BlockRun is a unified API gateway — pay per request with USDC, no API keys needed.
| Product | Endpoint | Pricing | Status |
|---|---|---|---|
| LLM Chat | /v1/chat/completions |
Per token — provider cost, no platform margin, + $0.001/request | ✅ Live |
| Anthropic-Compat | /v1/messages |
Per token + $0.001/request | ✅ Live |
| Responses API | /v1/responses |
Per token + $0.001/request | ✅ Live |
| Image Generation | /v1/images/generations |
$0.015–0.15/image | ✅ Live |
| Image Editing | /v1/images/image2image |
Per request | ✅ Live |
| Video Generation | /v1/videos/generations |
Per second / per M tokens | ✅ Live |
| Music / Speech / SFX | /v1/audio/* |
$0.151/track · $0.05–0.10/1k chars · $0.0535/SFX | ✅ Live |
| Voice Calls & Phone Numbers | /v1/voice/call, /v1/phone/* |
$0.541/call · $5.001/30 days | ✅ Live |
| Search | /v1/search |
$0.025/source | ✅ Live |
| Exa Web Search | /v1/exa/* |
$0.003–0.011 | ✅ Live |
| Prediction Markets | /v1/pm/* |
$0.0085 | ✅ Live |
| Surf Crypto Data | /v1/surf/* (83 endpoints) |
$0.0085 | ✅ Live |
| DefiLlama | /v1/defillama/* |
$0.002–0.006 | ✅ Live |
| 0x Swap (DEX) | /v1/zerox/* |
Free | ✅ Live |
| Multi-chain RPC | /v1/rpc/{network} (40 chains) |
$0.003/call | ✅ Live |
| Market Data (Pyth) | /v1/{crypto,fx,commodity}/* · /v1/{usstock,stocks}/* |
Free · $0.002 | ✅ Live |
| Modal Sandbox | /v1/modal/* |
$0.002–0.011 | ✅ Live |
| RealFace / Virtual Portrait | /v1/realface/enroll, /v1/portrait/enroll |
$0.011 | ✅ Live |
| Polymarket Funding | /v1/polymarket/fund |
$0.011 fee | ✅ Live |
| Models | /v1/models |
Free | ✅ Live |
| Pricing | /v1/pricing |
Free | ✅ Live |
| Balance | /v1/balance |
Free | ✅ Live |
Full catalog with per-path prices: x402 Endpoints.
| Network | Gateway | Asset | Status |
|---|---|---|---|
| Base | blockrun.ai |
USDC | ✅ Live |
| Solana | sol.blockrun.ai |
USDC | ✅ Live |
| Polygon / Arbitrum / Optimism / Unichain | nano.blockrun.ai |
USDC via Circle Gateway (gas-free, batched) | ✅ Live |
| Base Sepolia | testnet.blockrun.ai |
USDC (testnet) | ✅ Testnet |
| XRP Ledger | xrpl.blockrun.ai |
RLUSD | ⛔ Sunset (offline) |
Enterprise (coming soon): user.blockrun.ai — API keys (brk_live_…) + wire billing, billed post-hoc at exact usage with no per-call minimum. Sign-in is not yet open.
BlockRun works with the x402 facilitator network:
| Facilitator | Network | Discovery Endpoint |
|---|---|---|
| Coinbase CDP | Base, Ethereum | api.cdp.coinbase.com/platform/v2/x402/discovery/resources |
| Circle Gateway | Polygon, Arbitrum, Optimism, Unichain (batched nanopayments, nano.blockrun.ai) |
— |
| PayAI | Base, Solana | facilitator.payai.network/discovery/resources |
| QuestFlow | Base | facilitator.questflow.ai/discovery/resources |
| AnySpend | Base | mainnet.anyspend.com/x402/discovery/resources |
| AurraCloud | Base | x402-facilitator.aurracloud.com/discovery/resources |
| thirdweb | Base, Ethereum | api.thirdweb.com/v1/payments/x402/discovery/resources |
| Facilitator | Network | Discovery Endpoint |
| ------------- | --------- | ------------------- |
| Coinbase CDP | Base, Ethereum | api.cdp.coinbase.com/platform/v2/x402/discovery/resources |
| PayAI | Base, Solana | facilitator.payai.network/discovery/resources |
| QuestFlow | Base | facilitator.questflow.ai/discovery/resources |
| AnySpend | Base | mainnet.anyspend.com/x402/discovery/resources |
| AurraCloud | Base | x402-facilitator.aurracloud.com/discovery/resources |
| thirdweb | Base, Ethereum | api.thirdweb.com/v1/payments/x402/discovery/resources |
Status column verified 2026-08-02 by GET on each discovery endpoint. facilitator.questflow.ai returned HTTP 500 (not authorized on x402-prod to execute command aggregate: "discoverable_resources"); x402-facilitator.aurracloud.com did not resolve (its apex aurracloud.com does). The other four returned resource lists.
| Partner | Relationship |
|---|---|
| Circle | Alliance Partner — USDC payments on Base; Circle Gateway nanopayments on nano.blockrun.ai |
| OKX OnchainOS | Agentic wallet behind XClawRouter |
| Amazon Web Services | Launch partner — Amazon Bedrock AgentCore Payments (GA Aug 2026) pays for BlockRun endpoints via x402 |
| Coinbase CDP | x402 facilitator infrastructure |
| x402 Foundation | Protocol development |
| thirdweb | Wallet & payment infrastructure |
| Predexon | Prediction market data (Polymarket, Kalshi, Limitless, Opinion, Predict.Fun, Binance) |
| Entropy Index | Regime / risk gate — heat check before size ($0.25 Base USDC x402); complementary to PM data |
| Modal | Sandbox compute (managed Python sandboxes for isolated code execution) |
| Surf (asksurf.ai) | Crypto data — 83 endpoints |
| Exa | Neural web search |
| 0x | DEX aggregation (Swap V2 + Gasless V2) |
| Tatum | Multi-chain JSON-RPC |
| Pyth | Crypto, FX, commodity and equity prices |
| Bland.ai / Twilio | Voice calls / phone-number provisioning |
| Project | Category | Description |
|---|---|---|
| Arch Tools | AI Tools / MCP | 53 production-ready AI tools via MCP with x402 USDC payments on Base L2. Web scraping, crypto data, AI generation, OCR, and more. |
| LLM_trader | Trading Bot | Autonomous crypto trading bot with Visual Cortex for chart analysis |
| Voyage GEO | AI Analytics | Generative Engine Optimization - track AI brand mentions across multiple models |
| PulseNetwork | API Catalog | 76-origin x402 API catalog (950+ pay-per-call intelligence endpoints: token safety, macro, geopolitical, sports, clinical trials) — purchasable by BlockRun-powered agents via CDP/PayAI facilitator discovery |
| TensorFeed | AI Intelligence | AI-industry intelligence for agents: vendor pricing, model status, deprecations, CVEs, capital, research. Daily-fresh JSON feeds. Premium endpoints priced in USDC via x402, cataloged in CDP Bazaar (manifest, /developers) |
| Counterra | Accounting | Open-source accounting for x402 spend — decodes settlements into journal entries with per-agent attribution, exports to QuickBooks/Xero |
| Tool | Description | Install |
|---|---|---|
| blockrun-mcp | MCP Server — 19 tools across 90 AI models, image/video/music/speech gen, voice calls, crypto data (Surf), prediction markets, DEX prices, raw JSON-RPC (40 chains), DeFi TVL/yields, sandboxed code exec, search | claude mcp add blockrun -s user -- npx -y @blockrun/mcp@latest |
| blockrun-claude-plugin | Media plugin — spend confirmation before each paid image/video/audio call, running cost meter, balance status line | claude --plugin-dir /path/to/blockrun-plugin |
| Claude-Code-GPT-IMAGE2-SeeDance-BlockRun | /headshot, /dance, /poster, /launch-film — 848 prompt cases as one-line commands, pay per image |
curl -fsSL https://raw.githubusercontent.com/BlockRunAI/Claude-Code-GPT-IMAGE2-SeeDance-BlockRun/main/install.sh | bash |
| alpha-mcp | AI crypto-trading MCP — technical analysis, sentiment, DEX swaps on Base, risk limits | claude mcp add alpha npx @blockrun/alpha |
Every public, non-archived repo in the BlockRunAI org:
| Repo | What it is | Install |
|---|---|---|
| blockrun-cli | blockrun umbrella CLI + @blockrun/core shared kernel — one wallet, one x402 payment path, one output contract; generic api/pay for any x402 endpoint |
npm install -g @blockrun/cli |
| ClawRouter | The agent-native LLM router — <1ms local routing, USDC on Base & Solana via x402, OpenClaw plugin | npm install -g @blockrun/clawrouter |
| router-core | The routing engine behind ClawRouter, Franklin, Hermes and dsh-clawrouter — deterministic, constraint-first, no inference call | library |
| XClawRouter | ClawRouter powered by the OKX OnchainOS wallet — wallet-based auth, USDC on Base & Solana | curl -fsSL https://blockrun.ai/XClawRouter-update | bash |
| ClawRouter-Hermes | ClawRouter for NousResearch Hermes — Python plugin wrapping the proxy | pip install hermes-plugin-clawrouter |
| dsh-clawrouter | DeepSeek Harness safety gate — a stronger model reviews dangerous tool calls before they run; vision + full catalog | dsh plugin --profile web add dsh-clawrouter |
| clawrouter-codex | OpenAI Codex ↔ BlockRun bridge via the Responses API, wallet-signed x402, zero API keys | npx @blockrun/clawrouter-codex up |
| blockrun-codex-plugin | Media tools for Codex — spend gate + real-ledger cost meter | codex plugin marketplace add BlockRunAI/blockrun-codex-plugin |
| @blockrun/opencode | OpenCode plugin — chat, images, auto-generated wallet (npm only) | "plugin": ["@blockrun/opencode"] |
| blockrun-litellm | LiteLLM adapter — custom provider or local OpenAI-compatible proxy, Base + Solana | pip install blockrun-litellm |
| lobstercash-blockrun-skill | BlockRun skill for the lobster.cash OpenClaw plugin — Solana USDC | install.sh in repo |
| elizaos-plugin-blockrun | ElizaOS plugin for x402 pay-per-request AI on Base | npm install @blockrun/elizaos-plugin |
| blockrun-llm-vip | Native Anthropic + OpenAI passthrough (Python) — official SDK subclasses, responses verbatim, zero model substitution | pip install blockrun-llm-vip |
| blockrun-llm-go-vip | Native Anthropic + OpenAI passthrough (Go) — official client types, zero reshaping | go get github.com/BlockRunAI/blockrun-llm-go-vip |
| blockrun-nano-client | TypeScript SDK for nano.blockrun.ai — gas-free batched USDC via Circle Gateway on Polygon, Arbitrum, Optimism, Unichain |
npm install @blockrun/nano-client |
| circle-nanopayment-sample | Circle Gateway nanopayment sample — an agent pays for API access with gas-free USDC | npm run setup |
| Franklin | The AI agent with a wallet — spends USDC autonomously to get real work done | npm install -g @blockrun/franklin |
| Franklin-Trading | Wallet-native trading agent — persona debate, Backtest → Paper → Live, x402 receipt per fill | npm install -g @blockrun/franklin-trading |
| franklin-canvas | Node-based AI media studio — image, video, music on an infinite canvas | git clone + npm start |
| franklin-bet | Frontier-model council researches, reads odds, and bets on every 2026 World Cup match | npm run generate -- --agent |
| franklin-run | Source of franklin.run — landing site, blog, docs | — |
| polymarket-agent | Autonomous prediction-market trading agent using x402 micropayments | pip install -r requirements.txt |
| awesome-OpenClaw-Money-Maker | Curated ways to make money with OpenClaw | — |
| awesome-finance-mcp · awesome-healthcare-mcp · awesome-mcp-servers | Curated MCP server lists | — |
| branding · renovate-config | Brand kit · shared Renovate preset | — |
| Project | Category | Stars | Status | Help Wanted |
|---|---|---|---|---|
| Continue | IDE Extension | 32K+ | ✅ Released | Native provider |
| Amazon Bedrock AgentCore | Agent Platform | Official | ✅ Released | AgentCore Payments — launch partner |
| GOAT SDK | Agent Framework | 150K+ downloads | In Review | - |
| ElizaOS | Agent Framework | 60K+ | ✅ Released | elizaos-plugin-blockrun |
| OpenAI Codex | Coding Agent | — | ✅ Released | clawrouter-codex · blockrun-codex-plugin |
| Hermes | Agent Framework | — | ✅ Released | ClawRouter-Hermes |
| DeepSeek Harness | Coding Agent | — | ✅ Released | dsh-clawrouter |
| OpenCode | Coding Agent | — | ✅ Released | @blockrun/opencode |
| LiteLLM | LLM Gateway | — | ✅ Released | blockrun-litellm |
| OKX OnchainOS | Agent Wallet | — | ✅ Released | XClawRouter |
| lobster.cash | OpenClaw Plugin | — | ✅ Released | lobstercash-blockrun-skill |
| AgentKit | Agent Framework | Official | Planned | Example code |
| LangChain | LLM Framework | 100K+ | Planned | Custom LLM provider |
| OctoBot | Trading Bot | 5K+ | Planned | Integration |
Want to add an integration? Open an issue or submit a PR!
| Language | Repository | Features | Status |
|---|---|---|---|
| Python | blockrun-llm | Chat, Images, Search, Prediction Markets, Smart Routing, Solana | Released |
| TypeScript | blockrun-llm-ts | Chat, Images, Search, OpenAI drop-in, Smart Routing, Solana | Released |
| Go | blockrun-llm-go | Chat, Images, Video, Music, Speech, Voice, Search, Market Data, Prediction Markets, DeFi/DEX, Multi-chain RPC, Solana | Released |
| Python (native) | blockrun-llm-vip | Official Anthropic/OpenAI SDK subclasses — verbatim responses, Base + Solana | Released |
| Go (native) | blockrun-llm-go-vip | Official anthropic-sdk-go / openai-go client types with x402 transport |
Released |
| TypeScript (nano) | blockrun-nano-client | Circle Gateway batched USDC — Polygon, Arbitrum, Optimism, Unichain | Released |
| Python (LiteLLM) | blockrun-litellm | LiteLLM custom provider + local proxy | Released |
| CLI | blockrun-cli | blockrun umbrella CLI + @blockrun/core kernel |
Released |
| Python (XRPL) | blockrun-llm-xrpl | RLUSD on XRP Ledger | Deprecated (gateway sunset) |
ClawRouter — routes to cheapest capable model in <1ms, 100% local.
| Profile | Strategy | Example Models |
|---|---|---|
free |
Free models only | Nemotron 3.5 Lightning (NVIDIA-hosted free tier, no wallet needed) |
eco |
Cheapest capable | DeepSeek, Gemini Flash Lite |
auto |
Balanced cost/quality | GPT-5 Mini, Gemini Flash |
premium |
Best quality | Claude Opus 5, GPT-5.6 Sol |
BlockRun routes to these AI providers via x402:
| Provider | Models | Input/Output per 1M tokens |
|---|---|---|
| OpenAI | GPT-6 Astra / Sol / Luna, GPT-5.6 Sol / Sol Pro / Terra / Terra Pro / Luna / Luna Pro, GPT-5.5, GPT-5.5 Pro, GPT-5.4, GPT-5.4 Pro, GPT-5.4 Mini, GPT-5.4 Nano, GPT-5.3 Codex, GPT-5.2, GPT-5.2 Pro, GPT-5.1, GPT-5 Mini, ChatGPT Instant, GPT-4.1 / Mini / Nano, GPT-4o / Mini, o1, o3, o3-mini, o4-mini | $0.10–$30.00 / $0.40–$180.00 |
| Anthropic | Claude Fable 5.1, Claude Fable 5, Claude Opus 5.5, Claude Opus 5, Claude Opus 4.8, Claude Opus 4.7, Claude Opus 4.5, Claude Sonnet 5.5, Claude Sonnet 5, Claude Sonnet 4.6, Claude Sonnet 4.5, Claude Haiku 4.5 | $1.00–$10.00 / $5.00–$50.00 |
| Gemini 3.6 Flash, Gemini 3.5 Flash, Gemini 3.5 Flash Lite, Gemini 3.1 Pro, Gemini 3.1 Flash Lite, Gemini 3 Flash Preview, Gemini 2.5 Pro, Gemini 2.5 Flash, Gemini 2.5 Flash Lite | $0.10–$2.00 / $0.40–$12.00 | |
| DeepSeek | DeepSeek V4 Flash Chat, DeepSeek V4 Flash Reasoner, DeepSeek V4 Flash Vision, DeepSeek V4 Pro | $0.14–$1.32 / $0.28–$3.96 |
| xAI | Grok 4.7, Grok 4.6, Grok 4.5, Grok 4.3, Grok Build 0.1 | $1.00–$2.00 / $2.00–$6.00 |
| Z.AI | GLM-5.3, GLM-5.3 Flash, GLM-5.2, GLM-5.1, GLM-5, GLM-5 Turbo | $0.15–$1.40 / $0.50–$4.40 |
| Moonshot | Kimi K3 (1M context, 2.8T open MoE, flagship) | $3.00 / $15.00 |
| MiniMax | MiniMax M3, MiniMax M2.7 (204K context, reasoning) | $0.30 / $1.20 |
| Qwen | Qwen3.8 Flash (1M context, image input), Qwen3.7 Max (Alibaba flagship), Qwen3.7 Plus, Qwen3.7 Flash | $0.03–$1.48 / $0.13–$4.43 |
| Xiaomi | MiMo-V2.5, MiMo-V2.5 Pro | $0.14–$0.435 / $0.28–$0.87 |
| Free tier | Nemotron 3 Ultra 550B, Nemotron 3.5 Lightning, Nemotron 3 Nano Omni (vision), Llama 3.2 11B Vision, Cohere North Mini Code, Poolside Laguna XS 2.1, Muse Glimmer 30B, Gemma 4 31B (8 free models, keyless — no wallet needed) | Free |
| Model | Price per image |
|---|---|
| OpenAI GPT Image 1 | $0.02–0.04 |
| OpenAI ChatGPT Images 2.0 | $0.06–0.12 |
| Nano Banana | $0.05 |
| Nano Banana 2 | $0.09 |
| Nano Banana Pro | $0.10–0.15 |
| Grok Imagine | $0.02 |
| Grok Imagine Pro | $0.07 |
| Seedream 5.0 Pro | $0.045–0.09 |
| CogView-4 | $0.015–0.02 |
| Event | Where | About |
|---|---|---|
| Building the Agentic Economy with Fireblocks, Circle & BlockRun | New York (5 Penn Plaza) | Co-hosted with Circle, Fireblocks and Dynamic — panel + live demos on how agents access services and transact via Circle's Agent Stack and x402 |
Interested in partnering with BlockRun?
- Facilitators - Integrate your x402 facilitator
- Agent Frameworks - Add BlockRun as an LLM provider
- AI Providers - Get listed on our gateway
- Data Providers - Monetize your API via x402
Open an issue or reach out on Telegram.