Repository navigation
Expand file tree
/
Copy pathip_project.sql
More file actions
3333 lines (3284 loc) · 465 KB
/
Copy pathip_project.sql
File metadata and controls
3333 lines (3284 loc) · 465 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Jun 27, 2024 at 08:54 PM
-- Server version: 10.4.32-MariaDB
-- PHP Version: 8.2.12
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `ip project`
--
-- --------------------------------------------------------
--
-- Table structure for table `admin`
--
CREATE TABLE `admin` (
`Name` varchar(250) NOT NULL,
`email` varchar(250) NOT NULL,
`pass` varchar(250) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;
--
-- Dumping data for table `admin`
--
INSERT INTO `admin` (`Name`, `email`, `pass`) VALUES
('Sojib ', 'admin.@gmail.com', '1234');
-- --------------------------------------------------------
--
-- Table structure for table `problems`
--
CREATE TABLE `problems` (
`Name` varchar(100) NOT NULL,
`Solved_By` varchar(150) NOT NULL,
`Problem_ID` varchar(50) NOT NULL,
`Link` varchar(150) NOT NULL,
`Rating` int(15) NOT NULL,
`Tags` varchar(100) NOT NULL,
`Solved` int(10) NOT NULL,
`Attempted` int(10) NOT NULL,
`Last_Update` varchar(30) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;
--
-- Dumping data for table `problems`
--
INSERT INTO `problems` (`Name`, `Solved_By`, `Problem_ID`, `Link`, `Rating`, `Tags`, `Solved`, `Attempted`, `Last_Update`) VALUES
('Cooking Time', '-is-this-dft_', '101498F', 'https://codeforces.com/problemset/problem/101498/F', 0, '', 0, 3, '1680443994'),
('Sakally Soldier', '-is-this-dft_', '103158A', 'https://codeforces.com/problemset/problem/103158/A', 0, '', 1, 1, '1681582237'),
('Chocolates', '-is-this-dft_', '1139B', 'https://codeforces.com/problemset/problem/1139/B', 1000, 'greedy,implementation', 1, 3, '1681580002'),
('Lawnmower', '-is-this-dft_', '115B', 'https://codeforces.com/problemset/problem/115/B', 1500, 'greedy,sortings', 1, 6, '1683901386'),
('Cover it!', '-is-this-dft_', '1176E', 'https://codeforces.com/problemset/problem/1176/E', 1700, 'dfs and similar,dsu,graphs,shortest paths,trees', 1, 2, '1680789837'),
('The Doctor Meets Vader (Easy)', '-is-this-dft_', '1184B1', 'https://codeforces.com/problemset/problem/1184/B1', 1400, 'binary search,sortings', 1, 3, '1680113704'),
('Spiders', '-is-this-dft_', '120F', 'https://codeforces.com/problemset/problem/120/F', 1400, 'dp,greedy,trees', 1, 1, '1678883570'),
('Just Eat It!', '-is-this-dft_', '1285B', 'https://codeforces.com/problemset/problem/1285/B', 1300, 'dp,greedy,implementation', 1, 3, '1678870351'),
('Maximum White Subtree', '-is-this-dft_', '1324F', 'https://codeforces.com/problemset/problem/1324/F', 1800, 'dfs and similar,dp,graphs,trees', 1, 1, '1681060835'),
('Special Elements', '-is-this-dft_', '1352E', 'https://codeforces.com/problemset/problem/1352/E', 1500, 'brute force,implementation,two pointers', 1, 4, '1679499093'),
('Ternary String', '-is-this-dft_', '1354B', 'https://codeforces.com/problemset/problem/1354/B', 1200, 'binary search,dp,implementation,two pointers', 1, 1, '1681036350'),
('Subsequence Hate', '-is-this-dft_', '1363B', 'https://codeforces.com/problemset/problem/1363/B', 1400, 'implementation,strings', 1, 1, '1678846862'),
('Prefix Flip (Easy Version)', '-is-this-dft_', '1381A1', 'https://codeforces.com/problemset/problem/1381/A1', 1300, 'constructive algorithms,data structures,strings', 1, 1, '1680118773'),
('Prefix Flip (Hard Version)', '-is-this-dft_', '1381A2', 'https://codeforces.com/problemset/problem/1381/A2', 1700, 'constructive algorithms,data structures,implementation,strings,two pointers', 1, 1, '1680121634'),
('Nice Matrix', '-is-this-dft_', '1422B', 'https://codeforces.com/problemset/problem/1422/B', 1300, 'greedy,implementation,math', 1, 7, '1683901453'),
('Non-zero Segments', '-is-this-dft_', '1426D', 'https://codeforces.com/problemset/problem/1426/D', 1500, 'constructive algorithms,data structures,greedy,sortings', 1, 1, '1680023764'),
('Binary Search', '-is-this-dft_', '1436C', 'https://codeforces.com/problemset/problem/1436/C', 1500, 'binary search,combinatorics', 1, 1, '1682495660'),
('Plus and Multiply', '-is-this-dft_', '1542B', 'https://codeforces.com/problemset/problem/1542/B', 1500, 'constructive algorithms,math,number theory', 1, 2, '1680962117'),
('Mocha and Hiking', '-is-this-dft_', '1559C', 'https://codeforces.com/problemset/problem/1559/C', 1200, 'constructive algorithms,graphs', 1, 4, '1694104569'),
('Delete Two Elements', '-is-this-dft_', '1598C', 'https://codeforces.com/problemset/problem/1598/C', 1200, 'data structures,dp,implementation,math,two pointers', 1, 5, '1684219641'),
('XOR Specia-LIS-t', '-is-this-dft_', '1604B', 'https://codeforces.com/problemset/problem/1604/B', 1100, '', 1, 1, '1681577993'),
('Chat Ban', '-is-this-dft_', '1612C', 'https://codeforces.com/problemset/problem/1612/C', 1300, 'binary search,math', 1, 1, '1679308555'),
('String Building', '-is-this-dft_', '1671A', 'https://codeforces.com/problemset/problem/1671/A', 800, 'implementation', 1, 2, '1650641310'),
('Consecutive Points Segment', '-is-this-dft_', '1671B', 'https://codeforces.com/problemset/problem/1671/B', 1000, 'brute force,math,sortings', 1, 4, '1650643490'),
('I love AAAB', '-is-this-dft_', '1672B', 'https://codeforces.com/problemset/problem/1672/B', 800, 'constructive algorithms,implementation', 1, 5, '1683901767'),
('Number Transformation', '-is-this-dft_', '1674A', 'https://codeforces.com/problemset/problem/1674/A', 800, 'constructive algorithms,math', 1, 1, '1651508444'),
('Dictionary', '-is-this-dft_', '1674B', 'https://codeforces.com/problemset/problem/1674/B', 800, 'combinatorics,math', 1, 2, '1651508564'),
('Food for Animals', '-is-this-dft_', '1675A', 'https://codeforces.com/problemset/problem/1675/A', 800, 'greedy,math', 1, 2, '1651762128'),
('Digit Minimization', '-is-this-dft_', '1684A', 'https://codeforces.com/problemset/problem/1684/A', 800, 'constructive algorithms,games,math,strings', 1, 2, '1653884722'),
('Everything Everywhere All But One', '-is-this-dft_', '1686A', 'https://codeforces.com/problemset/problem/1686/A', 800, 'greedy', 1, 1, '1653886924'),
('Beat The Odds', '-is-this-dft_', '1691A', 'https://codeforces.com/problemset/problem/1691/A', 800, 'brute force,greedy,math', 1, 1, '1654009483'),
('Directional Increase', '-is-this-dft_', '1693A', 'https://codeforces.com/problemset/problem/1693/A', 1300, 'greedy', 0, 2, '1684218768'),
('Creep', '-is-this-dft_', '1694A', 'https://codeforces.com/problemset/problem/1694/A', 800, 'greedy,implementation', 1, 2, '1683901756'),
('Subrectangle Guess', '-is-this-dft_', '1695A', 'https://codeforces.com/problemset/problem/1695/A', 800, 'games', 0, 4, '1655567310'),
('3SUM Closure', '-is-this-dft_', '1698C', 'https://codeforces.com/problemset/problem/1698/C', 1300, 'brute force,data structures', 1, 7, '1676895925'),
('Luke is a Foodie', '-is-this-dft_', '1704B', 'https://codeforces.com/problemset/problem/1704/B', 1000, 'brute force,greedy,implementation', 1, 3, '1683901725'),
('Crossmarket', '-is-this-dft_', '1715A', 'https://codeforces.com/problemset/problem/1715/A', 800, 'constructive algorithms,greedy,math', 1, 1, '1661007176'),
('Beautiful Array', '-is-this-dft_', '1715B', 'https://codeforces.com/problemset/problem/1715/B', 1000, 'constructive algorithms,greedy,math', 1, 6, '1683901699'),
('Mainak and Array', '-is-this-dft_', '1726A', 'https://codeforces.com/problemset/problem/1726/A', 900, 'greedy,math', 1, 5, '1683901689'),
('Best Permutation', '-is-this-dft_', '1728B', 'https://codeforces.com/problemset/problem/1728/B', 800, 'constructive algorithms,greedy', 1, 2, '1682422626'),
('Digital Logarithm', '-is-this-dft_', '1728C', 'https://codeforces.com/problemset/problem/1728/C', 1400, 'data structures,greedy,sortings', 1, 1, '1682420495'),
('Planets', '-is-this-dft_', '1730A', 'https://codeforces.com/problemset/problem/1730/A', 800, 'data structures,greedy,sortings', 1, 1, '1664116883'),
('Minimum Notation', '-is-this-dft_', '1730C', 'https://codeforces.com/problemset/problem/1730/C', 1200, 'data structures,greedy,math,sortings', 1, 1, '1664122698'),
('Even Subarrays', '-is-this-dft_', '1731C', 'https://codeforces.com/problemset/problem/1731/C', 1700, 'bitmasks,brute force,hashing,math,number theory', 1, 3, '1679066704'),
('Ela Sorting Books', '-is-this-dft_', '1737A', 'https://codeforces.com/problemset/problem/1737/A', 900, 'greedy,implementation,strings', 1, 2, '1665157324'),
('Prefix Sum Addicts', '-is-this-dft_', '1738B', 'https://codeforces.com/problemset/problem/1738/B', 1200, 'constructive algorithms,greedy,math,sortings', 1, 2, '1683901653'),
('Factorise N+M', '-is-this-dft_', '1740A', 'https://codeforces.com/problemset/problem/1740/A', 800, 'constructive algorithms,number theory', 1, 3, '1667035189'),
('Jumbo Extra Cheese 2', '-is-this-dft_', '1740B', 'https://codeforces.com/problemset/problem/1740/B', 800, 'geometry,greedy,sortings', 1, 1, '1667039232'),
('Bricks and Bags', '-is-this-dft_', '1740C', 'https://codeforces.com/problemset/problem/1740/C', 1400, 'constructive algorithms,games,greedy,sortings', 1, 4, '1683901603'),
('Maxmina', '-is-this-dft_', '1746A', 'https://codeforces.com/problemset/problem/1746/A', 800, 'constructive algorithms,greedy', 1, 1, '1665844764'),
('The Ultimate Square', '-is-this-dft_', '1748A', 'https://codeforces.com/problemset/problem/1748/A', 800, 'math', 1, 1, '1668264019'),
('Cowardly Rooks', '-is-this-dft_', '1749A', 'https://codeforces.com/problemset/problem/1749/A', 800, 'greedy,implementation', 1, 1, '1666277162'),
('Death\'s Blessing', '-is-this-dft_', '1749B', 'https://codeforces.com/problemset/problem/1749/B', 900, 'greedy', 1, 1, '1666277895'),
('Number Game', '-is-this-dft_', '1749C', 'https://codeforces.com/problemset/problem/1749/C', 1400, 'binary search,data structures,games,greedy,implementation', 0, 5, '1666283888'),
('Indirect Sort', '-is-this-dft_', '1750A', 'https://codeforces.com/problemset/problem/1750/A', 800, 'constructive algorithms,implementation,math', 1, 2, '1668091954'),
('Maximum Substring', '-is-this-dft_', '1750B', 'https://codeforces.com/problemset/problem/1750/B', 800, 'brute force,greedy,implementation', 1, 3, '1683901565'),
('Complementary XOR', '-is-this-dft_', '1750C', 'https://codeforces.com/problemset/problem/1750/C', 1400, 'constructive algorithms,implementation', 1, 2, '1709037860'),
('Technical Support', '-is-this-dft_', '1754A', 'https://codeforces.com/problemset/problem/1754/A', 800, 'greedy', 1, 3, '1666512511'),
('Kevin and Permutation', '-is-this-dft_', '1754B', 'https://codeforces.com/problemset/problem/1754/B', 800, 'constructive algorithms,greedy,math', 1, 5, '1683901618'),
('SSeeeeiinngg DDoouubbllee', '-is-this-dft_', '1758A', 'https://codeforces.com/problemset/problem/1758/A', 800, 'constructive algorithms,strings', 1, 1, '1669390676'),
('XOR = Average', '-is-this-dft_', '1758B', 'https://codeforces.com/problemset/problem/1758/B', 900, 'constructive algorithms', 1, 1, '1669392252'),
('Almost All Multiples', '-is-this-dft_', '1758C', 'https://codeforces.com/problemset/problem/1758/C', 1400, 'greedy,number theory', 0, 8, '1669395048'),
('The Humanoid', '-is-this-dft_', '1759E', 'https://codeforces.com/problemset/problem/1759/E', 1500, 'brute force,dp,sortings', 1, 1, '1678969751'),
('Medium Number', '-is-this-dft_', '1760A', 'https://codeforces.com/problemset/problem/1760/A', 800, 'implementation,sortings', 1, 2, '1669041422'),
('Atilla\'s Favorite Problem', '-is-this-dft_', '1760B', 'https://codeforces.com/problemset/problem/1760/B', 800, 'greedy,implementation,strings', 1, 1, '1669041596'),
('Advantage', '-is-this-dft_', '1760C', 'https://codeforces.com/problemset/problem/1760/C', 800, 'data structures,implementation,sortings', 1, 5, '1669046890'),
('Challenging Valleys', '-is-this-dft_', '1760D', 'https://codeforces.com/problemset/problem/1760/D', 1000, 'implementation,two pointers', 1, 1, '1669042279'),
('Binary Inversions', '-is-this-dft_', '1760E', 'https://codeforces.com/problemset/problem/1760/E', 1100, 'data structures,greedy,math', 1, 8, '1681061235'),
('Quests', '-is-this-dft_', '1760F', 'https://codeforces.com/problemset/problem/1760/F', 1500, 'binary search,greedy,sortings', 1, 6, '1682457337'),
('SlavicG\'s Favorite Problem', '-is-this-dft_', '1760G', 'https://codeforces.com/problemset/problem/1760/G', 1700, 'bitmasks,dfs and similar,graphs', 1, 5, '1681069369'),
('Two Permutations', '-is-this-dft_', '1761A', 'https://codeforces.com/problemset/problem/1761/A', 800, 'brute force,constructive algorithms', 1, 3, '1668955891'),
('Elimination of a Ring', '-is-this-dft_', '1761B', 'https://codeforces.com/problemset/problem/1761/B', 1000, 'constructive algorithms,greedy,implementation', 1, 1, '1668959073'),
('Doremy\'s Paint', '-is-this-dft_', '1764A', 'https://codeforces.com/problemset/problem/1764/A', 800, 'greedy', 1, 1, '1669473914'),
('Doremy\'s Perfect Math Class', '-is-this-dft_', '1764B', 'https://codeforces.com/problemset/problem/1764/B', 900, 'math,number theory', 1, 2, '1669474691'),
('Greatest Convex', '-is-this-dft_', '1768A', 'https://codeforces.com/problemset/problem/1768/A', 800, 'greedy,math,number theory', 1, 1, '1672940031'),
('Koxia and Whiteboards', '-is-this-dft_', '1770A', 'https://codeforces.com/problemset/problem/1770/A', 1000, 'brute force,greedy', 1, 3, '1672413016'),
('Koxia and Permutation', '-is-this-dft_', '1770B', 'https://codeforces.com/problemset/problem/1770/B', 1000, 'constructive algorithms', 1, 3, '1672414277'),
('Flip Flop Sum', '-is-this-dft_', '1778A', 'https://codeforces.com/problemset/problem/1778/A', 800, 'greedy,implementation', 1, 1, '1675262366'),
('Hall of Fame', '-is-this-dft_', '1779A', 'https://codeforces.com/problemset/problem/1779/A', 800, 'constructive algorithms,greedy,strings', 1, 1, '1672757660'),
('MKnez\'s ConstructiveForces Task', '-is-this-dft_', '1779B', 'https://codeforces.com/problemset/problem/1779/B', 900, 'constructive algorithms,math', 1, 5, '1683901534'),
('Serval and Mocha\'s Array', '-is-this-dft_', '1789A', 'https://codeforces.com/problemset/problem/1789/A', 800, 'brute force,math,number theory', 1, 2, '1683901418'),
('Serval and Inversion Magic', '-is-this-dft_', '1789B', 'https://codeforces.com/problemset/problem/1789/B', 800, 'brute force,implementation,strings,two pointers', 1, 2, '1677337245'),
('Codeforces Checking', '-is-this-dft_', '1791A', 'https://codeforces.com/problemset/problem/1791/A', 800, 'implementation,strings', 1, 1, '1675435151'),
('Following Directions', '-is-this-dft_', '1791B', 'https://codeforces.com/problemset/problem/1791/B', 800, 'geometry,implementation', 1, 1, '1675435335'),
('Prepend and Append', '-is-this-dft_', '1791C', 'https://codeforces.com/problemset/problem/1791/C', 800, 'implementation,two pointers', 1, 1, '1675435526'),
('Distinct Split', '-is-this-dft_', '1791D', 'https://codeforces.com/problemset/problem/1791/D', 1000, 'brute force,greedy,strings', 1, 7, '1683901499'),
('Negatives and Positives', '-is-this-dft_', '1791E', 'https://codeforces.com/problemset/problem/1791/E', 1100, 'dp,greedy,sortings', 1, 1, '1675437361'),
('Teleporters (Easy Version)', '-is-this-dft_', '1791G1', 'https://codeforces.com/problemset/problem/1791/G1', 1100, 'greedy,sortings', 1, 1, '1675440451'),
('Typical Interview Problem', '-is-this-dft_', '1796A', 'https://codeforces.com/problemset/problem/1796/A', 800, 'brute force,implementation,strings', 1, 3, '1677595885'),
('Asterisk-Minor Template', '-is-this-dft_', '1796B', 'https://codeforces.com/problemset/problem/1796/B', 1000, 'implementation,strings', 1, 1, '1677597630'),
('Li Hua and Maze', '-is-this-dft_', '1797A', 'https://codeforces.com/problemset/problem/1797/A', 800, 'constructive algorithms,flows,graphs,greedy,implementation', 1, 1, '1680963591'),
('Li Hua and Pattern', '-is-this-dft_', '1797B', 'https://codeforces.com/problemset/problem/1797/B', 1100, 'constructive algorithms,greedy', 1, 6, '1680968111'),
('Recent Actions', '-is-this-dft_', '1799A', 'https://codeforces.com/problemset/problem/1799/A', 800, 'data structures,greedy,implementation,math', 1, 1, '1677509294'),
('Equalize by Divide', '-is-this-dft_', '1799B', 'https://codeforces.com/problemset/problem/1799/B', 1200, 'brute force,constructive algorithms,greedy,math', 1, 2, '1677513237'),
('Is It a Cat?', '-is-this-dft_', '1800A', 'https://codeforces.com/problemset/problem/1800/A', 800, 'implementation,strings', 1, 2, '1677768917'),
('Count the Number of Pairs', '-is-this-dft_', '1800B', 'https://codeforces.com/problemset/problem/1800/B', 1000, 'greedy,strings', 1, 2, '1677769755'),
('Powering the Hero (easy version)', '-is-this-dft_', '1800C1', 'https://codeforces.com/problemset/problem/1800/C1', 1000, 'data structures,greedy', 1, 2, '1677772985'),
('Powering the Hero (hard version)', '-is-this-dft_', '1800C2', 'https://codeforces.com/problemset/problem/1800/C2', 1100, 'data structures,greedy', 1, 1, '1677773009'),
('Remove Two Letters', '-is-this-dft_', '1800D', 'https://codeforces.com/problemset/problem/1800/D', 1200, 'data structures,greedy,hashing,strings', 1, 1, '1677775435'),
('Vaccination', '-is-this-dft_', '1804B', 'https://codeforces.com/problemset/problem/1804/B', 1000, 'greedy,implementation', 1, 8, '1678796459'),
('Pull Your Luck', '-is-this-dft_', '1804C', 'https://codeforces.com/problemset/problem/1804/C', 1500, 'brute force,greedy,math,number theory', 1, 2, '1678796348'),
('Plus or Minus', '-is-this-dft_', '1807A', 'https://codeforces.com/problemset/problem/1807/A', 800, 'implementation', 1, 1, '1679237851'),
('Grab the Candies', '-is-this-dft_', '1807B', 'https://codeforces.com/problemset/problem/1807/B', 800, 'greedy', 1, 1, '1679238038'),
('Find and Replace', '-is-this-dft_', '1807C', 'https://codeforces.com/problemset/problem/1807/C', 800, 'greedy,implementation,strings', 1, 1, '1679238650'),
('Odd Queries', '-is-this-dft_', '1807D', 'https://codeforces.com/problemset/problem/1807/D', 900, 'data structures,implementation', 1, 1, '1679240173'),
('Interview', '-is-this-dft_', '1807E', 'https://codeforces.com/problemset/problem/1807/E', 1300, 'binary search,implementation,interactive', 1, 2, '1679380209'),
('Beautiful Sequence', '-is-this-dft_', '1810A', 'https://codeforces.com/problemset/problem/1810/A', 800, 'brute force,greedy', 1, 1, '1680617728'),
('Candies', '-is-this-dft_', '1810B', 'https://codeforces.com/problemset/problem/1810/B', 800, 'constructive algorithms,math,number theory', 1, 1, '1680618677'),
('Insert Digit', '-is-this-dft_', '1811A', 'https://codeforces.com/problemset/problem/1811/A', 800, 'greedy,math,strings', 1, 2, '1680619277'),
('Conveyor Belts', '-is-this-dft_', '1811B', 'https://codeforces.com/problemset/problem/1811/B', 1000, 'implementation,math', 1, 1, '1680620253'),
('Restore the Array', '-is-this-dft_', '1811C', 'https://codeforces.com/problemset/problem/1811/C', 1100, 'constructive algorithms,greedy', 1, 5, '1683901315'),
('Coins', '-is-this-dft_', '1814A', 'https://codeforces.com/problemset/problem/1814/A', 800, 'implementation,math', 1, 1, '1680792121'),
('Long Legs', '-is-this-dft_', '1814B', 'https://codeforces.com/problemset/problem/1814/B', 1700, 'brute force,math', 0, 1, '1680793728'),
('Constructive Problem', '-is-this-dft_', '1820C', 'https://codeforces.com/problemset/problem/1820/C', 1300, 'constructive algorithms,greedy', 1, 7, '1682286456'),
('Making Anti-Palindromes', '-is-this-dft_', '1822E', 'https://codeforces.com/problemset/problem/1822/E', 1600, 'greedy,math,strings', 1, 4, '1682438156'),
('A-characteristic', '-is-this-dft_', '1823A', 'https://codeforces.com/problemset/problem/1823/A', 800, 'combinatorics,constructive algorithms,math', 1, 1, '1682607179'),
('Sort with Step', '-is-this-dft_', '1823B', 'https://codeforces.com/problemset/problem/1823/B', 900, 'brute force,math,sortings', 1, 1, '1682607616'),
('Strongly Composite', '-is-this-dft_', '1823C', 'https://codeforces.com/problemset/problem/1823/C', 1300, 'greedy,math,number theory', 1, 1, '1682613165'),
('LuoTianyi and the Show', '-is-this-dft_', '1825C', 'https://codeforces.com/problemset/problem/1825/C', 1400, 'greedy,sortings', 1, 1, '1683900810'),
('Divisible Array', '-is-this-dft_', '1828A', 'https://codeforces.com/problemset/problem/1828/A', 800, 'constructive algorithms,math', 1, 1, '1684075149'),
('Permutation Swap', '-is-this-dft_', '1828B', 'https://codeforces.com/problemset/problem/1828/B', 900, 'math,number theory', 1, 3, '1684076369'),
('Counting Orders', '-is-this-dft_', '1828C', 'https://codeforces.com/problemset/problem/1828/C', 1100, 'binary search,combinatorics,sortings', 1, 1, '1684077694'),
('Love Story', '-is-this-dft_', '1829A', 'https://codeforces.com/problemset/problem/1829/A', 800, 'implementation,strings', 1, 1, '1683383820'),
('Blank Space', '-is-this-dft_', '1829B', 'https://codeforces.com/problemset/problem/1829/B', 800, 'implementation', 1, 1, '1683383946'),
('Mr. Perfectly Fine', '-is-this-dft_', '1829C', 'https://codeforces.com/problemset/problem/1829/C', 800, 'bitmasks,greedy,implementation', 1, 1, '1683384337'),
('Gold Rush', '-is-this-dft_', '1829D', 'https://codeforces.com/problemset/problem/1829/D', 1000, 'brute force,dfs and similar,dp,implementation', 1, 2, '1683385552'),
('The Lakes', '-is-this-dft_', '1829E', 'https://codeforces.com/problemset/problem/1829/E', 1100, 'dfs and similar,dsu,graphs,implementation', 1, 1, '1683386066'),
('Forever Winter', '-is-this-dft_', '1829F', 'https://codeforces.com/problemset/problem/1829/F', 1300, 'dfs and similar,graphs,math', 1, 1, '1683388456'),
('New Palindrome', '-is-this-dft_', '1832A', 'https://codeforces.com/problemset/problem/1832/A', 800, 'strings', 1, 1, '1683904440'),
('Maximum Sum', '-is-this-dft_', '1832B', 'https://codeforces.com/problemset/problem/1832/B', 1100, 'brute force,sortings,two pointers', 0, 3, '1683904114'),
('Contrast Value', '-is-this-dft_', '1832C', 'https://codeforces.com/problemset/problem/1832/C', 1200, 'greedy,implementation', 1, 6, '1683912987'),
('Game with Reversing', '-is-this-dft_', '1834C', 'https://codeforces.com/problemset/problem/1834/C', 1200, 'games,greedy,math,strings', 0, 1, '1687973421'),
('Tenzing and Tsondu', '-is-this-dft_', '1842A', 'https://codeforces.com/problemset/problem/1842/A', 800, 'games,math', 1, 1, '1687615887'),
('Tenzing and Books', '-is-this-dft_', '1842B', 'https://codeforces.com/problemset/problem/1842/B', 1100, 'bitmasks,greedy,math', 1, 1, '1687617942'),
('Tenzing and Balls', '-is-this-dft_', '1842C', 'https://codeforces.com/problemset/problem/1842/C', 1500, 'dp', 0, 1, '1687620992'),
('We Were Both Children', '-is-this-dft_', '1850F', 'https://codeforces.com/problemset/problem/1850/F', 1300, 'brute force,implementation,math,number theory', 0, 4, '1690533400'),
('XOR Palindromes', '-is-this-dft_', '1867B', 'https://codeforces.com/problemset/problem/1867/B', 1100, 'bitmasks,constructive algorithms,strings', 1, 2, '1695830718'),
