timestamp: Thu Sep 3 20:17:32 2026, metric_value: 1808.00
timestamp: Wed Sep 2 19:47:35 2026, metric_value: 1512.00
timestamp: Tue Sep 1 19:55:57 2026, metric_value: 1275.00
timestamp: Mon Aug 31 19:41:16 2026, metric_value: 1816.00 <---- Anomaly
timestamp: Sun Aug 30 19:04:58 2026, metric_value: 827.00
timestamp: Sat Aug 29 19:02:56 2026, metric_value: 1097.00
timestamp: Fri Aug 28 23:01:31 2026, metric_value: 980.00
timestamp: Thu Aug 27 22:52:17 2026, metric_value: 870.00
timestamp: Wed Aug 26 20:06:49 2026, metric_value: 955.00
timestamp: Tue Aug 25 19:18:13 2026, metric_value: 1217.00
timestamp: Mon Aug 24 19:33:43 2026, metric_value: 1004.00
timestamp: Sun Aug 23 19:04:30 2026, metric_value: 970.00
timestamp: Sat Aug 22 19:29:03 2026, metric_value: 971.00
timestamp: Fri Aug 21 19:09:20 2026, metric_value: 1040.00
Performance change found in the
test:
sideinpts_python_batch_1gb_1kb_10workers_1000window_99key_percent_dictfor the metric:runtime.For more information on how to triage the alerts, please look at
Triage performance alert issuessection of the README.Test description:python | Side Input | 1 GB dictionary, 99% of keys, 1000 fixed windowsTest Link -
beam/.test-infra/jenkins/job_LoadTests_SideInput_Python.groovy
Line 133 in 5e38dec
Test Dashboard - http://metrics.beam.apache.org/d/-E9aGlFGk/side-input-load-tests?orgId=1&from=now-90d&to=now&viewPanel=9