|
1 | 1 | <!-- TRANSLATION_STATUS_START --> |
2 | 2 | ### وضعیت ترجمه فایلها |
3 | | -(بهروزرسانی: 2026-10-22) |
| 3 | +(بهروزرسانی: 2026-10-23) |
4 | 4 |
|
5 | 5 | | فایل | ترجمهشده | مبهم | تعداد ترجمهشده | تعداد ترجمهنشده | |
6 | 6 | |:-----|:-----------:|:-----------:|:-----------:|:-----------:| |
|
149 | 149 | | library/allos.po | 100.0% | 0.0% | 2 | 0 | |
150 | 150 | | library/annotationlib.po | 100.0% | 0.0% | 158 | 0 | |
151 | 151 | | library/archiving.po | 100.0% | 0.0% | 2 | 0 | |
152 | | -| library/argparse.po | 100.0% | 0.0% | 421 | 0 | |
153 | 152 | | library/array.po | 100.0% | 0.0% | 102 | 0 | |
154 | 153 | | library/ast.po | 100.0% | 0.0% | 346 | 0 | |
155 | 154 | | library/asynchat.po | 100.0% | 0.0% | 4 | 0 | |
|
214 | 213 | | library/csv.po | 100.0% | 0.0% | 133 | 0 | |
215 | 214 | | library/curses.ascii.po | 100.0% | 0.0% | 69 | 0 | |
216 | 215 | | library/curses.panel.po | 100.0% | 0.0% | 25 | 0 | |
217 | | -| library/curses.po | 100.0% | 0.0% | 510 | 0 | |
218 | 216 | | library/custominterp.po | 100.0% | 0.0% | 3 | 0 | |
219 | 217 | | library/dataclasses.po | 100.0% | 0.0% | 165 | 0 | |
220 | 218 | | library/datatypes.po | 100.0% | 0.0% | 4 | 0 | |
|
225 | 223 | | library/devmode.po | 100.0% | 0.0% | 58 | 0 | |
226 | 224 | | library/dialog.po | 100.0% | 0.0% | 68 | 0 | |
227 | 225 | | library/difflib.po | 100.0% | 0.0% | 152 | 0 | |
228 | | -| library/dis.po | 100.0% | 0.0% | 413 | 0 | |
229 | 226 | | library/distribution.po | 100.0% | 0.0% | 2 | 0 | |
230 | 227 | | library/distutils.po | 100.0% | 0.0% | 3 | 0 | |
231 | 228 | | library/doctest.po | 100.0% | 0.0% | 381 | 0 | |
|
266 | 263 | | library/glob.po | 100.0% | 0.0% | 46 | 0 | |
267 | 264 | | library/graphlib.po | 100.0% | 0.0% | 40 | 0 | |
268 | 265 | | library/grp.po | 100.0% | 0.0% | 27 | 0 | |
269 | | -| library/gzip.po | 100.0% | 0.0% | 72 | 0 | |
270 | 266 | | library/hashlib.po | 100.0% | 0.0% | 172 | 0 | |
271 | 267 | | library/heapq.po | 100.0% | 0.0% | 73 | 0 | |
272 | 268 | | library/hmac.po | 100.0% | 0.0% | 27 | 0 | |
|
393 | 389 | | library/sysconfig.po | 100.0% | 0.0% | 138 | 0 | |
394 | 390 | | library/syslog.po | 100.0% | 0.0% | 31 | 0 | |
395 | 391 | | library/tabnanny.po | 100.0% | 0.0% | 11 | 0 | |
396 | | -| library/tarfile.po | 100.0% | 0.0% | 367 | 0 | |
397 | 392 | | library/telnetlib.po | 100.0% | 0.0% | 4 | 0 | |
398 | 393 | | library/tempfile.po | 100.0% | 0.0% | 90 | 0 | |
399 | 394 | | library/termios.po | 100.0% | 0.0% | 25 | 0 | |
|
456 | 451 | | library/zipfile.po | 100.0% | 0.0% | 216 | 0 | |
457 | 452 | | library/zlib.po | 100.0% | 0.0% | 103 | 0 | |
458 | 453 | | library/zoneinfo.po | 100.0% | 0.0% | 84 | 0 | |
459 | | -| license.po | 100.0% | 0.0% | 139 | 0 | |
460 | 454 | | reference/compound_stmts.po | 100.0% | 0.0% | 499 | 0 | |
461 | 455 | | reference/executionmodel.po | 100.0% | 0.0% | 145 | 0 | |
462 | 456 | | reference/expressions.po | 100.0% | 0.0% | 651 | 0 | |
|
485 | 479 | | tutorial/stdlib2.po | 100.0% | 0.0% | 65 | 0 | |
486 | 480 | | tutorial/venv.po | 100.0% | 0.0% | 43 | 0 | |
487 | 481 | | tutorial/whatnow.po | 100.0% | 0.0% | 18 | 0 | |
488 | | -| using/android.po | 100.0% | 0.0% | 27 | 0 | |
489 | 482 | | using/cmdline.po | 100.0% | 0.0% | 284 | 0 | |
490 | 483 | | using/editors.po | 100.0% | 0.0% | 6 | 0 | |
491 | 484 | | using/index.po | 100.0% | 0.0% | 2 | 0 | |
492 | | -| using/ios.po | 100.0% | 0.0% | 91 | 0 | |
493 | | -| using/mac.po | 100.0% | 0.0% | 95 | 0 | |
494 | 485 | | using/unix.po | 100.0% | 0.0% | 63 | 0 | |
495 | 486 | | using/windows.po | 100.0% | 0.0% | 584 | 0 | |
496 | 487 | | whatsnew/2.0.po | 100.0% | 0.0% | 207 | 0 | |
|
519 | 510 | | whatsnew/3.9.po | 100.0% | 0.0% | 380 | 0 | |
520 | 511 | | whatsnew/index.po | 100.0% | 0.0% | 3 | 0 | |
521 | 512 | | reference/datamodel.po | 99.9% | 0.1% | 914 | 0 | |
522 | | -| library/datetime.po | 99.9% | 0.0% | 698 | 1 | |
523 | 513 | | c-api/init_config.po | 99.8% | 0.0% | 660 | 1 | |
524 | 514 | | library/profiling.sampling.po | 99.8% | 0.2% | 465 | 0 | |
525 | 515 | | library/inspect.po | 99.8% | 0.2% | 435 | 0 | |
| 516 | +| library/tarfile.po | 99.7% | 0.3% | 367 | 0 | |
526 | 517 | | library/mailbox.po | 99.7% | 0.0% | 309 | 1 | |
527 | 518 | | c-api/exceptions.po | 99.7% | 0.0% | 293 | 1 | |
528 | | -| whatsnew/changelog.po | 99.5% | 0.2% | 15624 | 54 | |
| 519 | +| library/datetime.po | 99.6% | 0.0% | 690 | 3 | |
529 | 520 | | using/configure.po | 99.4% | 0.4% | 494 | 1 | |
| 521 | +| whatsnew/changelog.po | 99.3% | 0.2% | 15624 | 77 | |
| 522 | +| library/argparse.po | 99.3% | 0.2% | 420 | 2 | |
| 523 | +| license.po | 99.3% | 0.7% | 138 | 0 | |
| 524 | +| library/dis.po | 99.3% | 0.5% | 411 | 1 | |
530 | 525 | | c-api/dict.po | 99.2% | 0.0% | 123 | 1 | |
531 | 526 | | library/calendar.po | 99.2% | 0.8% | 122 | 0 | |
532 | 527 | | extending/newtypes.po | 99.2% | 0.8% | 117 | 0 | |
| 528 | +| library/curses.po | 99.0% | 0.8% | 505 | 1 | |
| 529 | +| using/mac.po | 99.0% | 0.0% | 95 | 1 | |
| 530 | +| using/ios.po | 98.9% | 1.1% | 90 | 0 | |
533 | 531 | | c-api/code.po | 98.8% | 0.0% | 82 | 1 | |
534 | 532 | | library/wave.po | 98.6% | 0.0% | 73 | 1 | |
535 | 533 | | library/gc.po | 98.6% | 1.4% | 72 | 0 | |
| 534 | +| library/gzip.po | 98.6% | 1.4% | 71 | 0 | |
536 | 535 | | c-api/long.po | 98.4% | 0.0% | 179 | 3 | |
537 | 536 | | library/pathlib.po | 98.2% | 0.4% | 442 | 6 | |
538 | 537 | | c-api/intro.po | 98.0% | 0.4% | 239 | 4 | |
|
543 | 542 | | library/test.po | 97.1% | 1.2% | 335 | 6 | |
544 | 543 | | c-api/structures.po | 96.8% | 0.5% | 211 | 6 | |
545 | 544 | | c-api/monitoring.po | 96.5% | 1.8% | 55 | 1 | |
| 545 | +| using/android.po | 96.4% | 3.6% | 27 | 0 | |
546 | 546 | | c-api/float.po | 96.4% | 3.6% | 53 | 0 | |
547 | 547 | | c-api/synchronization.po | 95.6% | 0.0% | 65 | 3 | |
548 | 548 | | c-api/conversion.po | 94.8% | 0.0% | 55 | 3 | |
|
558 | 558 | | library/ctypes.po | 85.5% | 7.8% | 670 | 53 | |
559 | 559 | | c-api/descriptor.po | 76.9% | 2.6% | 30 | 8 | |
560 | 560 | | c-api/pyexpat.po | 0.0% | 0.0% | 0 | 14 | |
561 | | -| **مجموع** | **99.6%** | **0.2%** | **90440** | **217** | |
| 561 | +| **مجموع** | **99.5%** | **0.2%** | **90421** | **247** | |
562 | 562 | <!-- TRANSLATION_STATUS_END --> |
0 commit comments