IPOptimizer fetches a list of optimized IPs (IPv4 and IPv6) with the lowest latency from Hostmonit every 5 hours. These IPs are ideal for configuring proxies, VPNs, or improving network performance.
Last Updated: 2026-08-31 17:47:42 +0330
JSON Files: The ipv4.json, ipv6.json, and export.json files are available in the Releases section.
- 📡 Low-Latency IPs: Sorted by lowest latency.
- 🔍 Suggested Ports: Open ports (80, 443, 8080) are automatically checked.
- ⏰ Regular Updates: Every 5 hours via GitHub Actions.
- 📄 JSON Outputs: Data is stored in the Releases section (
ipv4.json,ipv6.json,export.json).
Note: The displayed ports have been checked by the server, but they may vary depending on your network. For verification, use YouGetSignal (IPv4) or Nmap (IPv6).
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| 104.16.100.139 | 80, 443, 8080 | 139 |
| 104.16.100.139 | 80, 443, 8080 | 139 |
| 104.16.100.139 | 80, 443, 8080 | 139 |
| 104.16.10.10 | 80, 443, 8080 | 140 |
| 104.16.10.10 | 80, 443, 8080 | 140 |
| 104.16.10.10 | 80, 443, 8080 | 140 |
| 104.16.111.220 | 80, 443, 8080 | 142 |
| 104.16.111.220 | 80, 443, 8080 | 142 |
| 104.16.111.220 | 80, 443, 8080 | 142 |
| 104.16.120.53 | 80, 443, 8080 | 144 |
| 104.16.120.53 | 80, 443, 8080 | 144 |
| 104.16.120.53 | 80, 443, 8080 | 144 |
| 104.16.111.90 | 80, 443, 8080 | 145 |
| 104.16.111.90 | 80, 443, 8080 | 145 |
| 104.16.111.90 | 80, 443, 8080 | 145 |
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| [2606:4700:3037:be33:a156:763f:c553:1c45] | 80, 443, 8080 | 3 |
| [2606:4700:9c6e:ef55:6440:a916:6ec4:886a] | 80, 443, 8080 | 3 |
| [2606:4700:3037:7a6b:b847:778d:bc42:988] | 80, 443, 8080 | 3 |
| [2606:4700:90df:59ef:20ee:bf96:2e0e:3c1c] | 80, 443, 8080 | 3 |
| [2606:4700:135:f251:bcb3:922a:418f:a3a1] | 80, 443, 8080 | 3 |
| [2606:4700:3037:be33:a156:763f:c553:1c45] | 80, 443, 8080 | 3 |
| [2606:4700:9c6e:ef55:6440:a916:6ec4:886a] | 80, 443, 8080 | 3 |
| [2606:4700:3037:7a6b:b847:778d:bc42:988] | 80, 443, 8080 | 3 |
| [2606:4700:90df:59ef:20ee:bf96:2e0e:3c1c] | 80, 443, 8080 | 3 |
| [2606:4700:135:f251:bcb3:922a:418f:a3a1] | 80, 443, 8080 | 3 |
| [2606:4700:3037:be33:a156:763f:c553:1c45] | 80, 443, 8080 | 3 |
| [2606:4700:9c6e:ef55:6440:a916:6ec4:886a] | 80, 443, 8080 | 3 |
| [2606:4700:3037:7a6b:b847:778d:bc42:988] | 80, 443, 8080 | 3 |
| [2606:4700:90df:59ef:20ee:bf96:2e0e:3c1c] | 80, 443, 8080 | 3 |
| [2606:4700:135:f251:bcb3:922a:418f:a3a1] | 80, 443, 8080 | 3 |
- Clone the Repository:
git clone https://github.com/Argh94/IPOptimizer.git
- PHP Setup:
- Install PHP 8.0 or higher.
- Set the Hostmonit API key in the
HOSTMONIT_API_KEYenvironment variable:export HOSTMONIT_API_KEY="your-api-key"
- Run the Script:
php scripts/fetch_ips.php
- Check Output:
- JSON files are available in the Releases section.
- IP list in
README.md.
- 🐛 Report Issues: Issues
- 📧 Contact: ircfspace@gmail.com
This project is licensed under the MIT License.