|
Python |
Java |
C++ |
C |
Rust |
TypeScript |
JavaScript |
HTML5 |
CSS |
|
React |
Next.js |
Tailwind |
Node.js |
Express |
FastAPI |
PostgreSQL |
MySQL |
Supabase |
|
DynamoDB |
Docker |
AWS |
Vercel |
GitHub Actions |
VS Code |
Git |
Linux |
npm |
| Machine Learning & Deep Learning: | Data Manipulation & Visualization: |
|
|
|
| NLP & AI Services: | Cloud AI: |
|
|
|
| Computer Vision: | |
|
|
| Project | Description | Stack |
|---|---|---|
| AegisPay | Compliance-gated payment rail for AI agents — MCP server with server-side policy, approval & audit (live) | TypeScript MCP NitroStack |
| recoup | AI revenue recovery engine for Razorpay — diagnoses failed payments, policy-gated actions, holdout-measured uplift | Python Razorpay LLM |
| CRWD | Marketplace for paid communities — discovery, payments and membership layer | Next.js Prisma Supabase Stripe |
| ai-document-rag-chat | Production-ready PDF Chat SaaS with semantic search over documents | Next.js FastAPI LangChain Pinecone PostgreSQL |
| vehicle-headlamp-glare-detection | YOLOv8-Nano headlamp detection: Apple Silicon training + ROS 2 Gazebo inference node | Python YOLOv8 ROS 2 |
| Real-Time Behavioral Intelligence | Multi-person posture, gesture & attention detection from live video streams | Python OpenCV MediaPipe |
| Digital Doppelganger | Ethical behavioral AI that learns communication style and generates style-aligned drafts | FastAPI Next.js Stylometry |
| Lumina | High-performance cloud-native API Gateway & Reverse Proxy | Rust Tokio Axum Hyper |
| LabEvalEngine | VS Code extension + local server for automated lab code evaluation with hidden rubrics | TypeScript Node.js VS Code |
| smart-handwriting-recognition-platform | Real-time MNIST digit recognition via drawing canvas with CNN backend | Python FastAPI Next.js CNN |




