I'm a CS and Information Systems major at Carnegie Mellon. I focus on building AI-powered tools, full-stack platforms, and real-time systems. In my free time, you can find me programming, eating, painting, or playing soccer!
- Teaching: TA for 15-122 (Data Structures and Algorithms) for 500+ students.
- Interning: Software Engineering at Architxt, focused on automating floor plan generation and architectural drafting workflows to streamline the housing design process.
- Research: Mapping privacy-preserving infrastructure to common software design patterns for privacy practitioners at CMU.
- Project: Building a real-time soccer match analytics pipeline.
| Project | Tech Stack | What It Does |
|---|---|---|
| Loom | React, Node.js, Redis | Stops AI art scraping. Hacking4Humanity winner; presented at the PA Governor's residence. |
| GitHub MCP | TypeScript, Zod | A server that enables AI agents to audit code and search repos autonomously. |
| Minecraft Live | Python, MediaPipe | Real-time motion control system with <30ms latency using full-body tracking. |
| Sparrow | MongoDB, React | Educational app teaching children Java via visual block coding and animations. |
| AzulTile | Java | A backend simulation of the board game Azul, focusing on drafting and scoring logic. |


