Skip to content

Latest commit

 

History

5 Commits

Folders and files

NameName
Last commit message
Last commit date
 
 
 
 
 
 
 
 

Repository files navigation

foreglow-logo

Foreglow Theme


License: MIT Foreglow Afterglow Alpenglow Airglow

Foreglow is a twilight-inspired theme, based on twilight sky colors to fit the mood of the day/night.

Variants

  • Foreglow — Dark theme (dawn — the glow before first light)
  • Afterglow — Light theme (dusk — the glow after sunset)
  • Alpenglow — Dark theme, rubescent (reddish alpenglow)
  • Airglow — Dark theme, auroral (greenish airglow)

Color Palette

Foreglow

Palette Hex RGB HSL Swatch
Background #161221 22, 18, 33 256° 29% 10% #161221
Bg Alt #1D182A 29, 24, 42 257° 27% 13% #1D182A
Current Line #281F3D 40, 31, 61 258° 33% 18% #281F3D
Selection #3D2556 61, 37, 86 269° 40% 24% #3D2556
Border/Gutter #322C44 50, 44, 68 255° 21% 22% #322C44
Foreground #E8E3F2 232, 227, 242 260° 37% 92% #E8E3F2
Foreground Dim #A49BBF 164, 155, 191 255° 22% 68% #A49BBF
Comment #736699 115, 102, 153 255° 20% 50% #736699
Keyword #CB81E4 203, 129, 228 285° 65% 70% #CB81E4
String #ED9F82 237, 159, 130 16° 75% 72% #ED9F82
Function #EC93BF 236, 147, 191 330° 70% 75% #EC93BF
Number #EFBF6C 239, 191, 108 38° 80% 68% #EFBF6C
Class/Type #75C6D7 117, 198, 215 190° 55% 65% #75C6D7
Variable #C7BCE6 199, 188, 230 256° 46% 82% #C7BCE6
Operator #A085AD 160, 133, 173 280° 20% 60% #A085AD
Error #E46772 228, 103, 114 355° 70% 65% #E46772
Warning #F2A65A 242, 166, 90 30° 85% 65% #F2A65A
Success #6BC7A8 107, 199, 168 160° 45% 60% #6BC7A8
Cursor/Accent #F471C8 244, 113, 200 320° 86% 70% #F471C8

Afterglow

Palette Hex RGB HSL Swatch
Background #F4EEE1 244, 238, 225 42° 53% 92% #F4EEE1
Bg Alt #ECE5D5 236, 229, 213 42° 38% 88% #ECE5D5
Current Line #E6D6C1 230, 214, 193 32° 42% 83% #E6D6C1
Selection #DFC2AA 223, 194, 170 30° 43% 77% #DFC2AA
Border/Gutter #CDAEA2 205, 174, 162 15° 28% 72% #CDAEA2
Foreground #24163B 36, 22, 59 260° 46% 16% #24163B
Foreground Dim #574979 87, 73, 121 256° 25% 38% #574979
Comment #7A6F9B 122, 111, 155 252° 16% 52% #7A6F9B
Keyword #8930A6 137, 48, 166 280° 55% 42% #8930A6
String #B64820 182, 72, 32 14° 70% 42% #B64820
Function #AE296B 174, 41, 107 332° 62% 42% #AE296B
Number #955F0F 149, 95, 15 36° 82% 32% #955F0F
Class/Type #1D7187 29, 113, 135 193° 65% 32% #1D7187
Variable #4D3781 77, 55, 129 258° 40% 36% #4D3781
Operator #7F5893 127, 88, 147 274° 25% 46% #7F5893
Error #B12531 177, 37, 49 355° 66% 42% #B12531
Warning #A25410 162, 84, 16 30° 82% 35% #A25410
Success #22775B 34, 119, 91 162° 56% 30% #22775B
Cursor/Accent #C3228E 195, 34, 142 316° 70% 45% #C3228E

Alpenglow

Palette Hex RGB HSL Swatch
Background #1A0505 26, 5, 5 0° 68% 6% #1A0505
Bg Alt #2D0A0A 45, 10, 10 0° 64% 11% #2D0A0A
Current Line #3D1212 61, 18, 18 0° 54% 15% #3D1212
Selection #5A1E1E 90, 30, 30 0° 50% 24% #5A1E1E
Border/Gutter #4D1818 77, 24, 24 0° 52% 20% #4D1818
Foreground #F5E6DC 245, 230, 220 24° 56% 91% #F5E6DC
Foreground Dim #C4A398 196, 163, 152 15° 27% 68% #C4A398
Comment #8B6B6B 139, 107, 107 0° 13% 48% #8B6B6B
Keyword #FF6B8A 255, 107, 138 347° 100% 71% #FF6B8A
String #FF9F6C 255, 159, 108 21° 100% 71% #FF9F6C
Function #FFB3C6 255, 179, 198 345° 100% 85% #FFB3C6
Number #FF7E67 255, 126, 103 9° 100% 70% #FF7E67
Class/Type #E85D75 232, 93, 117 350° 75% 64% #E85D75
Variable #FFA07A 255, 160, 122 17° 100% 74% #FFA07A
Operator #CC7A8E 204, 122, 142 345° 45% 64% #CC7A8E
Error #FF4444 255, 68, 68 0° 100% 63% #FF4444
Warning #FF8844 255, 136, 68 22° 100% 63% #FF8844
Success #E85D75 232, 93, 117 350° 75% 64% #E85D75
Cursor/Accent #FF6B9D 255, 107, 157 340° 100% 71% #FF6B9D

Airglow

Palette Hex RGB HSL Swatch
Background #0A1A1F 10, 26, 31 194° 51% 8% #0A1A1F
Bg Alt #0F2024 15, 32, 36 191° 41% 10% #0F2024
Current Line #0F2024 15, 32, 36 191° 41% 10% #0F2024
Selection #162E34 22, 46, 52 192° 41% 15% #162E34
Border/Gutter #2A4A50 42, 74, 80 189° 31% 24% #2A4A50
Foreground #E0F0F5 224, 240, 245 194° 51% 92% #E0F0F5
Foreground Dim #7A9AA0 122, 154, 160 189° 17% 55% #7A9AA0
Comment #5A8A90 90, 138, 144 187° 23% 46% #5A8A90
Keyword #2EE8C8 46, 232, 200 170° 80% 55% #2EE8C8
String #7DD8A8 125, 216, 168 148° 54% 67% #7DD8A8
Function #C8A0E8 200, 160, 232 273° 61% 77% #C8A0E8
Number #D4B870 212, 184, 112 43° 54% 64% #D4B870
Class/Type #4AA8D0 74, 168, 208 198° 59% 55% #4AA8D0
Variable #8BC4D4 139, 196, 212 193° 46% 69% #8BC4D4
Operator #6A9AA0 106, 154, 160 187° 22% 52% #6A9AA0
Error #E87070 232, 112, 112 0° 72% 67% #E87070
Warning #D4B870 212, 184, 112 43° 54% 64% #D4B870
Success #4AC878 74, 200, 120 142° 53% 54% #4AC878
Cursor/Accent #2EE8C8 46, 232, 200 170° 80% 55% #2EE8C8

Supported Applications

Editors & IDEs

Editor Repository Dark Light
Visual Studio Code Foreglow/visual-studio-code
Vim Foreglow/vim
JetBrains Foreglow/jetbrains
Neovim Foreglow/vim
Obsidian Foreglow/obsidian
Zed Foreglow/zed

Terminals

Terminal Repository Dark Light
Alacritty Foreglow/alacritty
Kitty Foreglow/kitty
GNOME Terminal Foreglow/gnome-terminal
iTerm Foreglow/iterm
Windows Terminal Foreglow/windows-terminal

Tools & Apps

App Repository Dark Light
tmux Foreglow/tmux
Firefox Foreglow/firefox
Discord Foreglow/discord
Base16 Foreglow/base16-foreglow-scheme

Contributing

See the template repository to create a new Foreglow theme for your favorite application.

  1. Fork the template repository
  2. Build the theme using the Foreglow or Afterglow color palette
  3. Submit an issue with the repo link
  4. Upon acceptance, the repo is moved to the Foreglow organization

License

MIT © Foreglow

About

No description, website, or topics provided.

Resources

Stars

0 stars

Watchers

0 watching

Forks

Releases

Packages

Contributors