Aditya Teja Bhimavarapu · AI Product Manager · Carnegie Mellon · 5+ Years of Experience across Banking, Retail, Consulting
| Expertise | Skills | Work |
|---|---|---|
| Product Management & Growth | 0→1 strategy · roadmaps, PRDs & prioritization · customer discovery / JTBD · user stories & experiment design · product analytics, KPIs / OKRs · GTM, pricing & pilots | ProjectsYard · Business 360 |
| AI Product Systems & Safety | LLM / GenAI product design · RAG (hybrid search, embeddings) · AI agents (LangGraph, Bedrock) · MCP & tool calling · eval harnesses, guardrails & model observability | Business 360 · Credit Decision Audit · Chronos |
| AI / ML & Analytics | Python, SQL & TypeScript · XGBoost, feature engineering & Spark / PySpark · data modeling & ETL · retrieval quality & error analysis · Amplitude / Google Analytics · cost & latency analysis | Business 360 · ProjectsYard |
| Technical Delivery | Solution architecture · enterprise integrations · FastAPI, REST APIs & webhooks · Docker & CI/CD · AWS deployment | ICICI Bank · Capgemini · Chronos |
| Enterprise Fintech & Leadership | B2B SaaS & fintech · regulated AI · data governance, security reviews & threat modeling · credit / risk workflows · stakeholder management · cross-functional leadership & change management | PNC Bank · ICICI Bank · Capgemini · ProjectsYard |


