// try this on a Kotlin IDE, IntelliJ IDEA?
// (avoid online compiler && notebooks)
fun main() {
val l = listOf(
65, 68, 73, 84, 89, 65, 32,
80, 82, 65, 83, 65, 68, 83
)
val pu94x = sequence {
while (true) {
yieldAll(l.indices)
yieldAll(l.lastIndex - 1 downTo 1)
}
}
pu94x.forEach { i ->
println("xo | ".repeat(i) + l[i].toChar())
Thread.sleep(94)
}
}π¨βπ» Dev Profile Summary (All-Time)
π 5,921+ Commits made on GitHub
ποΈ 7 Public β’ 19 Private Repositories
π¦ 84.6 MiB Used in GitHub Storage
β‘ LeetCode: 91 Solved (77E β’ 12M β’ 2H)
π StackOverflow: 471 Rep (1G β’ 5S β’ 8B)
π§ Spotify: 5,118h 26m (88,283 Streams)
π Commit Patterns
| π» I'm a Night π¦ | |||
|---|---|---|---|
| π Morning | 1 commits | βββββββββββββββββββββββββ | 6.2% |
| π Daytime | 0 commits | βββββββββββββββββββββββββ | 0.0% |
| π Evening | 7 commits | βββββββββββββββββββββββββ | 43.8% |
| π Night | 8 commits | βββββββββββββββββββββββββ | 50.0% |
| π Total Commits | 16 commits in October 2026 | ||
β¨οΈ Languages (30D)
| Other | 2 hrs 25 mins | βββββββββββββββββββββββββ | 36.2% |
| Markdown | 2 hrs 10 mins | βββββββββββββββββββββββββ | 32.6% |
| JavaScript | 1 hr 40 mins | βββββββββββββββββββββββββ | 25.0% |
| Kotlin | 11 mins | βββββββββββββββββββββββββ | 2.9% |
| Properties | 9 mins | βββββββββββββββββββββββββ | 2.4% |
| HTML | 2 mins | βββββββββββββββββββββββββ | 0.6% |
| Java Properties | 1 min | βββββββββββββββββββββββββ | 0.4% |
π οΈ Editors & IDEs (30D)
| Antigravity Desktop | 6 hrs 3 mins | βββββββββββββββββββββββββ | 90.7% |
| Android Studio | 21 mins | βββββββββββββββββββββββββ | 5.4% |
| VS Code | 8 mins | βββββββββββββββββββββββββ | 2.2% |
| Antigravity | 7 mins | βββββββββββββββββββββββββ | 1.8% |
π€ Top AI Models (30D)
| Sonnet | 332 lines | $1.98 | βββββββββββββββββββββββββ | 70.3% |
| Gemini | 140 lines | $6.10 | βββββββββββββββββββββββββ | 29.7% |
| Opencode-Cli | 0 lines | $0.02 | βββββββββββββββββββββββββ | 0.0% |
| Total | 472 lines | $8.10 | 3.52M tokens (3.25M in / 261.1k out) | |
π§ Operating Systems (30D)
| Linux | 6 hrs 41 mins | βββββββββββββββββββββββββ | 100.0% |
π¨βπ» Dev Workstations (30D)
| xoarch | 6 hrs 41 mins | βββββββββββββββββββββββββ | 100.0% |
π½ Repo Distribution (Owned)
| QML | 2.0 MiB | βββββββββββββββββββββββββ | 39.4% |
| Kotlin | 867.3 KiB | βββββββββββββββββββββββββ | 16.9% |
| Python | 721.6 KiB | βββββββββββββββββββββββββ | 14.0% |
| JavaScript | 461.2 KiB | βββββββββββββββββββββββββ | 9.0% |
| Go | 401.0 KiB | βββββββββββββββββββββββββ | 7.8% |
| Dart | 245.3 KiB | βββββββββββββββββββββββββ | 4.8% |
| CSS | 130.5 KiB | βββββββββββββββββββββββββ | 2.5% |
π Laugh Break
What do you call a crowd of chess players bragging about their wins in a hotel lobby?
Β» Chess nuts boasting in an open foyer.
Did you hear about the scientist who was lab partners with a pot of boiling water? He had a very esteemed colleague.
Two SQL tables sit at the bar. A query approaches and asks "Can I join you?"
π‘ Did You Know
π‘ The average human eats 8 spiders in their lifetime at night.
π‘ PEZ candy even comes in a Coffee flavor.
π‘ A giraffe can go without water longer than a camel.
β¨ Inspiration
"The way to get started is to quit talking and begin doing." - Walt Disney
"May you live every day of your life." - Jonathan Swift
"Our greatest glory is not in never falling, but in rising every time we fall." - Confucius
π Last Updated
| Last Refresh | Sunday | October 25, 2026 | β04:52 AM IST |
| Next Refresh | Monday | October 26, 2026 | ~04:50 AM IST |
These metrics represent a fraction of my total activity and do not capture work across all tools and environments.
Copyright Β© 2020 - 2026 | Aditya Prasad S


