Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 2 additions & 2 deletions .github/workflows/fastapi-react.yml
Original file line number Diff line number Diff line change
Expand Up @@ -69,8 +69,8 @@ jobs:
run: npm run build
- name: Check production HTTP caching
run: |
docker run -d --name f1-nginx-check --add-host backend:127.0.0.1 -p 8080:80 -v "$PWD/dist:/usr/share/nginx/html:ro" -v "$PWD/nginx.conf:/etc/nginx/conf.d/default.conf:ro" nginx:1.27-alpine
for attempt in {1..20}; do curl --silent --fail http://127.0.0.1:8080/index.html >/dev/null && break; sleep 1; done
docker run -d --name f1-nginx-check --add-host backend:127.0.0.1 -p 8081:80 -v "$PWD/dist:/usr/share/nginx/html:ro" -v "$PWD/nginx.conf:/etc/nginx/conf.d/default.conf:ro" nginx:1.27-alpine
for attempt in {1..20}; do curl --silent --fail http://127.0.0.1:8081/index.html >/dev/null && break; sleep 1; done
npm run check:hosting
- name: Stop caching check container
if: always()
Expand Down
7,360 changes: 3,680 additions & 3,680 deletions data_files/all_qualifying_races.csv

Large diffs are not rendered by default.

9,360 changes: 4,713 additions & 4,647 deletions data_files/f1ForAnalysis.csv

Large diffs are not rendered by default.

63 changes: 63 additions & 0 deletions data_files/f1PitStopsData_Grouped.csv
Original file line number Diff line number Diff line change
Expand Up @@ -4284,3 +4284,66 @@ raceId driverId constructorId numberOfStops averageStopTime totalStopTime round
1164 pierre-gasly alpine 1 20.74 20.74 15 2026 20.0 azerbaijan 0.74 -0.62275
1164 sergio-perez cadillac 1 22.26 22.26 15 2026 20.0 azerbaijan 2.26 0.90525
1164 valtteri-bottas cadillac 1 23.02 23.02 15 2026 20.0 azerbaijan 3.02 1.66425
1165 alexander-albon williams 3 29.31 87.93 16 2026 22.9 bahrain 6.41 -2.2399166666666663
1165 arvid-lindblad racing-bulls 3 28.64 85.92 16 2026 22.9 bahrain 5.74 -2.9099166666666663
1165 carlos-sainz-jr williams 3 33.33 99.98 16 2026 22.9 bahrain 10.43 1.7764166666666663
1165 charles-leclerc ferrari 4 30.7 122.8 16 2026 22.9 bahrain 7.8 -0.8522500000000001
1165 esteban-ocon haas 3 28.72 86.17 16 2026 22.9 bahrain 5.82 -2.8289166666666667
1165 fernando-alonso aston-martin 3 27.91 83.74 16 2026 22.9 bahrain 5.01 -3.638583333333333
1165 franco-colapinto alpine 3 27.93 83.8 16 2026 22.9 bahrain 5.03 -3.618916666666667
1165 gabriel-bortoleto audi 5 43.61 218.04 16 2026 22.9 bahrain 20.71 12.05575
1165 george-russell mercedes 3 28.06 84.18 16 2026 22.9 bahrain 5.16 -3.4912499999999995
1165 isack-hadjar red-bull 3 28.0 84.0 16 2026 22.9 bahrain 5.1 -3.550916666666667
1165 kimi-antonelli mercedes 3 27.57 82.72 16 2026 22.9 bahrain 4.67 -3.97925
1165 lance-stroll aston-martin 4 36.07 144.26 16 2026 22.9 bahrain 13.17 4.514749999999999
1165 lando-norris mclaren 3 28.97 86.91 16 2026 22.9 bahrain 6.07 -2.581583333333333
1165 lewis-hamilton ferrari 2 27.93 55.86 16 2026 22.9 bahrain 5.03 -3.6237500000000002
1165 liam-lawson racing-bulls 3 28.75 86.25 16 2026 22.9 bahrain 5.85 -2.80125
1165 max-verstappen red-bull 3 27.71 83.12 16 2026 22.9 bahrain 4.81 -3.8455833333333334
1165 nico-hulkenberg audi 4 36.37 145.47 16 2026 22.9 bahrain 13.47 4.8155
1165 oliver-bearman haas 3 28.54 85.62 16 2026 22.9 bahrain 5.64 -3.012916666666667
1165 oscar-piastri mclaren 4 41.63 166.51 16 2026 22.9 bahrain 18.73 10.077
1165 pierre-gasly alpine 4 28.02 112.1 16 2026 22.9 bahrain 5.12 -3.5265
1165 sergio-perez cadillac 6 31.06 186.33 16 2026 22.9 bahrain 8.16 -0.4962500000000001
1166 alexander-albon williams 2 24.98 49.96 17 2026 27.0 singapore -2.02 0.3663400000000001
1166 arvid-lindblad racing-bulls 1 24.37 24.37 17 2026 27.0 singapore -2.63 -0.24415999999999985
1166 carlos-sainz-jr williams 1 24.2 24.2 17 2026 27.0 singapore -2.8 -0.41415999999999986
1166 charles-leclerc ferrari 2 24.38 48.75 17 2026 27.0 singapore -2.62 -0.24115999999999985
1166 esteban-ocon haas 1 24.93 24.93 17 2026 27.0 singapore -2.07 0.3148400000000001
1166 fernando-alonso aston-martin 1 24.33 24.33 17 2026 27.0 singapore -2.67 -0.28615999999999986
1166 george-russell mercedes 1 23.65 23.65 17 2026 27.0 singapore -3.35 -0.9681599999999999
1166 isack-hadjar red-bull 1 24.55 24.55 17 2026 27.0 singapore -2.45 -0.06715999999999986
1166 kimi-antonelli mercedes 2 23.85 47.71 17 2026 27.0 singapore -3.15 -0.7631599999999998
1166 lance-stroll aston-martin 1 23.6 23.6 17 2026 27.0 singapore -3.4 -1.0151599999999998
1166 lando-norris mclaren 1 23.92 23.92 17 2026 27.0 singapore -3.08 -0.6941599999999999
1166 lewis-hamilton ferrari 1 24.05 24.05 17 2026 27.0 singapore -2.95 -0.5681599999999999
1166 liam-lawson racing-bulls 1 24.66 24.66 17 2026 27.0 singapore -2.34 0.046840000000000145
1166 max-verstappen red-bull 1 23.7 23.7 17 2026 27.0 singapore -3.3 -0.9181599999999999
1166 nico-hulkenberg audi 1 24.38 24.38 17 2026 27.0 singapore -2.62 -0.24115999999999985
1166 oliver-bearman haas 1 24.87 24.87 17 2026 27.0 singapore -2.13 0.2548400000000001
1166 oscar-piastri mclaren 2 24.89 49.79 17 2026 27.0 singapore -2.11 0.2783400000000001
1166 pierre-gasly alpine 1 24.58 24.58 17 2026 27.0 singapore -2.42 -0.03515999999999985
1166 sergio-perez cadillac 2 25.07 50.14 17 2026 27.0 singapore -1.93 0.45234000000000013
1166 valtteri-bottas cadillac 1 29.27 29.27 17 2026 27.0 singapore 2.27 4.64984
1167 alexander-albon williams 2 24.06 48.12 18 2026 23.54 united-states 0.52 -1.6098124999999999
1167 arvid-lindblad racing-bulls 2 24.15 48.3 18 2026 23.54 united-states 0.61 -1.5223125
1167 carlos-sainz-jr williams 2 29.04 58.07 18 2026 23.54 united-states 5.5 3.3646874999999996
1167 charles-leclerc ferrari 2 24.15 48.3 18 2026 23.54 united-states 0.61 -1.5218125
1167 esteban-ocon haas 1 24.94 24.94 18 2026 23.54 united-states 1.4 -0.7343125
1167 fernando-alonso aston-martin 2 32.31 64.63 18 2026 23.54 united-states 8.77 6.6416875
1167 franco-colapinto alpine 1 25.37 25.37 18 2026 23.54 united-states 1.83 -0.3053125
1167 gabriel-bortoleto audi 2 24.03 48.06 18 2026 23.54 united-states 0.49 -1.6423125
1167 george-russell mercedes 1 29.76 29.76 18 2026 23.54 united-states 6.22 4.0896875
1167 isack-hadjar red-bull 1 24.07 24.07 18 2026 23.54 united-states 0.53 -1.6053125
1167 kimi-antonelli mercedes 1 23.59 23.59 18 2026 23.54 united-states 0.05 -2.0773125
1167 lance-stroll aston-martin 2 24.08 48.16 18 2026 23.54 united-states 0.54 -1.5903125
1167 lando-norris mclaren 1 25.76 25.76 18 2026 23.54 united-states 2.22 0.0886875
1167 lewis-hamilton ferrari 2 24.04 48.08 18 2026 23.54 united-states 0.5 -1.6338125
1167 liam-lawson racing-bulls 1 24.23 24.23 18 2026 23.54 united-states 0.69 -1.4453125
1167 max-verstappen red-bull 2 24.67 49.35 18 2026 23.54 united-states 1.13 -0.9968125
1167 nico-hulkenberg audi 1 23.93 23.93 18 2026 23.54 united-states 0.39 -1.7423125
1167 oliver-bearman haas 2 29.48 58.96 18 2026 23.54 united-states 5.94 3.8091875
1167 oscar-piastri mclaren 1 23.41 23.41 18 2026 23.54 united-states -0.13 -2.2583125
1167 pierre-gasly alpine 1 26.98 26.98 18 2026 23.54 united-states 3.44 1.3106875
1167 sergio-perez cadillac 1 25.18 25.18 18 2026 23.54 united-states 1.64 -0.4873125
1167 valtteri-bottas cadillac 1 24.24 24.24 18 2026 23.54 united-states 0.7 -1.4303125
Loading
Loading