Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 3 additions & 0 deletions data_files/active_drivers.csv
Original file line number Diff line number Diff line change
Expand Up @@ -87,3 +87,6 @@ antonio-fuoco FUO Antonio Fuoco Antonio Fuoco 38
cian-shields SHI Cian Shields Cian Shields 34
leonardo-fornaroli FOR Leonardo Fornaroli Leonardo Fornaroli 67
colton-herta HER Colton Herta Colton Herta 25
nikola-tsolov TSO Nikola Tsolov Nikola Tsolov 91
gabriele-mini MIN Gabriele Minì Gabriele Minì 62
freddie-slater SLA Freddie Slater Freddie Slater 98
7,360 changes: 3,680 additions & 3,680 deletions data_files/all_qualifying_races.csv

Large diffs are not rendered by default.

9,444 changes: 4,733 additions & 4,711 deletions data_files/f1ForAnalysis.csv

Large diffs are not rendered by default.

22 changes: 22 additions & 0 deletions data_files/f1PitStopsData_Grouped.csv
Original file line number Diff line number Diff line change
Expand Up @@ -4347,3 +4347,25 @@ raceId driverId constructorId numberOfStops averageStopTime totalStopTime round
1167 pierre-gasly alpine 1 26.98 26.98 18 2026 23.54 united-states 3.44 1.3106875
1167 sergio-perez cadillac 1 25.18 25.18 18 2026 23.54 united-states 1.64 -0.4873125
1167 valtteri-bottas cadillac 1 24.24 24.24 18 2026 23.54 united-states 0.7 -1.4303125
1168 alexander-albon williams 2 23.72 47.44 19 2026 20.0 mexico 3.72 -0.8550882352941189
1168 arvid-lindblad racing-bulls 1 22.82 22.82 19 2026 20.0 mexico 2.82 -1.7530882352941188
1168 carlos-sainz-jr williams 1 22.57 22.57 19 2026 20.0 mexico 2.57 -2.0040882352941187
1168 charles-leclerc ferrari 1 28.71 28.71 19 2026 20.0 mexico 8.71 4.129911764705881
1168 fernando-alonso aston-martin 1 23.96 23.96 19 2026 20.0 mexico 3.96 -0.6180882352941189
1168 franco-colapinto alpine 1 23.34 23.34 19 2026 20.0 mexico 3.34 -1.233088235294119
1168 gabriel-bortoleto audi 1 22.55 22.55 19 2026 20.0 mexico 2.55 -2.030088235294119
1168 george-russell mercedes 2 28.1 56.19 19 2026 20.0 mexico 8.1 3.518911764705881
1168 isack-hadjar red-bull 2 23.3 46.6 19 2026 20.0 mexico 3.3 -1.276088235294119
1168 kimi-antonelli mercedes 1 23.74 23.74 19 2026 20.0 mexico 3.74 -0.8380882352941189
1168 lance-stroll aston-martin 1 27.18 27.18 19 2026 20.0 mexico 7.18 2.603911764705881
1168 lando-norris mclaren 1 24.71 24.71 19 2026 20.0 mexico 4.71 0.13191176470588106
1168 lewis-hamilton ferrari 2 23.27 46.54 19 2026 20.0 mexico 3.27 -1.306088235294119
1168 liam-lawson racing-bulls 2 22.72 45.44 19 2026 20.0 mexico 2.72 -1.8580882352941188
1168 max-verstappen red-bull 1 22.47 22.47 19 2026 20.0 mexico 2.47 -2.110088235294119
1168 nico-hulkenberg audi 2 28.24 56.48 19 2026 20.0 mexico 8.24 3.661411764705881
1168 oliver-bearman haas 1 22.59 22.59 19 2026 20.0 mexico 2.59 -1.986088235294119
1168 oscar-piastri mclaren 2 23.62 47.24 19 2026 20.0 mexico 3.62 -0.9560882352941189
1168 pierre-gasly alpine 2 22.9 45.8 19 2026 20.0 mexico 2.9 -1.6770882352941188
1168 ryo-hirakawa haas 3 23.22 69.65 19 2026 20.0 mexico 3.22 -1.3597549019607857
1168 sergio-perez cadillac 3 27.62 82.88 19 2026 20.0 mexico 7.62 3.048911764705881
1168 valtteri-bottas cadillac 1 26.71 26.71 19 2026 20.0 mexico 6.71 2.135911764705881
64 changes: 32 additions & 32 deletions data_files/f1PositionCorrelation.csv

Large diffs are not rendered by default.

8,154 changes: 4,088 additions & 4,066 deletions data_files/f1SafetyCarFeatures.csv

Large diffs are not rendered by default.

96 changes: 48 additions & 48 deletions data_files/f1WeatherData_AllData.csv
Original file line number Diff line number Diff line change
Expand Up @@ -2759,30 +2759,30 @@ date_hourly latitude_hourly longitude_hourly temperature_2m hourly_precipitation
2021-09-26 21:00:00+00:00 43.409488677978516 40.0749626159668 59.8586 0.003937008 88.74247 2021-09-26 2.5308766 1050 russia sirius
2021-09-26 22:00:00+00:00 43.409488677978516 40.0749626159668 59.5886 0.003937008 90.18457 2021-09-26 2.5308766 1050 russia sirius
2021-09-26 23:00:00+00:00 43.409488677978516 40.0749626159668 61.0286 0.003937008 85.68525 2021-09-26 3.8486803 1050 russia sirius
2021-10-03 00:00:00+00:00 40.949031829833984 29.358976364135742 54.9095 0.0 73.835144 2021-10-03 7.6876025 1051 turkey istanbul
2021-10-03 01:00:00+00:00 40.949031829833984 29.358976364135742 54.7295 0.0 76.88074 2021-10-03 7.245256 1051 turkey istanbul
2021-10-03 02:00:00+00:00 40.949031829833984 29.358976364135742 54.2795 0.0 77.10151 2021-10-03 6.52192 1051 turkey istanbul
2021-10-03 03:00:00+00:00 40.949031829833984 29.358976364135742 53.649498 0.0 78.36375 2021-10-03 6.54872 1051 turkey istanbul
2021-10-03 04:00:00+00:00 40.949031829833984 29.358976364135742 53.3795 0.0 82.97576 2021-10-03 6.514242 1051 turkey istanbul
2021-10-03 05:00:00+00:00 40.949031829833984 29.358976364135742 55.989502 0.0 79.885704 2021-10-03 7.0029173 1051 turkey istanbul
2021-10-03 06:00:00+00:00 40.949031829833984 29.358976364135742 60.669502 0.0 70.309814 2021-10-03 6.187236 1051 turkey istanbul
2021-10-03 07:00:00+00:00 40.949031829833984 29.358976364135742 63.7295 0.0 58.8382 2021-10-03 8.562189 1051 turkey istanbul
2021-10-03 08:00:00+00:00 40.949031829833984 29.358976364135742 64.9895 0.003937008 57.25744 2021-10-03 8.8127575 1051 turkey istanbul
2021-10-03 09:00:00+00:00 40.949031829833984 29.358976364135742 65.3495 0.003937008 57.88507 2021-10-03 9.059159 1051 turkey istanbul
2021-10-03 10:00:00+00:00 40.949031829833984 29.358976364135742 65.7095 0.003937008 57.93423 2021-10-03 8.724299 1051 turkey istanbul
2021-10-03 11:00:00+00:00 40.949031829833984 29.358976364135742 65.4395 0.003937008 58.871876 2021-10-03 9.480236 1051 turkey istanbul
2021-10-03 12:00:00+00:00 40.949031829833984 29.358976364135742 65.3495 0.0 58.078865 2021-10-03 10.054064 1051 turkey istanbul
2021-10-03 13:00:00+00:00 40.949031829833984 29.358976364135742 64.6295 0.0 58.762657 2021-10-03 9.903621 1051 turkey istanbul
2021-10-03 14:00:00+00:00 40.949031829833984 29.358976364135742 63.5495 0.0 63.73112 2021-10-03 10.823474 1051 turkey istanbul
2021-10-03 15:00:00+00:00 40.949031829833984 29.358976364135742 61.8395 0.0 71.61081 2021-10-03 9.903621 1051 turkey istanbul
2021-10-03 16:00:00+00:00 40.949031829833984 29.358976364135742 59.2295 0.0 80.933815 2021-10-03 8.2769 1051 turkey istanbul
2021-10-03 17:00:00+00:00 40.949031829833984 29.358976364135742 57.7895 0.0 86.63211 2021-10-03 8.352132 1051 turkey istanbul
2021-10-03 18:00:00+00:00 40.949031829833984 29.358976364135742 57.1595 0.0 89.20278 2021-10-03 7.9939504 1051 turkey istanbul
2021-10-03 19:00:00+00:00 40.949031829833984 29.358976364135742 56.2595 0.0 93.06079 2021-10-03 6.3153167 1051 turkey istanbul
2021-10-03 20:00:00+00:00 40.949031829833984 29.358976364135742 55.6295 0.0 94.58513 2021-10-03 4.8186455 1051 turkey istanbul
2021-10-03 21:00:00+00:00 40.949031829833984 29.358976364135742 55.0895 0.0 95.19748 2021-10-03 4.1065865 1051 turkey istanbul
2021-10-03 22:00:00+00:00 40.949031829833984 29.358976364135742 54.2795 0.0 95.81143 2021-10-03 3.8029 1051 turkey istanbul
2021-10-03 23:00:00+00:00 40.949031829833984 29.358976364135742 53.649498 0.0 96.435974 2021-10-03 3.607054 1051 turkey istanbul
2021-10-10 00:00:00+00:00 40.949031829833984 29.358976364135742 59.9 0.0 93.76926 2021-10-10 11.144661 1051 turkey istanbul
2021-10-10 01:00:00+00:00 40.949031829833984 29.358976364135742 59.989998 0.0 93.167946 2021-10-10 11.006858 1051 turkey istanbul
2021-10-10 02:00:00+00:00 40.949031829833984 29.358976364135742 59.989998 0.003937008 93.167946 2021-10-10 11.006858 1051 turkey istanbul
2021-10-10 03:00:00+00:00 40.949031829833984 29.358976364135742 59.989998 0.003937008 93.46935 2021-10-10 11.743717 1051 turkey istanbul
2021-10-10 04:00:00+00:00 40.949031829833984 29.358976364135742 59.989998 0.003937008 94.074715 2021-10-10 12.180871 1051 turkey istanbul
2021-10-10 05:00:00+00:00 40.949031829833984 29.358976364135742 60.260002 0.0 92.576035 2021-10-10 12.354236 1051 turkey istanbul
2021-10-10 06:00:00+00:00 40.949031829833984 29.358976364135742 60.89 0.003937008 90.821335 2021-10-10 12.038303 1051 turkey istanbul
2021-10-10 07:00:00+00:00 40.949031829833984 29.358976364135742 60.980003 0.0 90.24024 2021-10-10 14.395229 1051 turkey istanbul
2021-10-10 08:00:00+00:00 40.949031829833984 29.358976364135742 61.969997 0.0 85.46178 2021-10-10 14.872266 1051 turkey istanbul
2021-10-10 09:00:00+00:00 40.949031829833984 29.358976364135742 63.41 0.0 80.97766 2021-10-10 15.36381 1051 turkey istanbul
2021-10-10 10:00:00+00:00 40.949031829833984 29.358976364135742 64.67 0.0 76.73689 2021-10-10 15.03457 1051 turkey istanbul
2021-10-10 11:00:00+00:00 40.949031829833984 29.358976364135742 64.94 0.0 74.31007 2021-10-10 14.872266 1051 turkey istanbul
2021-10-10 12:00:00+00:00 40.949031829833984 29.358976364135742 62.239998 0.0 78.809555 2021-10-10 14.250235 1051 turkey istanbul
2021-10-10 13:00:00+00:00 40.949031829833984 29.358976364135742 62.33 0.0 78.8168 2021-10-10 14.267781 1051 turkey istanbul
2021-10-10 14:00:00+00:00 40.949031829833984 29.358976364135742 61.79 0.0 79.80974 2021-10-10 14.267781 1051 turkey istanbul
2021-10-10 15:00:00+00:00 40.949031829833984 29.358976364135742 60.71 0.0 82.9198 2021-10-10 13.52044 1051 turkey istanbul
2021-10-10 16:00:00+00:00 40.949031829833984 29.358976364135742 59.9 0.0 85.063255 2021-10-10 11.743717 1051 turkey istanbul
2021-10-10 17:00:00+00:00 40.949031829833984 29.358976364135742 60.08 0.0 83.9694 2021-10-10 11.393337 1051 turkey istanbul
2021-10-10 18:00:00+00:00 40.949031829833984 29.358976364135742 60.17 0.0 86.47749 2021-10-10 11.388945 1051 turkey istanbul
2021-10-10 19:00:00+00:00 40.949031829833984 29.358976364135742 59.81 0.0 90.78056 2021-10-10 11.393337 1051 turkey istanbul
2021-10-10 20:00:00+00:00 40.949031829833984 29.358976364135742 59.45 0.0 92.551056 2021-10-10 11.393337 1051 turkey istanbul
2021-10-10 21:00:00+00:00 40.949031829833984 29.358976364135742 59.269997 0.0 92.5455 2021-10-10 10.760877 1051 turkey istanbul
2021-10-10 22:00:00+00:00 40.949031829833984 29.358976364135742 59.09 0.0 92.53995 2021-10-10 9.8529625 1051 turkey istanbul
2021-10-10 23:00:00+00:00 40.949031829833984 29.358976364135742 59.18 0.0 92.54271 2021-10-10 8.71282 1051 turkey istanbul
2021-10-24 00:00:00+00:00 30.123022079467773 -97.67523193359375 76.3457 0.0 71.706 2021-10-24 9.517114 1052 united-states austin
2021-10-24 01:00:00+00:00 30.123022079467773 -97.67523193359375 75.3557 0.0 78.609314 2021-10-24 10.65573 1052 united-states austin
2021-10-24 02:00:00+00:00 30.123022079467773 -97.67523193359375 73.6457 0.0 85.32127 2021-10-24 12.719464 1052 united-states austin
Expand Down Expand Up @@ -5567,30 +5567,30 @@ date_hourly latitude_hourly longitude_hourly temperature_2m hourly_precipitation
2026-10-25 21:00:00+00:00 30.123022079467773 -97.67523193359375 80.6 0.0 42.143368 2026-10-25 7.8534317 1167 united-states austin
2026-10-25 22:00:00+00:00 30.123022079467773 -97.67523193359375 79.7 0.0 42.419617 2026-10-25 7.609089 1167 united-states austin
2026-10-25 23:00:00+00:00 30.123022079467773 -97.67523193359375 78.44 0.0 44.940918 2026-10-25 6.899432 1167 united-states austin
2026-11-01 00:00:00+00:00 19.3673095703125 -99.09811401367188 77.36 0.0 29.195288 2026-11-01 5.4669366 1168 2.0 mexico mexico-city
2026-11-01 01:00:00+00:00 19.3673095703125 -99.09811401367188 74.93 0.0 35.324795 2026-11-01 6.119125 1168 2.0 mexico mexico-city
2026-11-01 02:00:00+00:00 19.3673095703125 -99.09811401367188 72.14 0.0 44.86684 2026-11-01 6.288517 1168 1.0 mexico mexico-city
2026-11-01 03:00:00+00:00 19.3673095703125 -99.09811401367188 69.53 0.0 54.54259 2026-11-01 6.010832 1168 0.0 mexico mexico-city
2026-11-01 04:00:00+00:00 19.3673095703125 -99.09811401367188 67.46 0.0 60.326073 2026-11-01 4.8108506 1168 0.0 mexico mexico-city
2026-11-01 05:00:00+00:00 19.3673095703125 -99.09811401367188 65.75 0.0 63.58191 2026-11-01 3.257121 1168 0.0 mexico mexico-city
2026-11-01 06:00:00+00:00 19.3673095703125 -99.09811401367188 64.130005 0.0 66.61091 2026-11-01 2.5010421 1168 0.0 mexico mexico-city
2026-11-01 07:00:00+00:00 19.3673095703125 -99.09811401367188 62.6 0.0 70.28356 2026-11-01 1.9112936 1168 0.0 mexico mexico-city
2026-11-01 08:00:00+00:00 19.3673095703125 -99.09811401367188 61.25 0.0 73.71348 2026-11-01 1.2505211 1168 0.0 mexico mexico-city
2026-11-01 09:00:00+00:00 19.3673095703125 -99.09811401367188 59.989998 0.0 77.33991 2026-11-01 0.7074015 1168 0.0 mexico mexico-city
2026-11-01 10:00:00+00:00 19.3673095703125 -99.09811401367188 58.46 0.0 82.768074 2026-11-01 0.652192 1168 0.0 mexico mexico-city
2026-11-01 11:00:00+00:00 19.3673095703125 -99.09811401367188 57.11 0.0 88.61577 2026-11-01 0.8948 1168 0.0 mexico mexico-city
2026-11-01 12:00:00+00:00 19.3673095703125 -99.09811401367188 56.66 0.0 90.362564 2026-11-01 1.0128448 1168 0.0 mexico mexico-city
2026-11-01 13:00:00+00:00 19.3673095703125 -99.09811401367188 57.559998 0.0 86.050964 2026-11-01 0.6711 1168 0.0 mexico mexico-city
2026-11-01 14:00:00+00:00 19.3673095703125 -99.09811401367188 59.45 0.0 77.80669 2026-11-01 0.31635958 1168 0.0 mexico mexico-city
2026-11-01 15:00:00+00:00 19.3673095703125 -99.09811401367188 62.239998 0.0 67.055916 2026-11-01 0.71618944 1168 0.0 mexico mexico-city
2026-11-01 16:00:00+00:00 19.3673095703125 -99.09811401367188 66.47 0.0 53.744198 2026-11-01 1.6627698 1168 0.0 mexico mexico-city
2026-11-01 17:00:00+00:00 19.3673095703125 -99.09811401367188 71.51 0.0 41.144318 2026-11-01 2.7076018 1168 0.0 mexico mexico-city
2026-11-01 18:00:00+00:00 19.3673095703125 -99.09811401367188 75.65 0.0 32.426502 2026-11-01 3.4943058 1168 0.0 mexico mexico-city
2026-11-01 19:00:00+00:00 19.3673095703125 -99.09811401367188 78.35 0.0 26.455563 2026-11-01 3.882661 1168 0.0 mexico mexico-city
2026-11-01 20:00:00+00:00 19.3673095703125 -99.09811401367188 80.06 0.0 22.124374 2026-11-01 4.03436 1168 0.0 mexico mexico-city
2026-11-01 21:00:00+00:00 19.3673095703125 -99.09811401367188 80.869995 0.0 19.788677 2026-11-01 3.9402328 1168 0.0 mexico mexico-city
2026-11-01 22:00:00+00:00 19.3673095703125 -99.09811401367188 80.51 0.0 19.113552 2026-11-01 4.3678823 1168 0.0 mexico mexico-city
2026-11-01 23:00:00+00:00 19.3673095703125 -99.09811401367188 79.16 0.0 19.83453 2026-11-01 6.109918 1168 0.0 mexico mexico-city
2026-11-01 00:00:00+00:00 19.3673095703125 -99.09811401367188 75.74 0.0 33.456646 2026-11-01 7.9602313 1168 mexico mexico-city
2026-11-01 01:00:00+00:00 19.3673095703125 -99.09811401367188 72.59 0.0 37.565353 2026-11-01 5.4817915 1168 mexico mexico-city
2026-11-01 02:00:00+00:00 19.3673095703125 -99.09811401367188 70.25 0.0 41.508095 2026-11-01 7.4277163 1168 mexico mexico-city
2026-11-01 03:00:00+00:00 19.3673095703125 -99.09811401367188 67.64 0.0 47.925938 2026-11-01 6.6076756 1168 mexico mexico-city
2026-11-01 04:00:00+00:00 19.3673095703125 -99.09811401367188 65.66 0.0 55.461033 2026-11-01 5.5079737 1168 mexico mexico-city
2026-11-01 05:00:00+00:00 19.3673095703125 -99.09811401367188 63.95 0.0 62.51986 2026-11-01 5.0580444 1168 mexico mexico-city
2026-11-01 06:00:00+00:00 19.3673095703125 -99.09811401367188 62.239998 0.0 65.728714 2026-11-01 4.4656034 1168 mexico mexico-city
2026-11-01 07:00:00+00:00 19.3673095703125 -99.09811401367188 60.8 0.003937008 71.74099 2026-11-01 4.6116934 1168 mexico mexico-city
2026-11-01 08:00:00+00:00 19.3673095703125 -99.09811401367188 59.989998 0.0 74.08105 2026-11-01 3.607054 1168 mexico mexico-city
2026-11-01 09:00:00+00:00 19.3673095703125 -99.09811401367188 58.82 0.0 76.472984 2026-11-01 3.042649 1168 mexico mexico-city
2026-11-01 10:00:00+00:00 19.3673095703125 -99.09811401367188 58.19 0.0 76.16242 2026-11-01 2.3058467 1168 mexico mexico-city
2026-11-01 11:00:00+00:00 19.3673095703125 -99.09811401367188 57.739998 0.0 74.609245 2026-11-01 0.94907874 1168 mexico mexico-city
2026-11-01 12:00:00+00:00 19.3673095703125 -99.09811401367188 58.55 0.0 76.95923 2026-11-01 1.031206 1168 mexico mexico-city
2026-11-01 13:00:00+00:00 19.3673095703125 -99.09811401367188 57.83 0.003937008 79.49918 2026-11-01 1.1185 1168 mexico mexico-city
2026-11-01 14:00:00+00:00 19.3673095703125 -99.09811401367188 59.36 0.0 73.77418 2026-11-01 1.2354236 1168 mexico mexico-city
2026-11-01 15:00:00+00:00 19.3673095703125 -99.09811401367188 61.07 0.0 68.503044 2026-11-01 1.7685038 1168 mexico mexico-city
2026-11-01 16:00:00+00:00 19.3673095703125 -99.09811401367188 64.67 0.0 60.159046 2026-11-01 1.6285605 1168 mexico mexico-city
2026-11-01 17:00:00+00:00 19.3673095703125 -99.09811401367188 69.53 0.0 49.68981 2026-11-01 1.9047368 1168 mexico mexico-city
2026-11-01 18:00:00+00:00 19.3673095703125 -99.09811401367188 72.32 0.0 44.445545 2026-11-01 1.8344764 1168 mexico mexico-city
2026-11-01 19:00:00+00:00 19.3673095703125 -99.09811401367188 75.02 0.0 39.783077 2026-11-01 2.4632406 1168 mexico mexico-city
2026-11-01 20:00:00+00:00 19.3673095703125 -99.09811401367188 77.0 0.0 34.58163 2026-11-01 3.1655724 1168 mexico mexico-city
2026-11-01 21:00:00+00:00 19.3673095703125 -99.09811401367188 76.73 0.0 34.77434 2026-11-01 4.673671 1168 mexico mexico-city
2026-11-01 22:00:00+00:00 19.3673095703125 -99.09811401367188 77.45 0.003937008 31.937103 2026-11-01 4.350663 1168 mexico mexico-city
2026-11-01 23:00:00+00:00 19.3673095703125 -99.09811401367188 76.64 0.0 30.842089 2026-11-01 5.778435 1168 mexico mexico-city
2026-11-08 00:00:00+00:00 -23.7258358001709 -46.66314697265625 64.49 0.031496063 95.08251 2026-11-08 4.58585 1169 39.0 sao-paulo interlagos
2026-11-08 01:00:00+00:00 -23.7258358001709 -46.66314697265625 63.68 0.06692914 95.9744 2026-11-08 5.1121693 1169 36.0 sao-paulo interlagos
2026-11-08 02:00:00+00:00 -23.7258358001709 -46.66314697265625 63.14 0.06692914 96.57658 2026-11-08 5.833382 1169 33.0 sao-paulo interlagos
Expand Down
Loading
Loading