Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions data_files/active_drivers.csv
Original file line number Diff line number Diff line change
Expand Up @@ -90,3 +90,4 @@ colton-herta HER Colton Herta Colton Herta 25
nikola-tsolov TSO Nikola Tsolov Nikola Tsolov 91
gabriele-mini MIN Gabriele Minì Gabriele Minì 62
freddie-slater SLA Freddie Slater Freddie Slater 98
rafael-camara CAM Rafael Câmara Rafael Câmara 51
7,360 changes: 3,680 additions & 3,680 deletions data_files/all_qualifying_races.csv

Large diffs are not rendered by default.

9,438 changes: 4,730 additions & 4,708 deletions data_files/f1ForAnalysis.csv

Large diffs are not rendered by default.

21 changes: 21 additions & 0 deletions data_files/f1PitStopsData_Grouped.csv
Original file line number Diff line number Diff line change
Expand Up @@ -4369,3 +4369,24 @@ raceId driverId constructorId numberOfStops averageStopTime totalStopTime round
1168 ryo-hirakawa haas 3 23.22 69.65 19 2026 20.0 mexico 3.22 -1.3597549019607857
1168 sergio-perez cadillac 3 27.62 82.88 19 2026 20.0 mexico 7.62 3.048911764705881
1168 valtteri-bottas cadillac 1 26.71 26.71 19 2026 20.0 mexico 6.71 2.135911764705881
1169 alexander-albon williams 3 26.49 79.46 20 2026 23.73 sao-paulo 2.76 1.134964912280701
1169 arvid-lindblad racing-bulls 3 24.43 73.3 20 2026 23.73 sao-paulo 0.7 -0.9197017543859656
1169 carlos-sainz-jr williams 3 24.44 73.31 20 2026 23.73 sao-paulo 0.71 -0.9147017543859657
1169 charles-leclerc ferrari 2 24.86 49.71 20 2026 23.73 sao-paulo 1.13 -0.4967017543859656
1169 fernando-alonso aston-martin 3 24.11 72.32 20 2026 23.73 sao-paulo 0.38 -1.245035087719299
1169 franco-colapinto alpine 3 25.32 75.96 20 2026 23.73 sao-paulo 1.59 -0.0313684210526323
1169 gabriel-bortoleto audi 3 23.97 71.9 20 2026 23.73 sao-paulo 0.24 -1.3860350877192988
1169 george-russell mercedes 2 24.54 49.09 20 2026 23.73 sao-paulo 0.81 -0.8092017543859656
1169 isack-hadjar red-bull 2 23.99 47.98 20 2026 23.73 sao-paulo 0.26 -1.3607017543859656
1169 kimi-antonelli mercedes 3 24.3 72.91 20 2026 23.73 sao-paulo 0.57 -1.0497017543859657
1169 lance-stroll aston-martin 1 24.14 24.14 20 2026 23.73 sao-paulo 0.41 -1.2077017543859656
1169 lando-norris mclaren 3 24.29 72.87 20 2026 23.73 sao-paulo 0.56 -1.0630350877192989
1169 lewis-hamilton ferrari 3 24.83 74.49 20 2026 23.73 sao-paulo 1.1 -0.5213684210526323
1169 liam-lawson racing-bulls 3 24.08 72.23 20 2026 23.73 sao-paulo 0.35 -1.2747017543859656
1169 max-verstappen red-bull 3 23.66 70.98 20 2026 23.73 sao-paulo -0.07 -1.6930350877192992
1169 nico-hulkenberg audi 3 28.24 84.7 20 2026 23.73 sao-paulo 4.51 2.8822982456140345
1169 oliver-bearman haas 3 30.89 92.68 20 2026 23.73 sao-paulo 7.16 5.541964912280701
1169 oscar-piastri mclaren 3 24.75 74.26 20 2026 23.73 sao-paulo 1.02 -0.5983684210526322
1169 pierre-gasly alpine 3 26.66 80.0 20 2026 23.73 sao-paulo 2.93 1.3122982456140344
1169 rafael-camara haas 3 24.92 74.75 20 2026 23.73 sao-paulo 1.19 -0.43670175438596565
1169 sergio-perez cadillac 2 29.02 58.03 20 2026 23.73 sao-paulo 5.29 3.6637982456140343
64 changes: 32 additions & 32 deletions data_files/f1PositionCorrelation.csv

Large diffs are not rendered by default.

7,982 changes: 4,002 additions & 3,980 deletions data_files/f1SafetyCarFeatures.csv

Large diffs are not rendered by default.

96 changes: 72 additions & 24 deletions data_files/f1WeatherData_AllData.csv
Original file line number Diff line number Diff line change
Expand Up @@ -5591,27 +5591,75 @@ date_hourly latitude_hourly longitude_hourly temperature_2m hourly_precipitation
2026-11-01 21:00:00+00:00 19.3673095703125 -99.09811401367188 76.73 0.0 34.77434 2026-11-01 4.673671 1168 mexico mexico-city
2026-11-01 22:00:00+00:00 19.3673095703125 -99.09811401367188 77.45 0.003937008 31.937103 2026-11-01 4.350663 1168 mexico mexico-city
2026-11-01 23:00:00+00:00 19.3673095703125 -99.09811401367188 76.64 0.0 30.842089 2026-11-01 5.778435 1168 mexico mexico-city
2026-11-08 00:00:00+00:00 -23.7258358001709 -46.66314697265625 64.49 0.031496063 95.08251 2026-11-08 4.58585 1169 39.0 sao-paulo interlagos
2026-11-08 01:00:00+00:00 -23.7258358001709 -46.66314697265625 63.68 0.06692914 95.9744 2026-11-08 5.1121693 1169 36.0 sao-paulo interlagos
2026-11-08 02:00:00+00:00 -23.7258358001709 -46.66314697265625 63.14 0.06692914 96.57658 2026-11-08 5.833382 1169 33.0 sao-paulo interlagos
2026-11-08 03:00:00+00:00 -23.7258358001709 -46.66314697265625 62.780003 0.06692914 96.57136 2026-11-08 6.7147274 1169 31.0 sao-paulo interlagos
2026-11-08 04:00:00+00:00 -23.7258358001709 -46.66314697265625 62.69 0.06692914 95.95769 2026-11-08 7.6582546 1169 29.0 sao-paulo interlagos
2026-11-08 05:00:00+00:00 -23.7258358001709 -46.66314697265625 62.510002 0.06692914 95.6495 2026-11-08 8.40365 1169 28.0 sao-paulo interlagos
2026-11-08 06:00:00+00:00 -23.7258358001709 -46.66314697265625 62.33 0.06692914 95.34171 2026-11-08 8.9940195 1169 27.0 sao-paulo interlagos
2026-11-08 07:00:00+00:00 -23.7258358001709 -46.66314697265625 62.15 0.062992126 95.03431 2026-11-08 9.32389 1169 28.0 sao-paulo interlagos
2026-11-08 08:00:00+00:00 -23.7258358001709 -46.66314697265625 62.06 0.062992126 94.72932 2026-11-08 9.414687 1169 30.0 sao-paulo interlagos
2026-11-08 09:00:00+00:00 -23.7258358001709 -46.66314697265625 61.969997 0.062992126 94.42496 2026-11-08 9.490787 1169 32.0 sao-paulo interlagos
2026-11-08 10:00:00+00:00 -23.7258358001709 -46.66314697265625 61.88 0.062992126 94.121185 2026-11-08 9.449173 1169 34.0 sao-paulo interlagos
2026-11-08 11:00:00+00:00 -23.7258358001709 -46.66314697265625 61.7 0.062992126 93.81576 2026-11-08 9.419337 1169 37.0 sao-paulo interlagos
2026-11-08 12:00:00+00:00 -23.7258358001709 -46.66314697265625 61.519997 0.062992126 93.510735 2026-11-08 9.398062 1169 39.0 sao-paulo interlagos
2026-11-08 13:00:00+00:00 -23.7258358001709 -46.66314697265625 61.16 0.04330709 93.50102 2026-11-08 9.401389 1169 41.0 sao-paulo interlagos
2026-11-08 14:00:00+00:00 -23.7258358001709 -46.66314697265625 60.8 0.04330709 93.190865 2026-11-08 9.337968 1169 42.0 sao-paulo interlagos
2026-11-08 15:00:00+00:00 -23.7258358001709 -46.66314697265625 60.35 0.04330709 92.878044 2026-11-08 9.433936 1169 43.0 sao-paulo interlagos
2026-11-08 16:00:00+00:00 -23.7258358001709 -46.66314697265625 59.9 0.04330709 92.564926 2026-11-08 9.46769 1169 43.0 sao-paulo interlagos
2026-11-08 17:00:00+00:00 -23.7258358001709 -46.66314697265625 59.45 0.04330709 92.551056 2026-11-08 9.515142 1169 44.0 sao-paulo interlagos
2026-11-08 18:00:00+00:00 -23.7258358001709 -46.66314697265625 59.18 0.04330709 91.943954 2026-11-08 9.661277 1169 43.0 sao-paulo interlagos
2026-11-08 19:00:00+00:00 -23.7258358001709 -46.66314697265625 59.0 0.015748031 91.34219 2026-11-08 9.845341 1169 42.0 sao-paulo interlagos
2026-11-08 20:00:00+00:00 -23.7258358001709 -46.66314697265625 58.91 0.015748031 90.157234 2026-11-08 9.949621 1169 40.0 sao-paulo interlagos
2026-11-08 21:00:00+00:00 -23.7258358001709 -46.66314697265625 58.91 0.015748031 88.988945 2026-11-08 10.158665 1169 38.0 sao-paulo interlagos
2026-11-08 22:00:00+00:00 -23.7258358001709 -46.66314697265625 58.82 0.015748031 88.4056 2026-11-08 10.187565 1169 36.0 sao-paulo interlagos
2026-11-08 23:00:00+00:00 -23.7258358001709 -46.66314697265625 58.82 0.015748031 87.54285 2026-11-08 10.151274 1169 34.0 sao-paulo interlagos
2026-11-08 00:00:00+00:00 -23.7258358001709 -46.66314697265625 68.630005 0.0 87.47246 2026-11-08 9.736092 1169 sao-paulo interlagos
2026-11-08 01:00:00+00:00 -23.7258358001709 -46.66314697265625 67.91 0.0 90.22746 2026-11-08 7.004704 1169 sao-paulo interlagos
2026-11-08 02:00:00+00:00 -23.7258358001709 -46.66314697265625 67.369995 0.0 92.49966 2026-11-08 5.894187 1169 sao-paulo interlagos
2026-11-08 03:00:00+00:00 -23.7258358001709 -46.66314697265625 66.83 0.0 93.94549 2026-11-08 6.13138 1169 sao-paulo interlagos
2026-11-08 04:00:00+00:00 -23.7258358001709 -46.66314697265625 66.92 0.003937008 93.36056 2026-11-08 6.192289 1169 sao-paulo interlagos
2026-11-08 05:00:00+00:00 -23.7258358001709 -46.66314697265625 65.93 0.03937008 95.71109 2026-11-08 8.541709 1169 sao-paulo interlagos
2026-11-08 06:00:00+00:00 -23.7258358001709 -46.66314697265625 65.39 0.015748031 94.2061 2026-11-08 11.368054 1169 sao-paulo interlagos
2026-11-08 07:00:00+00:00 -23.7258358001709 -46.66314697265625 63.230003 0.003937008 92.37147 2026-11-08 12.106697 1169 sao-paulo interlagos
2026-11-08 08:00:00+00:00 -23.7258358001709 -46.66314697265625 61.969997 0.0 91.741325 2026-11-08 9.745725 1169 sao-paulo interlagos
2026-11-08 09:00:00+00:00 -23.7258358001709 -46.66314697265625 60.8 0.003937008 94.7015 2026-11-08 10.503185 1169 sao-paulo interlagos
2026-11-08 10:00:00+00:00 -23.7258358001709 -46.66314697265625 61.07 0.023622049 94.101326 2026-11-08 10.3157 1169 sao-paulo interlagos
2026-11-08 11:00:00+00:00 -23.7258358001709 -46.66314697265625 61.519997 0.01968504 91.431526 2026-11-08 9.5236845 1169 sao-paulo interlagos
2026-11-08 12:00:00+00:00 -23.7258358001709 -46.66314697265625 61.25 0.007874016 89.670456 2026-11-08 10.390016 1169 sao-paulo interlagos
2026-11-08 13:00:00+00:00 -23.7258358001709 -46.66314697265625 60.530003 0.023622049 89.35029 2026-11-08 8.736481 1169 sao-paulo interlagos
2026-11-08 14:00:00+00:00 -23.7258358001709 -46.66314697265625 60.71 0.027559055 85.946144 2026-11-08 7.7046714 1169 sao-paulo interlagos
2026-11-08 15:00:00+00:00 -23.7258358001709 -46.66314697265625 60.530003 0.06692914 89.640114 2026-11-08 8.158919 1169 sao-paulo interlagos
2026-11-08 16:00:00+00:00 -23.7258358001709 -46.66314697265625 60.980003 0.0511811 90.53205 2026-11-08 9.205058 1169 sao-paulo interlagos
2026-11-08 17:00:00+00:00 -23.7258358001709 -46.66314697265625 61.519997 0.01968504 85.71323 2026-11-08 9.705203 1169 sao-paulo interlagos
2026-11-08 18:00:00+00:00 -23.7258358001709 -46.66314697265625 61.519997 0.007874016 84.06028 2026-11-08 7.453777 1169 sao-paulo interlagos
2026-11-08 19:00:00+00:00 -23.7258358001709 -46.66314697265625 61.16 0.003937008 83.76452 2026-11-08 7.6851616 1169 sao-paulo interlagos
2026-11-08 20:00:00+00:00 -23.7258358001709 -46.66314697265625 60.08 0.007874016 87.32147 2026-11-08 8.518242 1169 sao-paulo interlagos
2026-11-08 21:00:00+00:00 -23.7258358001709 -46.66314697265625 59.989998 0.003937008 87.88706 2026-11-08 8.574599 1169 sao-paulo interlagos
2026-11-08 22:00:00+00:00 -23.7258358001709 -46.66314697265625 59.18 0.003937008 89.87509 2026-11-08 7.8494477 1169 sao-paulo interlagos
2026-11-08 23:00:00+00:00 -23.7258358001709 -46.66314697265625 59.18 0.007874016 90.461975 2026-11-08 9.609341 1169 sao-paulo interlagos
2026-11-22 00:00:00+00:00 36.16437911987305 -115.1439208984375 57.5411 0.0 23.0 2026-11-22 3.8225873 1170 0.0 las-vegas las-vegas
2026-11-22 01:00:00+00:00 36.16437911987305 -115.1439208984375 57.1811 0.0 24.0 2026-11-22 5.1645155 1170 0.0 las-vegas las-vegas
2026-11-22 02:00:00+00:00 36.16437911987305 -115.1439208984375 56.731102 0.0 26.0 2026-11-22 5.5924997 1170 0.0 las-vegas las-vegas
2026-11-22 03:00:00+00:00 36.16437911987305 -115.1439208984375 56.2811 0.0 27.0 2026-11-22 4.9264817 1170 0.0 las-vegas las-vegas
2026-11-22 04:00:00+00:00 36.16437911987305 -115.1439208984375 56.101097 0.0 28.0 2026-11-22 3.8616607 1170 0.0 las-vegas las-vegas
2026-11-22 05:00:00+00:00 36.16437911987305 -115.1439208984375 55.8311 0.0 29.0 2026-11-22 3.607054 1170 0.0 las-vegas las-vegas
2026-11-22 06:00:00+00:00 36.16437911987305 -115.1439208984375 55.4711 0.0 30.0 2026-11-22 4.0328093 1170 0.0 las-vegas las-vegas
2026-11-22 07:00:00+00:00 36.16437911987305 -115.1439208984375 54.9311 0.0 31.0 2026-11-22 3.7498956 1170 0.0 las-vegas las-vegas
2026-11-22 08:00:00+00:00 36.16437911987305 -115.1439208984375 54.0311 0.0 33.0 2026-11-22 3.689355 1170 0.0 las-vegas las-vegas
2026-11-22 09:00:00+00:00 36.16437911987305 -115.1439208984375 53.4011 0.0 34.0 2026-11-22 4.3203645 1170 0.0 las-vegas las-vegas
2026-11-22 10:00:00+00:00 36.16437911987305 -115.1439208984375 52.6811 0.0 35.0 2026-11-22 4.2029414 1170 0.0 las-vegas las-vegas
2026-11-22 11:00:00+00:00 36.16437911987305 -115.1439208984375 52.141098 0.0 35.0 2026-11-22 3.72311 1170 0.0 las-vegas las-vegas
2026-11-22 12:00:00+00:00 36.16437911987305 -115.1439208984375 51.6911 0.0 36.0 2026-11-22 3.8094735 1170 0.0 las-vegas las-vegas
2026-11-22 13:00:00+00:00 36.16437911987305 -115.1439208984375 51.2411 0.0 36.0 2026-11-22 3.4799554 1170 0.0 las-vegas las-vegas
2026-11-22 14:00:00+00:00 36.16437911987305 -115.1439208984375 50.9711 0.0 36.0 2026-11-22 3.6689527 1170 0.0 las-vegas las-vegas
2026-11-22 15:00:00+00:00 36.16437911987305 -115.1439208984375 50.7911 0.0 37.0 2026-11-22 3.4799554 1170 0.0 las-vegas las-vegas
2026-11-22 16:00:00+00:00 36.16437911987305 -115.1439208984375 51.3311 0.0 36.0 2026-11-22 3.1793742 1170 0.0 las-vegas las-vegas
2026-11-22 17:00:00+00:00 36.16437911987305 -115.1439208984375 52.051098 0.0 35.0 2026-11-22 2.829606 1170 0.0 las-vegas las-vegas
2026-11-22 18:00:00+00:00 36.16437911987305 -115.1439208984375 52.9511 0.0 33.0 2026-11-22 2.6183414 1170 0.0 las-vegas las-vegas
2026-11-22 19:00:00+00:00 36.16437911987305 -115.1439208984375 53.851097 0.0 32.0 2026-11-22 2.237 1170 0.0 las-vegas las-vegas
2026-11-22 20:00:00+00:00 36.16437911987305 -115.1439208984375 54.8411 0.0 30.0 2026-11-22 2.3031323 1170 0.0 las-vegas las-vegas
2026-11-22 21:00:00+00:00 36.16437911987305 -115.1439208984375 56.0111 0.0 28.0 2026-11-22 1.2046614 1170 0.0 las-vegas las-vegas
2026-11-22 22:00:00+00:00 36.16437911987305 -115.1439208984375 57.1811 0.0 26.0 2026-11-22 2.2813013 1170 0.0 las-vegas las-vegas
2026-11-22 23:00:00+00:00 36.16437911987305 -115.1439208984375 57.9911 0.0 25.0 2026-11-22 4.9669466 1170 0.0 las-vegas las-vegas
2026-11-29 00:00:00+00:00 25.50027847290039 51.460838317871094 67.46 0.0 81.27142 2026-11-29 7.3191276 1171 0.0 qatar lusail
2026-11-29 01:00:00+00:00 25.50027847290039 51.460838317871094 68.36 0.0 78.29322 2026-11-29 7.4764 1171 0.0 qatar lusail
2026-11-29 02:00:00+00:00 25.50027847290039 51.460838317871094 69.98 0.0 73.132164 2026-11-29 7.720891 1171 0.0 qatar lusail
2026-11-29 03:00:00+00:00 25.50027847290039 51.460838317871094 71.96 0.0 67.29262 2026-11-29 8.019731 1171 0.0 qatar lusail
2026-11-29 04:00:00+00:00 25.50027847290039 51.460838317871094 73.94 0.0 61.951878 2026-11-29 8.334888 1171 0.0 qatar lusail
2026-11-29 05:00:00+00:00 25.50027847290039 51.460838317871094 75.83 0.0 57.23567 2026-11-29 8.796417 1171 0.0 qatar lusail
2026-11-29 06:00:00+00:00 25.50027847290039 51.460838317871094 77.27 0.0 53.52349 2026-11-29 9.261964 1171 0.0 qatar lusail
2026-11-29 07:00:00+00:00 25.50027847290039 51.460838317871094 78.35 0.0 50.335155 2026-11-29 10.044728 1171 0.0 qatar lusail
2026-11-29 08:00:00+00:00 25.50027847290039 51.460838317871094 79.34 0.0 47.32705 2026-11-29 11.000606 1171 1.0 qatar lusail
2026-11-29 09:00:00+00:00 25.50027847290039 51.460838317871094 80.15 0.0 44.61743 2026-11-29 12.059069 1171 1.0 qatar lusail
2026-11-29 10:00:00+00:00 25.50027847290039 51.460838317871094 80.69 0.0 42.571884 2026-11-29 12.961577 1171 1.0 qatar lusail
2026-11-29 11:00:00+00:00 25.50027847290039 51.460838317871094 80.869995 0.0 41.5018 2026-11-29 13.625975 1171 2.0 qatar lusail
2026-11-29 12:00:00+00:00 25.50027847290039 51.460838317871094 80.51 0.0 41.855022 2026-11-29 13.714288 1171 2.0 qatar lusail
2026-11-29 13:00:00+00:00 25.50027847290039 51.460838317871094 79.52 0.0 44.08824 2026-11-29 12.978937 1171 2.0 qatar lusail
2026-11-29 14:00:00+00:00 25.50027847290039 51.460838317871094 77.81 0.0 48.496788 2026-11-29 11.743717 1171 3.0 qatar lusail
2026-11-29 15:00:00+00:00 25.50027847290039 51.460838317871094 75.74 0.0 54.52653 2026-11-29 10.1284485 1171 3.0 qatar lusail
2026-11-29 16:00:00+00:00 25.50027847290039 51.460838317871094 73.58 0.0 61.510693 2026-11-29 8.471852 1171 3.0 qatar lusail
2026-11-29 17:00:00+00:00 25.50027847290039 51.460838317871094 71.6 0.0 68.33568 2026-11-29 7.1136947 1171 4.0 qatar lusail
2026-11-29 18:00:00+00:00 25.50027847290039 51.460838317871094 70.07 0.0 73.37443 2026-11-29 6.2365775 1171 4.0 qatar lusail
2026-11-29 19:00:00+00:00 25.50027847290039 51.460838317871094 68.9 0.0 76.125114 2026-11-29 5.8697276 1171 4.0 qatar lusail
2026-11-29 20:00:00+00:00 25.50027847290039 51.460838317871094 67.82 0.0 77.25573 2026-11-29 5.774104 1171 5.0 qatar lusail
2026-11-29 21:00:00+00:00 25.50027847290039 51.460838317871094 66.83 0.0 77.668335 2026-11-29 5.864397 1171 5.0 qatar lusail
2026-11-29 22:00:00+00:00 25.50027847290039 51.460838317871094 66.2 0.0 76.62246 2026-11-29 6.062641 1171 5.0 qatar lusail
2026-11-29 23:00:00+00:00 25.50027847290039 51.460838317871094 66.02 0.0 74.653114 2026-11-29 6.288517 1171 6.0 qatar lusail
Loading
Loading