Skip to content

Jnj template core 2.0 - #265

Open
munoztd0 wants to merge 4 commits into
mainfrom
jnj_template_core_2.0
Open

munoztd0 wants to merge 4 commits into
mainfrom
jnj_template_core_2.0

Conversation

@munoztd0

Copy link
Copy Markdown
Collaborator

This is quite a PR but this are just new tests, not touching insightsengineering ones,
Our new test suite (while keeping the same ideas, fixed column witdhs and dummy titles and footnotes) should be more robust and have fixed some of the blindspot of missing data and had been through extensive expert review and put to test and use our new feature form the 0.1.7 release of junco

@github-actions

github-actions Bot commented Oct 15, 2026 •

Copy link
Copy Markdown
Contributor

Unit Tests Summary

  1 files  265 suites   15m 6s ⏱️
402 tests 402 ✅ 0 💤 0 ❌
843 runs  843 ✅ 0 💤 0 ❌

Results for commit 689006d.

♻️ This comment has been updated with latest results.

@github-actions

github-actions Bot commented Oct 15, 2026 •

Copy link
Copy Markdown
Contributor

Unit Test Performance Difference

Test suite performance difference
Test Suite $Status$ Time on main $±Time$ $±Tests$ $±Skipped$ $±Failures$ $±Errors$
lirada01 👶 $+0.88$ $+1$ $0$ $0$ $0$
lirada02 👶 $+0.64$ $+1$ $0$ $0$ $0$
lirada03 👶 $+0.52$ $+1$ $0$ $0$ $0$
lirada04 👶 $+0.33$ $+1$ $0$ $0$ $0$
lirada05 👶 $+0.68$ $+1$ $0$ $0$ $0$
lpk01 👶 $+0.71$ $+1$ $0$ $0$ $0$
lsfae05b 👶 $+1.25$ $+1$ $0$ $0$ $0$
lsfae06 👶 $+0.90$ $+1$ $0$ $0$ $0$
lsfae06a 💀 $0.41$ $-0.41$ $-1$ $0$ $0$ $0$
lsfae06b 💀 $0.41$ $-0.41$ $-1$ $0$ $0$ $0$
lsfecg02 👶 $+1.30$ $+1$ $0$ $0$ $0$
lsfecg02part1 💀 $1.77$ $-1.77$ $-1$ $0$ $0$ $0$
lsfecg02part2 💀 $1.50$ $-1.50$ $-1$ $0$ $0$ $0$
lsfecg02part3 💀 $1.51$ $-1.51$ $-1$ $0$ $0$ $0$
lsflab01 💔 $0.57$ $+4.26$ $0$ $0$ $0$ $0$
lsflab02 👶 $+0.70$ $+1$ $0$ $0$ $0$
lsidev01 👶 $+0.80$ $+1$ $0$ $0$ $0$
lsidev02 👶 $+0.38$ $+1$ $0$ $0$ $0$
lsidev03 👶 $+0.44$ $+1$ $0$ $0$ $0$
lsiex03 💔 $0.49$ $+8.75$ $0$ $0$ $0$ $0$
lsiex04 👶 $+8.31$ $+1$ $0$ $0$ $0$
tirada01 👶 $+1.78$ $+1$ $0$ $0$ $0$
tirada02 👶 $+1.05$ $+1$ $0$ $0$ $0$
tirada02b 👶 $+1.26$ $+1$ $0$ $0$ $0$
tirada02btiter 👶 $+0.86$ $+1$ $0$ $0$ $0$
tirada02titer 👶 $+0.85$ $+1$ $0$ $0$ $0$
tirada03 👶 $+0.94$ $+1$ $0$ $0$ $0$
tirada03titer 👶 $+0.87$ $+1$ $0$ $0$ $0$
tirada06 👶 $+0.99$ $+1$ $0$ $0$ $0$
tirada07 👶 $+0.94$ $+1$ $0$ $0$ $0$
tirnab01 👶 $+0.71$ $+3$ $0$ $0$ $0$
tirnab02 👶 $+1.04$ $+1$ $0$ $0$ $0$
tirnab03 👶 $+1.01$ $+1$ $0$ $0$ $0$
tpk01b 👶 $+3.70$ $+1$ $0$ $0$ $0$
tpk01bpart1 💀 $3.55$ $-3.55$ $-1$ $0$ $0$ $0$
tpk01bpart2 💀 $3.54$ $-3.54$ $-1$ $0$ $0$ $0$
tpk02 👶 $+12.26$ $+1$ $0$ $0$ $0$
tpk02part1 💀 $8.74$ $-8.74$ $-1$ $0$ $0$ $0$
tpk02part2 💀 $8.28$ $-8.28$ $-1$ $0$ $0$ $0$
tpkada01 👶 $+4.05$ $+1$ $0$ $0$ $0$
tpkada01titer 👶 $+5.72$ $+1$ $0$ $0$ $0$
tsfae03 💀 $3.34$ $-3.34$ $-1$ $0$ $0$ $0$
tsfae03a 💚 $8.66$ $-5.59$ $0$ $0$ $0$ $0$
tsfae03b 👶 $+3.17$ $+1$ $0$ $0$ $0$
tsfae03c 👶 $+2.75$ $+1$ $0$ $0$ $0$
tsfae03d 👶 $+2.52$ $+1$ $0$ $0$ $0$
tsfae03e 👶 $+3.19$ $+1$ $0$ $0$ $0$
tsfae03f 👶 $+2.97$ $+1$ $0$ $0$ $0$
tsfae04 💀 $2.66$ $-2.66$ $-1$ $0$ $0$ $0$
tsfae04a 💚 $5.78$ $-4.01$ $0$ $0$ $0$ $0$
tsfae04b 👶 $+4.53$ $+1$ $0$ $0$ $0$
tsfae04c 👶 $+2.79$ $+1$ $0$ $0$ $0$
tsfae05a 💀 $5.08$ $-5.08$ $-1$ $0$ $0$ $0$
tsfae06 👶 $+0.52$ $+1$ $0$ $0$ $0$
tsfae06a 💀 $6.15$ $-6.15$ $-1$ $0$ $0$ $0$
tsfae06b 💀 $19.18$ $-19.18$ $-1$ $0$ $0$ $0$
tsfae07c 👶 $+0.69$ $+1$ $0$ $0$ $0$
tsfae07d 👶 $+2.35$ $+1$ $0$ $0$ $0$
tsfae07e 👶 $+2.41$ $+1$ $0$ $0$ $0$
tsfae09 💔 $0.93$ $+1.23$ $0$ $0$ $0$ $0$
tsfae10 💀 $5.63$ $-5.63$ $-1$ $0$ $0$ $0$
tsfae10a 👶 $+1.52$ $+1$ $0$ $0$ $0$
tsfae10b 👶 $+1.07$ $+1$ $0$ $0$ $0$
tsfae10c 👶 $+1.13$ $+1$ $0$ $0$ $0$
tsfae11 💀 $2.80$ $-2.80$ $-1$ $0$ $0$ $0$
tsfae11a 👶 $+7.94$ $+1$ $0$ $0$ $0$
tsfae11b 👶 $+12.12$ $+1$ $0$ $0$ $0$
tsfae11c 👶 $+6.94$ $+1$ $0$ $0$ $0$
tsfae11d 👶 $+8.98$ $+1$ $0$ $0$ $0$
tsfae12 💀 $2.89$ $-2.89$ $-1$ $0$ $0$ $0$
tsfae12a 👶 $+10.46$ $+1$ $0$ $0$ $0$
tsfae12b 👶 $+6.81$ $+1$ $0$ $0$ $0$
tsfae12c 👶 $+8.98$ $+1$ $0$ $0$ $0$
tsfae12d 👶 $+5.89$ $+1$ $0$ $0$ $0$
tsfae13 💀 $2.18$ $-2.18$ $-1$ $0$ $0$ $0$
tsfae13a 👶 $+1.23$ $+1$ $0$ $0$ $0$
tsfae13b 👶 $+0.49$ $+1$ $0$ $0$ $0$
tsfae13c 👶 $+0.95$ $+1$ $0$ $0$ $0$
tsfae13d 👶 $+1.29$ $+1$ $0$ $0$ $0$
tsfae14 💀 $4.78$ $-4.78$ $-1$ $0$ $0$ $0$
tsfae15 💀 $2.75$ $-2.75$ $-1$ $0$ $0$ $0$
tsfae16part1 💀 $11.20$ $-11.20$ $-1$ $0$ $0$ $0$
tsfae16part2 💀 $11.11$ $-11.11$ $-1$ $0$ $0$ $0$
tsfae17a 💀 $3.47$ $-3.47$ $-1$ $0$ $0$ $0$
tsfae17b 💀 $2.50$ $-2.50$ $-1$ $0$ $0$ $0$
tsfae17c 💀 $3.97$ $-3.97$ $-1$ $0$ $0$ $0$
tsfae17d 💀 $3.75$ $-3.75$ $-1$ $0$ $0$ $0$
tsfae18a 👶 $+0.70$ $+1$ $0$ $0$ $0$
tsfae18b 👶 $+1.39$ $+1$ $0$ $0$ $0$
tsfae18c 👶 $+1.69$ $+1$ $0$ $0$ $0$
tsfae18d 👶 $+0.71$ $+1$ $0$ $0$ $0$
tsfae19a 💀 $0.71$ $-0.71$ $-1$ $0$ $0$ $0$
tsfae19b 💀 $0.70$ $-0.70$ $-1$ $0$ $0$ $0$
tsfae19c 💀 $1.10$ $-1.10$ $-1$ $0$ $0$ $0$
tsfae19d 💀 $1.04$ $-1.04$ $-1$ $0$ $0$ $0$
tsfae20a 💔 $1.46$ $+1.47$ $0$ $0$ $0$ $0$
tsfae20b 💔 $1.47$ $+1.69$ $0$ $0$ $0$ $0$
tsfae20c 💔 $1.70$ $+10.83$ $0$ $0$ $0$ $0$
tsfae20d 👶 $+13.05$ $+1$ $0$ $0$ $0$
tsfae21apart1 💀 $8.27$ $-8.27$ $-1$ $0$ $0$ $0$
tsfae21apart2 💀 $8.41$ $-8.41$ $-1$ $0$ $0$ $0$
tsfae21apart3 💀 $8.52$ $-8.52$ $-1$ $0$ $0$ $0$
tsfae21apart4 💀 $8.63$ $-8.63$ $-1$ $0$ $0$ $0$
tsfae21bpart1 💀 $11.39$ $-11.39$ $-1$ $0$ $0$ $0$
tsfae21bpart2 💀 $11.14$ $-11.14$ $-1$ $0$ $0$ $0$
tsfae21bpart3 💀 $11.36$ $-11.36$ $-1$ $0$ $0$ $0$
tsfae21bpart4 💀 $11.72$ $-11.72$ $-1$ $0$ $0$ $0$
tsfae21c 💀 $6.24$ $-6.24$ $-1$ $0$ $0$ $0$
tsfae21d 💀 $8.16$ $-8.16$ $-1$ $0$ $0$ $0$
tsfae22apart1 💀 $10.19$ $-10.19$ $-1$ $0$ $0$ $0$
tsfae22apart2 💀 $10.22$ $-10.22$ $-1$ $0$ $0$ $0$
tsfae22apart3 💀 $10.22$ $-10.22$ $-1$ $0$ $0$ $0$
tsfae22apart4 💀 $9.91$ $-9.91$ $-1$ $0$ $0$ $0$
tsfae22bpart1 💀 $6.17$ $-6.17$ $-1$ $0$ $0$ $0$
tsfae22bpart2 💀 $6.19$ $-6.19$ $-1$ $0$ $0$ $0$
tsfae22cpart1 💀 $9.00$ $-9.00$ $-1$ $0$ $0$ $0$
tsfae22cpart2 💀 $8.91$ $-8.91$ $-1$ $0$ $0$ $0$
tsfae22cpart3 💀 $8.73$ $-8.73$ $-1$ $0$ $0$ $0$
tsfae22cpart4 💀 $8.82$ $-8.82$ $-1$ $0$ $0$ $0$
tsfae23a 💀 $0.92$ $-0.92$ $-1$ $0$ $0$ $0$
tsfae23b 💀 $0.41$ $-0.41$ $-1$ $0$ $0$ $0$
tsfae23c 💀 $0.68$ $-0.68$ $-1$ $0$ $0$ $0$
tsfae23d 💀 $0.92$ $-0.92$ $-1$ $0$ $0$ $0$
tsfae24a 💀 $0.48$ $-0.48$ $-1$ $0$ $0$ $0$
tsfae24b 💀 $0.54$ $-0.54$ $-1$ $0$ $0$ $0$
tsfae24c 💀 $2.72$ $-2.72$ $-1$ $0$ $0$ $0$
tsfae24d 💀 $2.90$ $-2.90$ $-1$ $0$ $0$ $0$
tsfae24fpart1 💀 $12.54$ $-12.54$ $-1$ $0$ $0$ $0$
tsfae24fpart2 💀 $12.32$ $-12.32$ $-1$ $0$ $0$ $0$
tsfae24fpart3 💀 $12.32$ $-12.32$ $-1$ $0$ $0$ $0$
tsfecg01 👶 $+21.66$ $+1$ $0$ $0$ $0$
tsfecg01a 👶 $+5.09$ $+1$ $0$ $0$ $0$
tsfecg01apart1 💀 $5.14$ $-5.14$ $-1$ $0$ $0$ $0$
tsfecg01apart2 💀 $4.78$ $-4.78$ $-1$ $0$ $0$ $0$
tsfecg01apart3 💀 $4.81$ $-4.81$ $-1$ $0$ $0$ $0$
tsfecg01part1 💀 $9.25$ $-9.25$ $-1$ $0$ $0$ $0$
tsfecg01part2 💀 $9.35$ $-9.35$ $-1$ $0$ $0$ $0$
tsfecg05 💔 $1.42$ $+2.27$ $0$ $0$ $0$ $0$
tsfecg06 👶 $+1.84$ $+1$ $0$ $0$ $0$
tsflab01apart1 💀 $15.07$ $-15.07$ $-1$ $0$ $0$ $0$
tsflab01apart2 💀 $15.00$ $-15.00$ $-1$ $0$ $0$ $0$
tsflab01apart3 💀 $15.02$ $-15.02$ $-1$ $0$ $0$ $0$
tsflab01b 👶 $+26.42$ $+1$ $0$ $0$ $0$
tsflab01part1 💀 $6.56$ $-6.56$ $-1$ $0$ $0$ $0$
tsflab01part2 💀 $6.48$ $-6.48$ $-1$ $0$ $0$ $0$
tsflab02 💔 $1.04$ $+1.11$ $0$ $0$ $0$ $0$
tsflab02a 💀 $2.71$ $-2.71$ $-1$ $0$ $0$ $0$
tsflab02b 💔 $2.25$ $+3.61$ $0$ $0$ $0$ $0$
tsflab02c 👶 $+1.07$ $+1$ $0$ $0$ $0$
tsflab03a 💀 $10.55$ $-10.55$ $-1$ $0$ $0$ $0$
tsflab06 💔 $3.37$ $+145.28$ $0$ $0$ $0$ $0$
tsflab07 💚 $18.88$ $-6.00$ $0$ $0$ $0$ $0$
tsflab08 👶 $+0.92$ $+1$ $0$ $0$ $0$
tsflab09 👶 $+0.87$ $+1$ $0$ $0$ $0$
tsflab10 👶 $+6.37$ $+1$ $0$ $0$ $0$
tsfvit01 👶 $+2.69$ $+1$ $0$ $0$ $0$
tsfvit01apart1 💀 $6.91$ $-6.91$ $-1$ $0$ $0$ $0$
tsfvit01apart2 💀 $7.07$ $-7.07$ $-1$ $0$ $0$ $0$
tsfvit01apart3 💀 $7.11$ $-7.11$ $-1$ $0$ $0$ $0$
tsfvit01apart4 💀 $7.25$ $-7.25$ $-1$ $0$ $0$ $0$
tsfvit01part1 💀 $3.51$ $-3.51$ $-1$ $0$ $0$ $0$
tsfvit01part2 💀 $3.58$ $-3.58$ $-1$ $0$ $0$ $0$
tsfvit01part3 💀 $3.54$ $-3.54$ $-1$ $0$ $0$ $0$
tsfvit01part4 💀 $3.61$ $-3.61$ $-1$ $0$ $0$ $0$
tsfvit02 💔 $0.68$ $+1.32$ $0$ $0$ $0$ $0$
tsfvit03 💔 $0.65$ $+11.52$ $0$ $0$ $0$ $0$
tsfvit04 💔 $0.67$ $+5.26$ $0$ $0$ $0$ $0$
tsfvit05 💀 $1.89$ $-1.89$ $-1$ $0$ $0$ $0$
tsfvit06 💀 $0.61$ $-0.61$ $-1$ $0$ $0$ $0$
tsicm01 💔 $5.62$ $+2.63$ $0$ $0$ $0$ $0$
tsicm02 💔 $5.69$ $+2.78$ $0$ $0$ $0$ $0$
tsicm03 💔 $4.40$ $+2.46$ $0$ $0$ $0$ $0$
tsicm04 💔 $4.45$ $+1.84$ $0$ $0$ $0$ $0$
tsicm05 💔 $7.00$ $+9.34$ $0$ $0$ $0$ $0$
tsicm06 💔 $7.01$ $+9.62$ $0$ $0$ $0$ $0$
tsidem03 👶 $+0.58$ $+1$ $0$ $0$ $0$
tsidev01 👶 $+5.69$ $+1$ $0$ $0$ $0$
tsidev02 👶 $+0.65$ $+1$ $0$ $0$ $0$
tsids02a 💀 $8.08$ $-8.08$ $-1$ $0$ $0$ $0$
tsids02b 👶 $+3.48$ $+41$ $0$ $0$ $0$
tsiex01 💔 $1.57$ $+1.92$ $0$ $0$ $0$ $0$
tsiex02 💔 $1.41$ $+1.08$ $0$ $0$ $0$ $0$
tsiex02b 👶 $+12.93$ $+1$ $0$ $0$ $0$
tsiex03 💔 $1.08$ $+1.37$ $+3$ $0$ $0$ $0$
tsiex03b 👶 $+12.76$ $+1$ $0$ $0$ $0$
tsiex04 💀 $1.19$ $-1.19$ $-1$ $0$ $0$ $0$
tsiex05 👶 $+0.83$ $+1$ $0$ $0$ $0$
tsiex08 💀 $1.29$ $-1.29$ $-1$ $0$ $0$ $0$
tsiex11 💀 $3.09$ $-3.09$ $-1$ $0$ $0$ $0$
tsiex12 👶 $+7.28$ $+121$ $0$ $0$ $0$
tsimh01 💔 $1.13$ $+7.24$ $0$ $0$ $0$ $0$
Additional test case details
Test Suite $Status$ Time on main $±Time$ Test Case
lirada01 👶 $+0.88$ lirada01
lirada02 👶 $+0.64$ lirada02
lirada03 👶 $+0.52$ lirada03
lirada04 👶 $+0.33$ lirada04
lirada05 👶 $+0.68$ lirada05
lpk01 👶 $+0.71$ lpk01
lsfae05b 👶 $+1.25$ lsfae05b
lsfae06 👶 $+0.90$ lsfae06
lsfae06a 💀 $0.41$ $-0.41$ lsfae06a
lsfae06b 💀 $0.41$ $-0.41$ lsfae06b
lsfecg02 👶 $+1.30$ lsfecg02
lsfecg02part1 💀 $1.77$ $-1.77$ lsfecg02part1of3
lsfecg02part2 💀 $1.50$ $-1.50$ lsfecg02part2of3
lsfecg02part3 💀 $1.51$ $-1.51$ lsfecg02part3of3
lsflab01 💔 $0.57$ $+4.26$ lsflab01
lsflab02 👶 $+0.70$ lsflab02
lsidev01 👶 $+0.80$ lsidev01
lsidev02 👶 $+0.38$ lsidev02
lsidev03 👶 $+0.44$ lsidev03
lsiex03 💔 $0.49$ $+8.75$ lsiex03
lsiex04 👶 $+8.31$ lsiex04
tirada01 👶 $+1.78$ tirada01
tirada02 👶 $+1.05$ tirada02
tirada02b 👶 $+1.26$ tirada02b
tirada02btiter 👶 $+0.86$ tirada02btiter
tirada02titer 👶 $+0.85$ tirada02titer
tirada03 👶 $+0.94$ tirada03
tirada03titer 👶 $+0.87$ tirada03titer
tirada06 👶 $+0.99$ tirada06
tirada07 👶 $+0.94$ tirada07
tirnab01 👶 $+0.71$ tirnab01
tirnab02 👶 $+1.04$ tirnab02
tirnab03 👶 $+1.01$ tirnab03
tpk01b 👶 $+3.70$ tpk01b
tpk01bpart1 💀 $3.55$ $-3.55$ tpk01bpart1of2
tpk01bpart2 💀 $3.54$ $-3.54$ tpk01bpart2of2
tpk02 👶 $+12.26$ tpk02
tpk02part1 💀 $8.74$ $-8.74$ tpk02part1of2
tpk02part2 💀 $8.28$ $-8.28$ tpk02part2of2
tpkada01 👶 $+4.05$ tpkada01
tpkada01titer 👶 $+5.72$ tpkada01titer
tsfae03 💀 $3.34$ $-3.34$ tsfae03
tsfae03a 💚 $8.66$ $-5.59$ tsfae03a
tsfae03b 👶 $+3.17$ tsfae03b
tsfae03c 👶 $+2.75$ tsfae03c
tsfae03d 👶 $+2.52$ tsfae03d
tsfae03e 👶 $+3.19$ tsfae03e
tsfae03f 👶 $+2.97$ tsfae03f
tsfae04 💀 $2.66$ $-2.66$ tsfae04
tsfae04a 💚 $5.78$ $-4.01$ tsfae04a
tsfae04b 👶 $+4.53$ tsfae04b
tsfae04c 👶 $+2.79$ tsfae04c
tsfae05a 💀 $5.08$ $-5.08$ tsfae05a
tsfae06 👶 $+0.52$ tsfae06
tsfae06a 💀 $6.15$ $-6.15$ tsfae06a
tsfae06b 💀 $19.18$ $-19.18$ tsfae06b
tsfae07c 👶 $+0.69$ tsfae07c
tsfae07d 👶 $+2.35$ tsfae07d
tsfae07e 👶 $+2.41$ tsfae07e
tsfae09 💔 $0.93$ $+1.23$ tsfae09
tsfae10 💀 $5.63$ $-5.63$ tsfae10
tsfae10a 👶 $+1.52$ tsfae10a
tsfae10b 👶 $+1.07$ tsfae10b
tsfae10c 👶 $+1.13$ tsfae10c
tsfae11 💀 $2.80$ $-2.80$ tsfae11
tsfae11a 👶 $+7.94$ tsfae11apart1of2
tsfae11b 👶 $+12.12$ tsfae11bpart1of4
tsfae11c 👶 $+6.94$ tsfae11c
tsfae11d 👶 $+8.98$ tsfae11d
tsfae12 💀 $2.89$ $-2.89$ tsfae12
tsfae12a 👶 $+10.46$ tsfae12apart1of4
tsfae12b 👶 $+6.81$ tsfae12bpart1of2
tsfae12c 👶 $+8.98$ tsfae12cpart1of4
tsfae12d 👶 $+5.89$ tsfae12dpart1of2
tsfae13 💀 $2.18$ $-2.18$ tsfae13
tsfae13a 👶 $+1.23$ tsfae13a
tsfae13b 👶 $+0.49$ tsfae13b
tsfae13c 👶 $+0.95$ tsfae13c
tsfae13d 👶 $+1.29$ tsfae13d
tsfae14 💀 $4.78$ $-4.78$ tsfae14
tsfae15 💀 $2.75$ $-2.75$ tsfae15
tsfae16part1 💀 $11.20$ $-11.20$ tsfae16part1of2
tsfae16part2 💀 $11.11$ $-11.11$ tsfae16part2of2
tsfae17a 💀 $3.47$ $-3.47$ tsfae17a
tsfae17b 💀 $2.50$ $-2.50$ tsfae17b
tsfae17c 💀 $3.97$ $-3.97$ tsfae17c
tsfae17d 💀 $3.75$ $-3.75$ tsfae17d
tsfae18a 👶 $+0.70$ tsfae18a
tsfae18b 👶 $+1.39$ tsfae18b
tsfae18c 👶 $+1.69$ tsfae18c
tsfae18d 👶 $+0.71$ tsfae18d
tsfae19a 💀 $0.71$ $-0.71$ tsfae19a
tsfae19b 💀 $0.70$ $-0.70$ tsfae19b
tsfae19c 💀 $1.10$ $-1.10$ tsfae19c
tsfae19d 💀 $1.04$ $-1.04$ tsfae19d
tsfae20a 💔 $1.46$ $+1.47$ tsfae20a
tsfae20b 💔 $1.47$ $+1.69$ tsfae20b
tsfae20c 💀 $1.70$ $-1.70$ tsfae20c
tsfae20c 👶 $+12.53$ tsfae20cpart1of2
tsfae20d 👶 $+13.05$ tsfae20dpart1of3
tsfae21apart1 💀 $8.27$ $-8.27$ tsfae21apart1of4
tsfae21apart2 💀 $8.41$ $-8.41$ tsfae21apart2of4
tsfae21apart3 💀 $8.52$ $-8.52$ tsfae21apart3of4
tsfae21apart4 💀 $8.63$ $-8.63$ tsfae21apart4of4
tsfae21bpart1 💀 $11.39$ $-11.39$ tsfae21bpart1of4
tsfae21bpart2 💀 $11.14$ $-11.14$ tsfae21bpart2of4
tsfae21bpart3 💀 $11.36$ $-11.36$ tsfae21bpart3of4
tsfae21bpart4 💀 $11.72$ $-11.72$ tsfae21bpart4of4
tsfae21c 💀 $6.24$ $-6.24$ tsfae21c
tsfae21d 💀 $8.16$ $-8.16$ tsfae21d
tsfae22apart1 💀 $10.19$ $-10.19$ tsfae22apart1of4
tsfae22apart2 💀 $10.22$ $-10.22$ tsfae22apart2of4
tsfae22apart3 💀 $10.22$ $-10.22$ tsfae22apart3of4
tsfae22apart4 💀 $9.91$ $-9.91$ tsfae22apart4of4
tsfae22bpart1 💀 $6.17$ $-6.17$ tsfae22bpart1of2
tsfae22bpart2 💀 $6.19$ $-6.19$ tsfae22bpart2of2
tsfae22cpart1 💀 $9.00$ $-9.00$ tsfae22cpart1of4
tsfae22cpart2 💀 $8.91$ $-8.91$ tsfae22cpart2of4
tsfae22cpart3 💀 $8.73$ $-8.73$ tsfae22cpart3of4
tsfae22cpart4 💀 $8.82$ $-8.82$ tsfae22cpart4of4
tsfae23a 💀 $0.92$ $-0.92$ tsfae23a
tsfae23b 💀 $0.41$ $-0.41$ tsfae23b
tsfae23c 💀 $0.68$ $-0.68$ tsfae23c
tsfae23d 💀 $0.92$ $-0.92$ tsfae23d
tsfae24a 💀 $0.48$ $-0.48$ tsfae24a
tsfae24b 💀 $0.54$ $-0.54$ tsfae24b
tsfae24c 💀 $2.72$ $-2.72$ tsfae24c
tsfae24d 💀 $2.90$ $-2.90$ tsfae24d
tsfae24fpart1 💀 $12.54$ $-12.54$ tsfae24fpart1of3
tsfae24fpart2 💀 $12.32$ $-12.32$ tsfae24fpart2of3
tsfae24fpart3 💀 $12.32$ $-12.32$ tsfae24fpart3of3
tsfecg01 👶 $+21.66$ tsfecg01
tsfecg01a 👶 $+5.09$ tsfecg01a
tsfecg01apart1 💀 $5.14$ $-5.14$ tsfecg01a
tsfecg01apart2 💀 $4.78$ $-4.78$ tsfecg01a
tsfecg01apart3 💀 $4.81$ $-4.81$ tsfecg01a
tsfecg01part1 💀 $9.25$ $-9.25$ tsfecg01
tsfecg01part2 💀 $9.35$ $-9.35$ tsfecg01
tsfecg05 💔 $1.42$ $+2.27$ tsfecg05
tsfecg06 👶 $+1.84$ tsfecg06
tsflab01apart1 💀 $15.07$ $-15.07$ tsflab01a
tsflab01apart2 💀 $15.00$ $-15.00$ tsflab01a
tsflab01apart3 💀 $15.02$ $-15.02$ tsflab01a
tsflab01b 👶 $+26.42$ tsflab01b
tsflab01part1 💀 $6.56$ $-6.56$ tsflab01
tsflab01part2 💀 $6.48$ $-6.48$ tsflab01
tsflab02 💔 $1.04$ $+1.11$ tsflab02
tsflab02a 💀 $2.71$ $-2.71$ tsflab02a
tsflab02b 💔 $2.25$ $+3.61$ tsflab02b
tsflab02c 👶 $+1.07$ tsflab02c
tsflab03a 💀 $10.55$ $-10.55$ tsflab03a
tsflab06 💔 $3.37$ $+145.28$ tsflab06
tsflab07 💚 $18.88$ $-6.00$ tsflab07
tsflab08 👶 $+0.92$ tsflab08
tsflab09 👶 $+0.87$ tsflab09
tsflab10 👶 $+6.37$ tsflab10
tsfvit01 👶 $+2.69$ tsfvit01
tsfvit01apart1 💀 $6.91$ $-6.91$ tsfvit01a
tsfvit01apart2 💀 $7.07$ $-7.07$ tsfvit01a
tsfvit01apart3 💀 $7.11$ $-7.11$ tsfvit01a
tsfvit01apart4 💀 $7.25$ $-7.25$ tsfvit01a
tsfvit01part1 💀 $3.51$ $-3.51$ tsfvit01
tsfvit01part2 💀 $3.58$ $-3.58$ tsfvit01
tsfvit01part3 💀 $3.54$ $-3.54$ tsfvit01
tsfvit01part4 💀 $3.61$ $-3.61$ tsfvit01
tsfvit02 💔 $0.68$ $+1.32$ tsfvit02
tsfvit03 💔 $0.65$ $+11.52$ tsfvit03
tsfvit04 💔 $0.67$ $+5.26$ tsfvit04
tsfvit05 💀 $1.89$ $-1.89$ tsfvit05
tsfvit06 💀 $0.61$ $-0.61$ tsfvit06
tsicm01 💔 $5.62$ $+2.63$ tsicm01
tsicm02 💔 $5.69$ $+2.78$ tsicm02
tsicm03 💔 $4.40$ $+2.46$ tsicm03
tsicm04 💔 $4.45$ $+1.84$ tsicm04
tsicm05 💔 $7.00$ $+9.34$ tsicm05
tsicm06 💔 $7.01$ $+9.62$ tsicm06
tsidem03 👶 $+0.58$ tsidem03
tsidev01 👶 $+5.69$ tsidev01
tsidev02 👶 $+0.65$ tsidev02
tsids02a 💀 $8.08$ $-8.08$ tsids02a
tsids02b 👶 $+3.48$ tsids02b
tsiex01 💔 $1.57$ $+1.92$ tsiex01
tsiex02 💔 $1.41$ $+1.08$ tsiex02
tsiex02b 👶 $+12.93$ tsiex02b
tsiex03 💔 $1.08$ $+1.37$ tsiex03
tsiex03b 👶 $+12.76$ tsiex03b
tsiex04 💀 $1.19$ $-1.19$ tsiex04
tsiex05 👶 $+0.83$ tsiex05
tsiex08 💀 $1.29$ $-1.29$ tsiex08
tsiex11 💀 $3.09$ $-3.09$ tsiex11
tsiex12 👶 $+7.28$ tsiex12
tsimh01 💔 $1.13$ $+7.24$ tsimh01

Results for commit 7205786

♻️ This comment has been updated with latest results.

@munoztd0

Copy link
Copy Markdown
Collaborator Author

@jkovach2

@Melkiades Melkiades left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I think one rtf is in the wrong folder tests/testthat/tsflab02b.rtf. A bit difficult to see what changed in any of the snapshots but it is fine with me

@munoztd0

Copy link
Copy Markdown
Collaborator Author

tests/testthat/tsflab02b.rtf.

I don't see it .. ?

image

@Melkiades

Copy link
Copy Markdown
Contributor

tests/testthat/tsflab02b.rtf.

I don't see it .. ?

image
image

@munoztd0
munoztd0 requested a review from Melkiades October 19, 2026 09:02
@Melkiades

Copy link
Copy Markdown
Contributor

@munoztd0 odd file is still there

This branch has not been deployed

No deployments
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants