-
Notifications
You must be signed in to change notification settings - Fork 6
NASA Free API Plugin #88
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
BusinessPlatformAutomation
wants to merge
2
commits into
main
Choose a base branch
from
feature/nasa-plugin
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+1,170
−0
Open
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| { | ||
| "steps": [ | ||
| { | ||
| "displayName": "Connect to NASA's API", | ||
| "dataStream": { "name": "apodToday" }, | ||
| "required": true, | ||
| "error": "Could not authenticate with NASA's API. Check your API key at api.nasa.gov — DEMO_KEY is shared and may be rate-limited.", | ||
| "success": "Connected to NASA's API successfully." | ||
| } | ||
| ] | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,23 @@ | ||
| [ | ||
| { | ||
| "name": "Near-Earth Object", | ||
| "sourceType": "Near-Earth Object", | ||
| "icon": "meteor", | ||
| "singular": "Near-Earth Object", | ||
| "plural": "Near-Earth Objects" | ||
| }, | ||
| { | ||
| "name": "Space Weather Notification", | ||
| "sourceType": "Space Weather Notification", | ||
| "icon": "sun", | ||
| "singular": "Space Weather Notification", | ||
| "plural": "Space Weather Notifications" | ||
| }, | ||
| { | ||
| "name": "Satellite", | ||
| "sourceType": "Satellite", | ||
| "icon": "satellite", | ||
| "singular": "Satellite", | ||
| "plural": "Satellites" | ||
| } | ||
| ] |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,37 @@ | ||
| { | ||
| "name": "apodGallery", | ||
| "displayName": "Astronomy Picture of the Day Gallery", | ||
| "description": "Astronomy pictures of the day over a date range", | ||
| "tags": ["Astronomy"], | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "get", | ||
| "endpointPath": "/planetary/apod", | ||
| "getArgs": [ | ||
| { | ||
| "key": "start_date", | ||
| "value": "{{new Date(timeframe.start).toISOString().split('T')[0]}}" | ||
| }, | ||
| { | ||
| "key": "end_date", | ||
| "value": "{{new Date(timeframe.end).toISOString().split('T')[0]}}" | ||
| } | ||
| ] | ||
| }, | ||
| "matches": "none", | ||
| "metadata": [ | ||
| { "name": "title", "displayName": "Title", "shape": "string", "role": "label" }, | ||
| { "name": "date", "displayName": "Date", "shape": "date", "role": "timestamp" }, | ||
| { "name": "explanation", "displayName": "Explanation", "shape": "string" }, | ||
| { "name": "media_type", "displayName": "Media Type", "shape": "string" }, | ||
| { "name": "url", "displayName": "Media URL", "shape": ["url", { "label": "View" }] }, | ||
| { | ||
| "name": "hdurl", | ||
| "displayName": "HD Image URL", | ||
| "shape": ["url", { "label": "View HD" }], | ||
| "visible": false | ||
| }, | ||
| { "name": "copyright", "displayName": "Copyright", "shape": "string", "visible": false } | ||
| ], | ||
| "timeframes": ["last7days", "last30days", "thisMonth", "lastMonth", "thisQuarter", "thisYear"] | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,28 @@ | ||
| { | ||
| "name": "apodToday", | ||
| "displayName": "Astronomy Picture of the Day", | ||
| "description": "The current featured astronomy image or video, with its explanation", | ||
| "tags": ["Astronomy"], | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "get", | ||
| "endpointPath": "/planetary/apod", | ||
| "expandInnerObjects": true | ||
| }, | ||
| "matches": "none", | ||
| "metadata": [ | ||
| { "name": "title", "displayName": "Title", "shape": "string", "role": "label" }, | ||
| { "name": "date", "displayName": "Date", "shape": "date", "role": "timestamp" }, | ||
| { "name": "explanation", "displayName": "Explanation", "shape": "string" }, | ||
| { "name": "media_type", "displayName": "Media Type", "shape": "string" }, | ||
| { "name": "url", "displayName": "Media URL", "shape": ["url", { "label": "View" }] }, | ||
| { | ||
| "name": "hdurl", | ||
| "displayName": "HD Image URL", | ||
| "shape": ["url", { "label": "View HD" }], | ||
| "visible": false | ||
| }, | ||
| { "name": "copyright", "displayName": "Copyright", "shape": "string", "visible": false } | ||
| ], | ||
| "timeframes": false | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,53 @@ | ||
| { | ||
| "name": "donkiNotifications", | ||
| "displayName": "Space Weather Notifications", | ||
| "description": "Space weather alerts from the last 30 days, covering solar flares, coronal mass ejections, geomagnetic storms and other event types", | ||
| "tags": ["Astronomy", "Alerts"], | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "get", | ||
| "endpointPath": "/DONKI/notifications", | ||
| "getArgs": [ | ||
| { "key": "type", "value": "all" }, | ||
| { | ||
| "key": "startDate", | ||
| "value": "{{new Date(Date.now() - 30 * 24 * 60 * 60 * 1000).toISOString().split('T')[0]}}" | ||
| }, | ||
| { "key": "endDate", "value": "{{new Date().toISOString().split('T')[0]}}" } | ||
| ] | ||
| }, | ||
| "matches": "none", | ||
| "metadata": [ | ||
| { "name": "messageID", "displayName": "Message ID", "shape": "string", "role": "id" }, | ||
| { "name": "messageType", "displayName": "Type", "shape": "string" }, | ||
| { | ||
| "name": "messageIssueTime", | ||
| "displayName": "Issued", | ||
| "shape": "date", | ||
| "role": "timestamp" | ||
| }, | ||
| { | ||
| "name": "messageURL", | ||
| "displayName": "Details", | ||
| "shape": ["url", { "label": "View" }], | ||
| "visible": false | ||
| }, | ||
| { "name": "messageBody", "displayName": "Message Body", "shape": "string", "visible": false }, | ||
| { | ||
| "name": "title", | ||
| "displayName": "Notification", | ||
| "computed": true, | ||
| "valueExpression": "{{ $['messageType'] + ' — ' + $['messageIssueTime'].split('T')[0] }}", | ||
| "shape": "string", | ||
| "role": "label" | ||
| }, | ||
| { | ||
| "name": "summary", | ||
| "displayName": "Summary", | ||
| "computed": true, | ||
| "valueExpression": "{{ $['messageBody'].substring(0, 300) }}", | ||
| "shape": "string" | ||
| } | ||
| ], | ||
| "timeframes": false | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,41 @@ | ||
| { | ||
| "name": "neoCloseApproaches", | ||
| "displayName": "Near-Earth Object Close Approaches", | ||
| "description": "All known close approaches to Earth (and other bodies) for a near-Earth asteroid, past and future", | ||
| "tags": ["Astronomy"], | ||
| "baseDataSourceName": "httpRequestScopedSingle", | ||
| "config": { | ||
| "httpMethod": "get", | ||
| "endpointPath": "/neo/rest/v1/neo/{{object.rawId}}", | ||
| "pathToData": "close_approach_data", | ||
| "expandInnerObjects": true | ||
| }, | ||
| "matches": { "sourceType": { "type": "oneOf", "values": ["Near-Earth Object"] } }, | ||
| "metadata": [ | ||
| { | ||
| "name": "close_approach_date", | ||
| "displayName": "Close Approach Date", | ||
| "shape": "date", | ||
| "role": "timestamp" | ||
| }, | ||
| { | ||
| "name": "close_approach_date_full", | ||
| "displayName": "Close Approach Date (Full)", | ||
| "shape": "string", | ||
| "visible": false | ||
| }, | ||
| { "name": "orbiting_body", "displayName": "Orbiting Body", "shape": "string" }, | ||
| { | ||
| "name": "miss_distance.kilometers", | ||
| "displayName": "Miss Distance (km)", | ||
| "shape": ["number", { "thousandsSeparator": true }] | ||
| }, | ||
| { | ||
| "name": "relative_velocity.kilometers_per_hour", | ||
| "displayName": "Relative Velocity (km/h)", | ||
| "shape": ["number", { "thousandsSeparator": true }] | ||
| }, | ||
| { "pattern": ".*" } | ||
| ], | ||
| "timeframes": false | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,69 @@ | ||
| { | ||
| "name": "neoFeed", | ||
| "displayName": "Near-Earth Object Close Approaches", | ||
| "description": "Asteroids with a close approach to Earth in the current 7-day window, one row per asteroid", | ||
| "tags": ["Astronomy"], | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "get", | ||
| "endpointPath": "/neo/rest/v1/feed", | ||
| "getArgs": [ | ||
| { "key": "start_date", "value": "{{new Date().toISOString().split('T')[0]}}" }, | ||
| { | ||
| "key": "end_date", | ||
| "value": "{{new Date(Date.now() + 6 * 24 * 60 * 60 * 1000).toISOString().split('T')[0]}}" | ||
| } | ||
| ], | ||
| "postRequestScript": "neoFeed.js" | ||
| }, | ||
| "matches": "none", | ||
| "metadata": [ | ||
| { "name": "id", "displayName": "Asteroid ID", "shape": "string", "role": "id" }, | ||
| { "name": "name", "displayName": "Name", "shape": "string", "role": "label" }, | ||
| { | ||
| "name": "close_approach_date", | ||
| "displayName": "Close Approach Date", | ||
| "shape": "date", | ||
| "role": "timestamp" | ||
| }, | ||
| { | ||
| "name": "miss_distance_km", | ||
| "displayName": "Miss Distance (km)", | ||
| "shape": ["number", { "thousandsSeparator": true }] | ||
| }, | ||
| { | ||
| "name": "relative_velocity_kph", | ||
| "displayName": "Relative Velocity (km/h)", | ||
| "shape": ["number", { "thousandsSeparator": true }] | ||
| }, | ||
| { | ||
| "name": "is_potentially_hazardous_asteroid", | ||
| "displayName": "Potentially Hazardous", | ||
| "shape": "boolean" | ||
| }, | ||
| { "name": "is_sentry_object", "displayName": "Sentry Object", "shape": "boolean" }, | ||
| { | ||
| "name": "absolute_magnitude_h", | ||
| "displayName": "Absolute Magnitude (H)", | ||
| "shape": ["number", { "decimalPlaces": 2 }] | ||
| }, | ||
| { | ||
| "name": "estimated_diameter_min_km", | ||
| "displayName": "Est. Diameter Min (km)", | ||
| "shape": ["number", { "decimalPlaces": 3 }] | ||
| }, | ||
| { | ||
| "name": "estimated_diameter_max_km", | ||
| "displayName": "Est. Diameter Max (km)", | ||
| "shape": ["number", { "decimalPlaces": 3 }] | ||
| }, | ||
| { "name": "orbiting_body", "displayName": "Orbiting Body", "shape": "string" }, | ||
| { | ||
| "name": "nasa_jpl_url", | ||
| "displayName": "JPL Details", | ||
| "shape": ["url", { "label": "View" }], | ||
| "visible": false | ||
| } | ||
| ], | ||
| "timeframes": false | ||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,50 @@ | ||
| { | ||
| "name": "neoSummary", | ||
| "displayName": "Near-Earth Object Summary", | ||
| "description": "Current attributes of a near-Earth asteroid, including size, hazard classification and Sentry monitoring status", | ||
| "tags": ["Astronomy"], | ||
| "baseDataSourceName": "httpRequestScopedSingle", | ||
| "config": { | ||
| "httpMethod": "get", | ||
| "endpointPath": "/neo/rest/v1/neo/{{object.rawId}}", | ||
| "postRequestScript": "neoSummary.js" | ||
| }, | ||
| "matches": { "sourceType": { "type": "oneOf", "values": ["Near-Earth Object"] } }, | ||
| "metadata": [ | ||
| { "name": "id", "displayName": "Asteroid ID", "shape": "string", "visible": false }, | ||
| { "name": "name", "displayName": "Name", "shape": "string", "role": "label" }, | ||
| { | ||
| "name": "absolute_magnitude_h", | ||
| "displayName": "Absolute Magnitude (H)", | ||
| "shape": ["number", { "decimalPlaces": 2 }] | ||
| }, | ||
| { | ||
| "name": "is_potentially_hazardous_asteroid", | ||
| "displayName": "Potentially Hazardous", | ||
| "shape": "boolean" | ||
| }, | ||
| { "name": "is_sentry_object", "displayName": "Sentry Object", "shape": "boolean" }, | ||
| { | ||
| "name": "nasa_jpl_url", | ||
| "displayName": "JPL Details", | ||
| "shape": ["url", { "label": "View" }], | ||
| "visible": false | ||
| }, | ||
| { | ||
| "name": "estimated_diameter_min_km", | ||
| "displayName": "Est. Diameter Min (km)", | ||
| "shape": ["number", { "decimalPlaces": 3 }] | ||
| }, | ||
| { | ||
| "name": "estimated_diameter_max_km", | ||
| "displayName": "Est. Diameter Max (km)", | ||
| "shape": ["number", { "decimalPlaces": 3 }] | ||
| }, | ||
| { | ||
| "name": "close_approach_count", | ||
| "displayName": "Close Approach Count", | ||
| "shape": "number" | ||
| } | ||
| ], | ||
| "timeframes": false | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,44 @@ | ||
| { | ||
| "name": "satelliteLocation", | ||
| "displayName": "Satellite Location", | ||
| "description": "GSE coordinate position of a satellite over time", | ||
| "tags": ["Astronomy"], | ||
| "baseDataSourceName": "httpRequestScopedSingle", | ||
|
coderabbitai[bot] marked this conversation as resolved.
|
||
| "config": { | ||
| "baseUrl": "https://sscweb.gsfc.nasa.gov/WS/sscr/2", | ||
| "httpMethod": "post", | ||
| "endpointPath": "/locations", | ||
| "headers": [ | ||
| { "key": "Accept", "value": "application/json" }, | ||
| { "key": "Content-Type", "value": "application/json" } | ||
| ], | ||
| "postBody": "[\"gov.nasa.gsfc.sscweb.schema.DataRequest\", {\"TimeInterval\": [\"gov.nasa.gsfc.sscweb.schema.TimeInterval\", {\"Start\": [\"javax.xml.datatype.XMLGregorianCalendar\", \"{{timeframe.start}}\"], \"End\": [\"javax.xml.datatype.XMLGregorianCalendar\", \"{{timeframe.end}}\"]}], \"Satellites\": [\"java.util.ArrayList\", [[\"gov.nasa.gsfc.sscweb.schema.SatelliteSpecification\", {\"Id\": \"{{object.rawId}}\", \"ResolutionFactor\": 1}]]], \"OutputOptions\": [\"gov.nasa.gsfc.sscweb.schema.OutputOptions\", {\"AllLocationFilters\": false, \"CoordinateOptions\": [\"java.util.ArrayList\", [[\"gov.nasa.gsfc.sscweb.schema.FilteredCoordinateOptions\", {\"CoordinateSystem\": \"GSE\", \"Component\": \"X\"}], [\"gov.nasa.gsfc.sscweb.schema.FilteredCoordinateOptions\", {\"CoordinateSystem\": \"GSE\", \"Component\": \"Y\"}], [\"gov.nasa.gsfc.sscweb.schema.FilteredCoordinateOptions\", {\"CoordinateSystem\": \"GSE\", \"Component\": \"Z\"}]]], \"MinMaxPoints\": 2}]}]", | ||
| "postRequestScript": "satelliteLocation.js" | ||
| }, | ||
| "matches": { "sourceType": { "type": "oneOf", "values": ["Satellite"] } }, | ||
| "metadata": [ | ||
| { "name": "time", "displayName": "Time", "shape": "date", "role": "timestamp" }, | ||
| { | ||
| "name": "x", | ||
| "displayName": "X (km)", | ||
| "shape": ["number", { "decimalPlaces": 2 }] | ||
| }, | ||
| { | ||
| "name": "y", | ||
| "displayName": "Y (km)", | ||
| "shape": ["number", { "decimalPlaces": 2 }] | ||
| }, | ||
| { | ||
| "name": "z", | ||
| "displayName": "Z (km)", | ||
| "shape": ["number", { "decimalPlaces": 2 }] | ||
| }, | ||
| { | ||
| "name": "coordinateSystem", | ||
| "displayName": "Coordinate System", | ||
| "shape": "string", | ||
| "visible": false | ||
| } | ||
| ], | ||
| "timeframes": ["last1hour", "last12hours", "last24hours", "last7days"] | ||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,33 @@ | ||
| { | ||
| "name": "satellites", | ||
| "displayName": "Actively Tracked Satellites", | ||
| "description": "Satellites and spacecraft currently tracked by NASA's Satellite Situation Center", | ||
| "tags": ["Astronomy"], | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "baseUrl": "https://sscweb.gsfc.nasa.gov/WS/sscr/2", | ||
| "httpMethod": "get", | ||
| "endpointPath": "/observatories", | ||
| "headers": [{ "key": "Accept", "value": "application/json" }], | ||
| "postRequestScript": "satellites.js" | ||
| }, | ||
| "matches": "none", | ||
| "metadata": [ | ||
| { "name": "id", "displayName": "SSC ID", "shape": "string", "visible": false }, | ||
| { "name": "name", "displayName": "Name", "shape": "string", "role": "label" }, | ||
| { | ||
| "name": "resolution", | ||
| "displayName": "Native Resolution (s)", | ||
| "shape": "number" | ||
| }, | ||
| { "name": "startTime", "displayName": "Tracking Start", "shape": "date" }, | ||
| { "name": "endTime", "displayName": "Tracking End", "shape": "date" }, | ||
| { | ||
| "name": "resourceId", | ||
| "displayName": "SPASE Resource ID", | ||
| "shape": "string", | ||
| "visible": false | ||
| } | ||
| ], | ||
| "timeframes": false | ||
| } |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.