Skip to content

Port current delink progress to USA and EUR Rev 1 - #139

Merged
Yanis002 merged 33 commits into
zeldaret:mainfrom
Yanis002:eur1_usa-delinks
Aug 26, 2026
Merged

Port current delink progress to USA and EUR Rev 1#139
Yanis002 merged 33 commits into
zeldaret:mainfrom
Yanis002:eur1_usa-delinks

Conversation

@Yanis002

Copy link
Copy Markdown
Collaborator

that's gonna be another big pr

@decomp-dev

decomp-dev Bot commented Aug 16, 2026

Copy link
Copy Markdown

Report for eur (e685e44 - 987edba)

Total data: 1346506 bytes (+8 bytes)
📈 Matched data: 32.48% (+0.00%, +8 bytes)

✅ 1 new match
Unit Item Bytes Before After
src/032_MapA1/MapObject/MapObjectUnkSWSW .data +8 100.00% 100.00%

Report for jp (e685e44 - 987edba)

No changes

Report for usa (e685e44 - 987edba)

Total functions: 32523 (-2)
📈 Matched code: 7.69% (+7.69%, +352608 bytes)
📈 Linked code: 3.29% (+3.29%, +150720 bytes)
📈 Matched data: 30.71% (+30.71%, +413582 bytes)
📈 Linked data: 6.29% (+6.29%, +84710 bytes)

✅ 6714 new matches
Unit Item Bytes Before After
src/019_MainSelect/FileSelectSubScreen .bss +281604 0.00% 100.00%
src/097_TrainMsg/TrainMsg .bss +35840 0.00% 100.00%
src/100_CollectMsg/CollectMsg .bss +28672 0.00% 100.00%
libs/c/src/math/e_pow __ieee754_pow +4488 0.00% 100.00%
src/001_SceneInit/CourseList .bss +4360 0.00% 100.00%
src/024_MainGame/Game/AdventureModeManager_024 AdventureModeManager::vfunc_24() +1928 0.00% 100.00%
libs/nns/src/g3d/sbc G3d_SBCRender_SKN +1868 0.00% 100.00%
libs/c/src/math/e_log __ieee754_log +1840 0.00% 100.00%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020c8c4c() +1680 0.00% 100.00%
src/001_SceneInit/UnkStruct_027e0cd8_0C_001 .bss +1548 0.00% 100.00%
libs/c/src/wprintf float2str +1528 0.00% 100.00%
src/031_Land/MapObject/MapObjectDoorBase MapObjectDoorBase::vfunc_5C(short, int) +1432 0.00% 100.00%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020c854c() +1376 0.00% 100.00%
src/031_Land/Actor/ActorUnkZLSL_ZSRS ActorUnkZLSL::func_ov031_020eba8c() +1356 0.00% 100.00%
libs/c/src/wprintf parse_format +1304 0.00% 100.00%
src/001_SceneInit/UnkStruct_ov000_020b50c0_001 UnkStruct_ov000_020b50c0::func_ov001_020bd970(EntranceInfo const*) +1172 0.00% 100.00%
src/001_SceneInit/ZeldaMapBinary ZMB_ParseROOM +1120 0.00% 100.00%
src/031_Land/Actor/ActorUnkZLSL_ZSRS ActorUnkZLSL::func_ov031_020eb61c() +1084 0.00% 100.00%
src/031_Land/MapObject/MapObjectDoorBase MapObjectDoorBase::vfunc_08() +1024 0.00% 100.00%
src/001_SceneInit/Actor/ActorManager_001 ActorManager::func_ov001_020bb018(ZOBHeader*) +1020 0.00% 100.00%
src/031_Land/MapObject/MapObjectUnkSKDI MapObjectUnkSKDI::func_ov031_02106678(short, int) +1016 0.00% 100.00%
src/031_Land/MapObject/MapObjectDoorDangerSpawn MapObjectDoorDangerSpawn::vfunc_5C(short, int) +1012 0.00% 100.00%
src/000_Second/MapObject/MapObjectProfile .bss +996 0.00% 100.00%
src/031_Land/MapObject/MapObjectDoorClick MapObjectDoorClick::vfunc_08() +976 0.00% 100.00%
libs/c/src/wprintf double2hex +960 0.00% 100.00%
libs/c/src/ansi_fp __two_exp +896 0.00% 100.00%
src/024_MainGame/Game/AdventureModeManager_160_024 AdventureModeManager_160::vfunc_1C(int) +876 0.00% 100.00%
src/110_PlayerGet/PlayerGet Inventory::func_ov110_02184a40(int) +876 0.00% 100.00%
src/001_SceneInit/Game/AdventureModeManager_001 AdventureModeManager::vfunc_14() +868 0.00% 100.00%
src/024_MainGame/TitleCard/UnkTitleCardSystem1_024 UnkStruct_ov024_020d8694_2FC::vfunc_00() +868 0.00% 100.00%

...and 6684 more new matches

📈 13278 improvements in unmatched items
Unit Item Bytes Before After
libs/c/src/wprintf __wpformatter +2382 0.00% 99.44%
src/040_MapB1/Actor/ActorUnkCAWB_CRFP_FOMA_FOMB_FOMC_FOMR_FOMS_FOPD_GOCP_GORP_NCCA_NCCS_WAMA .bss +2157 0.00% 70.59%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020c92dc() +2045 0.00% 96.29%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020c9e08() +2025 0.00% 91.89%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020ca940() +1974 0.00% 93.51%
src/110_PlayerGet/PlayerGet PlayerGet::vfunc_10(int, int) +1613 0.00% 92.53%
src/110_PlayerGet/PlayerGet PlayerGet::vfunc_0C(UnkStruct_PlayerGet_vfunc_0C_param1*) +1450 0.00% 96.98%
src/063_Shrine/Actor/ActorUnkCANS ActorUnkCANS::vfunc_20() +1297 0.00% 96.82%
src/019_MainSelect/019_UnkSubStruct9 UnkSubStruct9::func_ov019_020cbc0c() +1230 0.00% 49.93%
src/031_Land/Actor/ActorItemBoomerang ActorItemBoomerang::vfunc_20() +1197 0.00% 76.94%
src/000_Second/Cutscene/Cutscene .rodata +1194 0.00% 98.55%
src/019_MainSelect/FileSelectMain FileSelectMain::FileSelectMain() +1145 0.00% 46.49%
src/088_Stb/Actor/ActorUnkDMGM .bss +1134 0.00% 85.71%
src/032_MapA1/MapObject/MapObjectUnkSWSW MapObjectUnkSWSW::vfunc_08() +1070 0.00% 88.93%
src/031_Land/Actor/ActorItemTornado ActorItemTornado::func_ov031_020e5d18(int) +1053 0.00% 98.31%
src/019_MainSelect/FileSelectOptions UnkStruct_ov019_020d24c8_2C_24::UnkStruct_ov019_020d24c8_2C_24(GameModeManagerBase_104_0C*, int) +1011 0.00% 89.71%
src/063_Shrine/MapObject/MapObjectUnkSTAT MapObjectUnkSTAT::func_ov063_0215f7ac() +1011 0.00% 86.33%
src/110_PlayerGet/PlayerGet .rodata +969 0.00% 99.79%
src/Main/Game/Game Game::Run() +906 0.00% 99.43%
libs/nns/src/g3d/sbc G3d_SBCRender_00D +894 0.00% 94.32%
src/031_Land/Actor/ActorUnkTGTZ ActorUnkTGTZ::vfunc_20() +867 0.00% 99.94%
src/031_Land/MapObject/MapObjectDoorDangerSpawn MapObjectDoorDangerSpawn::vfunc_08() +867 0.00% 98.14%
src/019_MainSelect/019_UnkSubStruct9 UnkSubStruct9::UnkSubStruct9(stack_struct1) +864 0.00% 96.01%
src/031_Land/Actor/ActorShotArrow ActorShotArrow_194::vfunc_10(Actor*) +856 0.00% 94.73%
libs/nns/src/g3d/sbc G3d_SBCRender_00C +811 0.00% 95.75%
src/063_Shrine/Actor/ActorUnkCASE ActorUnkCASE::vfunc_20() +808 0.00% 98.11%
src/019_MainSelect/FileSelectSubScreen FileSelectSubScreen::FileSelectSubScreen() +792 0.00% 92.20%
src/001_SceneInit/SceneInitializers_001 UnkStruct_WarpUnk1::func_ov001_020b7144() +743 0.00% 99.39%
src/019_MainSelect/FileSelectMain .data +714 0.00% 91.19%
src/001_SceneInit/UnkStruct_027e0ce0_1C_001 UnkStruct_027e0ce0_1C::func_ov001_020bccec() +703 0.00% 91.89%

...and 13248 more improvements in unmatched items


Report for eur1 (e685e44 - 987edba)

Total functions: 32532 (-2)
📈 Matched code: 7.70% (+7.70%, +353196 bytes)
📈 Linked code: 3.29% (+3.29%, +150956 bytes)
📈 Matched data: 30.71% (+30.71%, +413566 bytes)
📈 Linked data: 6.29% (+6.29%, +84718 bytes)

✅ 6720 new matches
Unit Item Bytes Before After
src/019_MainSelect/FileSelectSubScreen .bss +281604 0.00% 100.00%
src/097_TrainMsg/TrainMsg .bss +35840 0.00% 100.00%
src/100_CollectMsg/CollectMsg .bss +28672 0.00% 100.00%
libs/c/src/math/e_pow __ieee754_pow +4488 0.00% 100.00%
src/001_SceneInit/CourseList .bss +4360 0.00% 100.00%
libs/nns/src/g3d/sbc G3d_SBCRender_SKN +1868 0.00% 100.00%
src/024_MainGame/Game/AdventureModeManager_024 AdventureModeManager::vfunc_24() +1844 0.00% 100.00%
libs/c/src/math/e_log __ieee754_log +1840 0.00% 100.00%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020c8c4c() +1680 0.00% 100.00%
src/001_SceneInit/UnkStruct_027e0cd8_0C_001 .bss +1548 0.00% 100.00%
libs/c/src/wprintf float2str +1528 0.00% 100.00%
src/031_Land/MapObject/MapObjectDoorBase MapObjectDoorBase::vfunc_5C(short, int) +1432 0.00% 100.00%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020c854c() +1376 0.00% 100.00%
src/031_Land/Actor/ActorUnkZLSL_ZSRS ActorUnkZLSL::func_ov031_020eba8c() +1356 0.00% 100.00%
libs/c/src/wprintf parse_format +1304 0.00% 100.00%
src/001_SceneInit/UnkStruct_ov000_020b50c0_001 UnkStruct_ov000_020b50c0::func_ov001_020bd970(EntranceInfo const*) +1172 0.00% 100.00%
src/001_SceneInit/ZeldaMapBinary ZMB_ParseROOM +1120 0.00% 100.00%
src/031_Land/Actor/ActorUnkZLSL_ZSRS ActorUnkZLSL::func_ov031_020eb61c() +1084 0.00% 100.00%
src/031_Land/MapObject/MapObjectDoorBase MapObjectDoorBase::vfunc_08() +1024 0.00% 100.00%
src/001_SceneInit/Actor/ActorManager_001 ActorManager::func_ov001_020bb018(ZOBHeader*) +1020 0.00% 100.00%
src/031_Land/MapObject/MapObjectUnkSKDI MapObjectUnkSKDI::func_ov031_02106678(short, int) +1016 0.00% 100.00%
src/031_Land/MapObject/MapObjectDoorDangerSpawn MapObjectDoorDangerSpawn::vfunc_5C(short, int) +1012 0.00% 100.00%
src/000_Second/MapObject/MapObjectProfile .bss +996 0.00% 100.00%
src/031_Land/MapObject/MapObjectDoorClick MapObjectDoorClick::vfunc_08() +976 0.00% 100.00%
libs/c/src/wprintf double2hex +960 0.00% 100.00%
libs/c/src/ansi_fp __two_exp +896 0.00% 100.00%
src/024_MainGame/Game/AdventureModeManager_160_024 AdventureModeManager_160::vfunc_1C(int) +876 0.00% 100.00%
src/110_PlayerGet/PlayerGet Inventory::func_ov110_02184a40(int) +876 0.00% 100.00%
src/001_SceneInit/Game/AdventureModeManager_001 AdventureModeManager::vfunc_14() +868 0.00% 100.00%
src/024_MainGame/TitleCard/UnkTitleCardSystem1_024 UnkStruct_ov024_020d8694_2FC::vfunc_00() +868 0.00% 100.00%

...and 6690 more new matches

📈 13274 improvements in unmatched items
Unit Item Bytes Before After
libs/c/src/wprintf __wpformatter +2382 0.00% 99.44%
src/040_MapB1/Actor/ActorUnkCAWB_CRFP_FOMA_FOMB_FOMC_FOMR_FOMS_FOPD_GOCP_GORP_NCCA_NCCS_WAMA .bss +2157 0.00% 70.59%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020c92dc() +2045 0.00% 96.29%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020c9e08() +2025 0.00% 91.89%
src/019_MainSelect/FileSelectMain FileSelectMain::func_ov019_020ca940() +1974 0.00% 93.51%
src/110_PlayerGet/PlayerGet PlayerGet::vfunc_10(int, int) +1613 0.00% 92.53%
src/110_PlayerGet/PlayerGet PlayerGet::vfunc_0C(UnkStruct_PlayerGet_vfunc_0C_param1*) +1450 0.00% 96.98%
src/063_Shrine/Actor/ActorUnkCANS ActorUnkCANS::vfunc_20() +1297 0.00% 96.82%
src/019_MainSelect/019_UnkSubStruct9 UnkSubStruct9::func_ov019_020cbc0c() +1230 0.00% 49.93%
src/031_Land/Actor/ActorItemBoomerang ActorItemBoomerang::vfunc_20() +1197 0.00% 76.94%
src/019_MainSelect/FileSelectMain FileSelectMain::FileSelectMain() +1145 0.00% 46.49%
src/088_Stb/Actor/ActorUnkDMGM .bss +1134 0.00% 85.71%
src/032_MapA1/MapObject/MapObjectUnkSWSW MapObjectUnkSWSW::vfunc_08() +1070 0.00% 88.93%
src/031_Land/Actor/ActorItemTornado ActorItemTornado::func_ov031_020e5d18(int) +1053 0.00% 98.31%
src/019_MainSelect/FileSelectOptions UnkStruct_ov019_020d24c8_2C_24::UnkStruct_ov019_020d24c8_2C_24(GameModeManagerBase_104_0C*, int) +1011 0.00% 89.71%
src/063_Shrine/MapObject/MapObjectUnkSTAT MapObjectUnkSTAT::func_ov063_0215f7ac() +1011 0.00% 86.33%
src/110_PlayerGet/PlayerGet .rodata +969 0.00% 99.79%
src/Main/Game/Game Game::Run() +906 0.00% 99.43%
libs/nns/src/g3d/sbc G3d_SBCRender_00D +894 0.00% 94.32%
src/031_Land/Actor/ActorUnkTGTZ ActorUnkTGTZ::vfunc_20() +867 0.00% 99.94%
src/031_Land/MapObject/MapObjectDoorDangerSpawn MapObjectDoorDangerSpawn::vfunc_08() +867 0.00% 98.14%
src/019_MainSelect/019_UnkSubStruct9 UnkSubStruct9::UnkSubStruct9(stack_struct1) +864 0.00% 96.01%
src/031_Land/Actor/ActorShotArrow ActorShotArrow_194::vfunc_10(Actor*) +856 0.00% 94.73%
libs/nns/src/g3d/sbc G3d_SBCRender_00C +811 0.00% 95.75%
src/063_Shrine/Actor/ActorUnkCASE ActorUnkCASE::vfunc_20() +808 0.00% 98.11%
src/019_MainSelect/FileSelectSubScreen FileSelectSubScreen::FileSelectSubScreen() +792 0.00% 92.20%
src/001_SceneInit/SceneInitializers_001 UnkStruct_WarpUnk1::func_ov001_020b7144() +743 0.00% 99.39%
src/019_MainSelect/FileSelectMain .data +714 0.00% 91.19%
src/001_SceneInit/UnkStruct_027e0ce0_1C_001 UnkStruct_027e0ce0_1C::func_ov001_020bccec() +703 0.00% 91.89%
src/071_Tower/Actor/ActorTearLight ActorTearLight::func_ov071_0215f92c() +667 0.00% 90.74%

...and 13244 more improvements in unmatched items

@Yanis002
Yanis002 marked this pull request as ready for review August 26, 2026 14:52
@Yanis002

Copy link
Copy Markdown
Collaborator Author

I think I'm done with this (finally 🎉 ), I didn't sync every symbol name though

@Yanis002
Yanis002 merged commit a8fdb9c into zeldaret:main Aug 26, 2026
5 checks passed
@Yanis002
Yanis002 deleted the eur1_usa-delinks branch August 26, 2026 15:01
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant