Skip to content
github-actions[bot] edited this page Sep 5, 2026 · 3 revisions

Last run on 05-09-2026 13:16, commit ac4e41e0183219e9bd8384767d715334d9e41935

elytra

Test Result
gliding looking straight
❌
Inputs X Y Z On Ground
↑ ← ↓ → Jump Sneak Sprint Yaw Pitch V B V B V B V B
0 0 0 0 1 0 0 0 0 0.5 0.5 0.42 0.42 0.5 0.5 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.7532 0.7532 0.5 0.5 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 1.00134 1.00134 0.5 0.5 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 1.16611 1.16611 0.5 0.5 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 1.24919 1.24919 0.5 0.5 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 1.2522 1.2522 0.5 0.5 0 0
0 0 0 0 1 0 0 0 0 0.5 0.5 1.16802 1.16802 0.508504 0.508504 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 1.07613 1.07613 0.526206 0.526206 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.977448 0.977448 0.5537 0.5537 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.872767 0.872767 0.591493 0.591493 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.762799 0.762799 0.640018 0.640018 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.648167 0.648167 0.699638 0.699638 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.529422 0.529422 0.770657 0.770657 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.407048 0.407048 0.853329 0.853329 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.281475 0.281475 0.947859 0.947859 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.153079 0.153079 1.05441 1.05441 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0.0221942 0.0221942 1.17313 1.17313 0 0
0 0 0 0 0 0 0 0 0 0.5 0.5 0 0 1.30409 1.30409 1 1
0 0 0 0 0 0 0 0 0 0.5 0.5 0 0 1.43554 1.43554 1 1
0 0 0 0 0 0 0 0 0 0.5 0.5 0 0 1.56744 ${\color{red}1.56698}$ 1 ${\color{red}0}$
0 0 0 0 0 0 0 0 0 0.5 0.5 0 0 1.69935 ${\color{red}1.63874}$ 0 ${\color{red}1}$
gliding looking up ✔
gliding looking down
❌
Inputs X Y Z On Ground
↑ ← ↓ → Jump Sneak Sprint Yaw Pitch V B V B V B V B
0 0 0 0 1 0 0 0 45 0.5 0.5 0.42 0.42 0.5 0.5 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 0.7532 0.7532 0.5 0.5 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 1.00134 1.00134 0.5 0.5 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 1.16611 1.16611 0.5 0.5 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 1.24919 1.24919 0.5 0.5 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 1.2522 1.2522 0.5 0.5 0 0
0 0 0 0 1 0 0 0 45 0.5 0.5 1.13541 1.13541 0.505589 0.505589 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 0.980135 0.980135 0.518552 0.518552 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 0.789019 0.789019 0.54053 0.54053 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 0.56454 0.56454 0.573031 0.573031 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 0.309001 0.309001 0.617434 0.617434 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 0.0245432 0.0245432 0.675006 0.675006 0 0
0 0 0 0 0 0 0 0 45 0.5 0.5 0 0 0.746902 0.746902 1 1
0 0 0 0 0 0 0 0 45 0.5 0.5 0 0 0.820306 0.820306 1 1
0 0 0 0 0 0 0 0 45 0.5 0.5 0 0 0.895204 ${\color{red}0.89371}$ 1 ${\color{red}0}$
0 0 0 0 0 0 0 0 45 0.5 0.5 0 0 0.970101 ${\color{red}0.933789}$ 0 ${\color{red}1}$
0 0 0 0 0 0 0 0 45 0.5 0.5 0 0 1.011 ${\color{red}0.970261}$ 1 1
0 0 0 0 0 0 0 0 45 0.5 0.5 0 0 1.04821 ${\color{red}0.990174}$ 1 1

fall on

Test Result
concrete ✔
wall ✔
soul_sand ✔
slime ✔
cobweb ✔
cauldron ✔
hopper ✔

walk on concrete

Test Result
forward ✔
backward ✔
right ✔
left ✔
forward right ✔
forward left ✔
backward left ✔
backward right ✔

walk on concrete#sprint

Test Result
forward ✔
backward ✔
right ✔
left ✔

walk on concrete#sneak

Test Result
forward ✔
backward ✔
right ✔
left ✔
forward left ✔
forward swift sneak III ✔

walk on ice

Test Result
forward ✔
backward ✔
right ✔
left ✔

block staircase

Test Result
walk ✔
sprint ✔

walk on soul sand

Test Result
forward ✔
backward ✔
right ✔
left ✔
forward soul speed III ✔

jump bump

Test Result
creative long press ✔
creative short press sparse ✔
creative short press close ✔
survival long press ✔
survival spam ✔

block transition

Test Result
sneak small step down ✔
sneak big step down ✔
step up crouching under block ✔
back and forth soul sand ✔

walk on concrete#jump

Test Result
on the spot ✔
forward ✔
backward ✔
right ✔
left ✔

collisions

Test Result
south ✔
north ✔
east ✔
west ✔
south facing east ✔
north facing east ✔
east facing east ✔
west facing east ✔

Clone this wiki locally